| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 738 | 8705 | Kevin Tombeur | 4 | 1 | 3 |
| 2 | 2 | 829 | 12996 | Elliott Spaulding | 4 | 2 | 2 |
| 3 | 3 | 440 | 11628 | Jordan Brown | 5 | 4 | 1 |
| 4 | 5 | 404 | 1398 | Richard Smith | 7 | 3 | 4 |
| 5 | 4 | 823 | 5903 | John Atkinson | 11 | 5 | 6 |
| 6 | 7 | 1012 | 21849 | Paul O Rourke | 12 | 7 | 5 |
| 7 | 6 | 888 | 21387 | Nathan Brown | 14 | 6 | 8 |
| 8 | 8 | 831 | 12995 | Stephen Spaulding | 15 | 8 | 7 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 1037 | 0 | Kristian Irons | 2 | 1 | 1 |
| 2 | 4 | 48 | 9752 | Geoff White | 4 | 2 | 2 |
| 3 | 3 | 1017 | 13190 | David Gill | 6 | 3 | 3 |
| 4 | 2 | 1036 | 8705 | Kevin Tombeur | 10 | 4 | 6 |
| 5 | 5 | 1034 | 20331 | Paul Isaacs | 10 | 5 | 5 |
| 6 | 6 | 1041 | 6993 | Charlie Stace | 10 | 6 | 4 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 974 | 998 | Malcolm Hall | 2 | 1 | 1 |
| 2 | 2 | 1015 | 4453 | Robert Miller | 5 | 2 | 3 |
| 3 | 3 | 977 | 3394 | Matthew Worton | 5 | 3 | 2 |
| 4 | 4 | 1042 | 8561 | Duncan Letham | 10 | 5 | 5 |
| 5 | 5 | 1038 | 7399 | Mark Townsend | 10 | 6 | 4 |
| 6 | 6 | 1026 | 13552 | Lee Campbell | 10 | 4 | 6 |
| 7 | 7 | 1043 | 5912 | Marc Dougal Caton | 14 | 7 | 7 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 805 | 16785 | Marlon Mckulsky | 2 | 1 | 1 |
| 2 | 3 | 1008 | 14655 | Ian Austen | 4 | 2 | 2 |
| 3 | 4 | 798 | 5900 | Steve Brazier | 6 | 3 | 3 |
| 4 | 2 | 943 | 21283 | Paul Scott | 8 | 4 | 4 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 88 | 14750 | David Usher | 2 | 1 | 1 |
| 2 | 3 | 686 | 15261 | Aaron Brown | 4 | 2 | 2 |
| 3 | 5 | 253 | 14325 | Paul Canham | 8 | 5 | 3 |
| 4 | 8 | 263 | 396 | Pete Tims | 8 | 4 | 4 |
| 5 | 6 | 300 | 1734 | Roddy Brown | 11 | 6 | 5 |
| 6 | 4 | 71 | 1247 | Chris House | 12 | 3 | 9 |
| 7 | 9 | 339 | 5593 | Stuart Arnold | 13 | 7 | 6 |
| 8 | 10 | 385 | 5383 | Mike Ingram | 15 | 8 | 7 |
| 9 | 7 | 847 | 10355 | Jordan Mckulsky | 17 | 9 | 8 |
| 10 | 2 | 368 | 17131 | Soteris Liasi | 20 | 10 | 10 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 418 | 4647 | Ashley Wiffen | 2 | 1 | 1 |
| 2 | 2 | 446 | 15830 | Richard King | 5 | 2 | 3 |
| 3 | 3 | 272 | 4906 | Philip Randall | 6 | 4 | 2 |
| 4 | 4 | 662 | 14326 | Trevor Sloggett | 9 | 5 | 4 |
| 5 | 5 | 887 | 10983 | Charlie Ware | 11 | 6 | 5 |
| 6 | 7 | 661 | 1253 | Mathew Dawson | 12 | 3 | 9 |
| 7 | 6 | 679 | 3111 | Damian Giddins | 16 | 8 | 8 |
| 8 | 8 | 411 | 950 | Nick Upton | 16 | 9 | 7 |
| 9 | 10 | 360 | 6060 | Tony Watts | 16 | 10 | 6 |
| 10 | 9 | 32 | 7546 | Ben Emery | 17 | 7 | 10 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 5 | 1240 | Adam Rogers | 2 | 1 | 1 |
| 2 | 2 | 33 | 9568 | Ben Ingram | 5 | 2 | 3 |
| 3 | 3 | 191 | 1851 | Luke Burley | 5 | 3 | 2 |
| 4 | 5 | 665 | 16771 | Nicholas Annett | 9 | 5 | 4 |
| 5 | 6 | 926 | 2551 | Timothy Hamm | 9 | 4 | 5 |
| 6 | 4 | 742 | 8260 | Tim Tims | 12 | 6 | 6 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 1039 | 6733 | Jason Butterfield | 2 | 1 | 1 |
| 2 | 4 | 789 | 1270 | Tim Webb | 5 | 3 | 2 |
| 3 | 2 | 864 | 1730 | Graham Douglass | 8 | 4 | 4 |
| 4 | 3 | 787 | 1339 | Mike Haswell | 8 | 2 | 6 |
| 5 | 6 | 935 | 8620 | Nigel Moss | 9 | 6 | 3 |
| 6 | 5 | 927 | 3111 | Damian Giddins | 10 | 5 | 5 |
| 7 | 7 | 1040 | 19253 | Shaun Alvis | 14 | 7 | 7 |
Produced by RC-Timing 2008. www.RC-Timing.com