| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1039 | 6733 | Jason Butterfield | 18 / 315.07 | 17.50 | 16.89 |
| 2 | 864 | 1730 | Graham Douglass | 17 / 302.99 | 17.82 | 17.33 |
| 3 | 787 | 1339 | Mike Haswell | 17 / 305.34 | 17.96 | 17.39 |
| 4 | 789 | 1270 | Tim Webb | 17 / 307.73 | 18.10 | 17.37 |
| 5 | 927 | 3111 | Damian Giddins | 17 / 314.02 | 18.47 | 17.78 |
| 6 | 935 | 8620 | Nigel Moss | 16 / 304.41 | 19.02 | 18.09 |
| 7 | 1040 | 19253 | Shaun Alvis | 13 / 308.04 | 23.69 | 21.37 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 738 | 8705 | Kevin Tombeur | 16 / 318.86 | 19.92 | 19.53 |
| 2 | 829 | 12996 | Elliott Spaulding | 15 / 311.29 | 20.75 | 20.00 |
| 3 | 440 | 11628 | Jordan Brown | 15 / 319.45 | 21.29 | 20.55 |
| 4 | 823 | 5903 | John Atkinson | 15 / 321.33 | 21.42 | 20.31 |
| 5 | 404 | 1398 | Richard Smith | 14 / 302.50 | 21.60 | 20.14 |
| 6 | 888 | 21387 | Nathan Brown | 14 / 324.31 | 23.16 | 21.19 |
| 7 | 1012 | 21849 | Paul O Rourke | 13 / 300.43 | 23.11 | 22.10 |
| 8 | 831 | 12995 | Stephen Spaulding | 13 / 320.36 | 24.64 | 19.70 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 418 | 4647 | Ashley Wiffen | 19 / 305.83 | 16.09 | 15.75 |
| 2 | 446 | 15830 | Richard King | 19 / 309.03 | 16.26 | 15.79 |
| 3 | 272 | 4906 | Philip Randall | 19 / 315.78 | 16.62 | 16.31 |
| 4 | 662 | 14326 | Trevor Sloggett | 18 / 302.81 | 16.82 | 16.42 |
| 5 | 887 | 10983 | Charlie Ware | 18 / 305.32 | 16.96 | 16.45 |
| 6 | 679 | 3111 | Damian Giddins | 18 / 305.49 | 16.97 | 16.52 |
| 7 | 661 | 1253 | Mathew Dawson | 18 / 306.12 | 17.00 | 16.62 |
| 8 | 411 | 950 | Nick Upton | 18 / 307.32 | 17.07 | 16.63 |
| 9 | 32 | 7546 | Ben Emery | 18 / 310.09 | 17.22 | 16.79 |
| 10 | 360 | 6060 | Tony Watts | 18 / 310.66 | 17.25 | 16.58 |
| 11 | 88 | 14750 | David Usher | 18 / 311.62 | 17.31 | 16.84 |
| 12 | 368 | 17131 | Soteris Liasi | 18 / 311.72 | 17.31 | 16.91 |
| 13 | 1029 | 21593 | Toby Isbister | 18 / 313.01 | 17.38 | 16.83 |
| 14 | 686 | 15261 | Aaron Brown | 18 / 313.09 | 17.39 | 16.98 |
| 15 | 71 | 1247 | Chris House | 18 / 316.65 | 17.59 | 16.98 |
| 16 | 253 | 14325 | Paul Canham | 17 / 301.68 | 17.74 | 17.32 |
| 17 | 300 | 1734 | Roddy Brown | 17 / 304.08 | 17.88 | 17.31 |
| 18 | 847 | 10355 | Jordan Mckulsky | 17 / 305.99 | 17.99 | 16.79 |
| 19 | 263 | 396 | Pete Tims | 17 / 306.31 | 18.01 | 17.55 |
| 20 | 339 | 5593 | Stuart Arnold | 17 / 313.85 | 18.46 | 17.70 |
| 21 | 385 | 5383 | Mike Ingram | 16 / 304.22 | 19.01 | 18.59 |
| 22 | 805 | 16785 | Marlon Mckulsky | 16 / 305.62 | 19.10 | 18.06 |
| 23 | 943 | 21283 | Paul Scott | 16 / 319.51 | 19.96 | 18.38 |
| 24 | 1008 | 14655 | Ian Austen | 15 / 302.14 | 20.14 | 19.02 |
| 25 | 798 | 5900 | Steve Brazier | 14 / 300.79 | 21.48 | 20.25 |
| 26 | 64 | 2393 | Daniel Booker | 9 / 198.80 | 22.08 | 17.38 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 1240 | Adam Rogers | 20 / 313.49 | 15.67 | 15.24 |
| 2 | 33 | 9568 | Ben Ingram | 19 / 301.47 | 15.86 | 15.64 |
| 3 | 191 | 1851 | Luke Burley | 19 / 303.37 | 15.96 | 15.61 |
| 4 | 742 | 8260 | Tim Tims | 18 / 316.02 | 17.55 | 16.87 |
| 5 | 665 | 16771 | Nicholas Annett | 17 / 315.47 | 18.55 | 17.32 |
| 6 | 926 | 2551 | Timothy Hamm | 14 / 301.82 | 21.55 | 16.83 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 974 | 998 | Malcolm Hall | 19 / 315.91 | 16.62 | 16.15 |
| 2 | 1015 | 4453 | Robert Miller | 18 / 302.80 | 16.82 | 16.51 |
| 3 | 977 | 3394 | Matthew Worton | 18 / 313.95 | 17.44 | 16.98 |
| 4 | 1042 | 8561 | Duncan Letham | 17 / 300.47 | 17.67 | 17.28 |
| 5 | 1038 | 7399 | Mark Townsend | 17 / 304.30 | 17.90 | 17.47 |
| 6 | 1026 | 13552 | Lee Campbell | 17 / 310.21 | 18.24 | 17.86 |
| 7 | 1043 | 5912 | Marc Dougal Caton | 17 / 316.95 | 18.64 | 18.14 |
| 8 | 1037 | 0 | Kristian Irons | 16 / 300.05 | 18.75 | 18.15 |
| 9 | 1036 | 8705 | Kevin Tombeur | 16 / 303.99 | 18.99 | 18.03 |
| 10 | 1017 | 13190 | David Gill | 16 / 312.58 | 19.53 | 18.58 |
| 11 | 48 | 9752 | Geoff White | 16 / 312.95 | 19.55 | 18.52 |
| 12 | 1034 | 20331 | Paul Isaacs | 15 / 307.67 | 20.51 | 19.74 |
| 13 | 1041 | 6993 | Charlie Stace | 12 / 300.37 | 25.03 | 20.90 |
Produced by RC-Timing 2008. www.RC-Timing.com