| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 8705 | Kevin Tombeur | 17 / 315.07 | 18.53 | 18.05 |
| 2 | 2 | 12996 | Elliott Spaulding | 17 / 316.23 | 18.60 | 17.26 |
| 3 | 3 | 5903 | John Atkinson | 17 / 318.77 | 18.75 | 18.19 |
| 4 | 6 | 21849 | Paul O Rourke | 16 / 311.74 | 19.48 | 18.63 |
| 5 | 4 | 21387 | Nathan Brown | 15 / 307.84 | 20.52 | 17.78 |
| 6 | 5 | 11628 | Jordan Brown | 14 / 307.73 | 21.98 | 20.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.38 | 18.42 | 19.18 | 20.37 | 21.02 | 21.56 |
| 2 | 18.15 | 18.30 | 18.73 | 19.69 | 21.24 | 20.70 |
| 3 | 18.12 | 17.88 | 18.27 | 19.91 | 21.10 | 19.52 |
| 4 | 19.32 | 19.52 | 18.52 | 19.50 | 21.16 | 18.93 |
| 5 | 18.10 | 20.49 | 18.21 | 19.20 | 20.44 | 19.17 |
| 6 | 18.05 | 17.89 | 18.32 | 18.44 | 20.77 | 18.63 |
| 7 | 18.79 | 18.12 | 19.11 | 24.68 | 22.00 | 19.77 |
| 8 | 18.42 | 19.29 | 18.82 | 19.44 | 20.26 | 18.63 |
| 9 | 18.24 | 17.96 | 18.59 | 21.46 | 20.64 | 19.52 |
| 10 | 18.80 | 20.53 | 18.48 | 28.65 | 20.81 | 19.51 |
| 11 | 18.05 | 17.87 | 18.24 | 19.54 | 23.53 | 19.20 |
| 12 | 18.56 | 19.01 | 18.19 | 20.45 | 22.48 | 18.72 |
| 13 | 18.24 | 17.26 | 18.99 | 17.78 | 25.55 | 19.41 |
| 14 | 19.51 | 18.00 | 19.66 | 19.42 | 26.73 | 19.53 |
| 15 | 18.99 | 18.29 | 19.18 | 19.31 | 19.82 | |
| 16 | 18.90 | 18.85 | 19.10 | 19.12 | ||
| 17 | 18.45 | 18.55 | 19.18 | |||
| 18 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 7399 | Mark Townsend | 18 / 300.12 | 16.67 | 15.63 |
| 2 | 1 | 5593 | Stuart Arnold | 18 / 311.75 | 17.31 | 16.33 |
| 3 | 4 | 0 | Jamie Flynn | 17 / 317.20 | 18.65 | 17.33 |
| 4 | 3 | 21283 | Paul Scott | 15 / 318.89 | 21.25 | 18.49 |
| 5 | 5 | 5900 | Steve Brazier | 12 / 312.12 | 26.01 | 18.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.73 | 16.16 | 49.29 | 19.47 | 20.45 |
| 2 | 17.76 | 15.90 | 22.72 | 17.82 | 30.41 |
| 3 | 16.64 | 15.63 | 38.71 | 17.64 | 20.91 |
| 4 | 17.26 | 16.56 | 23.26 | 18.42 | 19.59 |
| 5 | 18.51 | 16.28 | 19.36 | 17.80 | 18.70 |
| 6 | 17.04 | 16.48 | 18.98 | 17.52 | 61.40 |
| 7 | 17.00 | 16.30 | 19.17 | 17.97 | 19.03 |
| 8 | 17.37 | 16.72 | 22.93 | 18.08 | 25.44 |
| 9 | 17.04 | 16.54 | 19.43 | 17.87 | 19.45 |
| 10 | 18.03 | 19.25 | 19.49 | 17.33 | 20.93 |
| 11 | 17.16 | 16.66 | 18.49 | 20.37 | 28.11 |
| 12 | 19.17 | 16.90 | 21.61 | 18.08 | 27.70 |
| 13 | 16.75 | 16.11 | 25.45 | 20.23 | |
| 14 | 16.33 | 16.41 | 17.83 | ||
| 15 | 17.29 | 17.16 | 19.29 | ||
| 16 | 17.09 | 16.18 | 22.67 | ||
| 17 | 16.78 | 16.85 | 18.81 | ||
| 18 | 17.80 | 18.03 | |||
| 19 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 14326 | Trevor Sloggett | 19 / 301.28 | 15.85 | 15.53 |
| 2 | 2 | 14750 | David Usher | 19 / 307.05 | 16.16 | 15.77 |
| 3 | 3 | 950 | Nick Upton | 19 / 312.99 | 16.47 | 15.65 |
| 4 | 4 | 1339 | Mike Haswell | 18 / 310.44 | 17.24 | 16.68 |
| 5 | 5 | 1734 | Roddy Brown | 16 / 307.72 | 19.23 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.70 | 16.39 | 21.55 | 20.45 | |
| 2 | 15.78 | 15.88 | 16.44 | 18.25 | |
| 3 | 15.57 | 16.35 | 15.83 | 16.94 | |
| 4 | 15.65 | 16.05 | 15.87 | 16.91 | |
| 5 | 15.98 | 16.03 | 15.65 | 16.77 | |
| 6 | 15.80 | 16.16 | 16.47 | 16.74 | |
| 7 | 15.53 | 16.21 | 15.82 | 17.12 | |
| 8 | 16.26 | 16.13 | 15.90 | 17.06 | |
| 9 | 16.01 | 16.15 | 16.42 | 17.45 | |
| 10 | 16.05 | 16.36 | 16.30 | 16.79 | |
| 11 | 15.58 | 16.09 | 16.53 | 17.34 | |
| 12 | 15.76 | 15.86 | 16.34 | 16.68 | |
| 13 | 15.71 | 16.18 | 16.05 | 17.00 | |
| 14 | 15.68 | 15.77 | 15.94 | 17.04 | |
| 15 | 15.72 | 16.13 | 16.06 | 17.06 | |
| 16 | 16.08 | 16.32 | 16.32 | 16.86 | |
| 17 | 16.14 | 16.09 | 16.92 | 16.97 | |
| 18 | 16.13 | 16.57 | 16.11 | 17.01 | |
| 19 | 16.15 | 16.33 | 16.47 | ||
| 20 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 998 | Malcolm Hall | 20 / 310.17 | 15.50 | 14.95 |
| 2 | 2 | 4453 | Robert Miller | 19 / 309.23 | 16.27 | 15.74 |
| 3 | 4 | 13552 | Lee Campbell | 18 / 304.28 | 16.90 | 16.66 |
| 4 | 5 | 9752 | Geoff White | 18 / 306.05 | 17.00 | 16.43 |
| 5 | 7 | 13190 | David Gill | 18 / 307.95 | 17.10 | 15.83 |
| 6 | 3 | 7236 | James Cann | 16 / 303.59 | 18.97 | 16.70 |
| 7 | 8 | 20331 | Paul Isaacs | 12 / 228.17 | 19.01 | 16.76 |
| 8 | 6 | 8705 | Kevin Tombeur | 4 / 91.15 | 22.78 | 19.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.51 | 16.53 | 32.33 | 17.18 | 17.53 | 20.14 | 18.61 | 19.82 |
| 2 | 16.74 | 15.96 | 18.05 | 16.99 | 16.66 | 19.40 | 18.10 | 18.55 |
| 3 | 15.31 | 16.55 | 18.24 | 16.71 | 17.75 | 22.99 | 16.74 | 21.14 |
| 4 | 14.95 | 16.93 | 17.72 | 16.93 | 16.83 | 28.62 | 16.74 | 18.75 |
| 5 | 15.24 | 16.20 | 19.27 | 16.76 | 16.56 | 16.31 | 18.17 | |
| 6 | 15.19 | 16.02 | 21.63 | 16.83 | 17.45 | 16.62 | 18.42 | |
| 7 | 15.42 | 16.31 | 17.63 | 16.97 | 16.95 | 19.53 | 18.01 | |
| 8 | 15.28 | 16.29 | 17.14 | 16.80 | 17.69 | 16.69 | 16.76 | |
| 9 | 15.56 | 16.47 | 18.45 | 17.29 | 17.00 | 17.04 | 17.70 | |
| 10 | 15.31 | 16.74 | 16.83 | 16.74 | 16.45 | 17.26 | 21.30 | |
| 11 | 15.88 | 16.24 | 19.91 | 16.76 | 17.41 | 16.30 | 20.66 | |
| 12 | 15.26 | 15.99 | 17.03 | 16.66 | 16.80 | 16.77 | 18.89 | |
| 13 | 15.53 | 17.07 | 17.59 | 17.09 | 16.77 | 17.07 | ||
| 14 | 15.42 | 16.12 | 17.38 | 17.04 | 16.43 | 16.94 | ||
| 15 | 15.91 | 16.12 | 17.69 | 17.02 | 16.70 | 15.83 | ||
| 16 | 15.63 | 15.95 | 16.70 | 16.84 | 17.03 | 17.48 | ||
| 17 | 15.55 | 15.74 | 16.71 | 16.83 | 16.98 | |||
| 18 | 15.66 | 15.80 | 16.96 | 17.21 | 16.94 | |||
| 19 | 15.48 | 16.20 | ||||||
| 20 | 15.34 | |||||||
| 21 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 1240 | Adam Rogers | 21 / 300.88 | 14.32 | 14.02 |
| 2 | 2 | 1253 | Mathew Dawson | 20 / 311.24 | 15.56 | 14.75 |
| 3 | 5 | 8260 | Tim Tims | 20 / 315.30 | 15.76 | 15.18 |
| 4 | 4 | 396 | Pete Tims | 16 / 321.13 | 20.07 | 16.10 |
| 5 | 3 | 14325 | Paul Canham | 15 / 301.73 | 20.11 | 15.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.86 | 15.24 | 16.81 | 16.79 | 15.64 |
| 2 | 14.22 | 15.54 | 16.65 | 17.36 | 15.44 |
| 3 | 14.14 | 15.59 | 22.61 | 17.56 | 15.26 |
| 4 | 14.41 | 16.27 | 17.37 | 19.91 | 15.74 |
| 5 | 14.20 | 15.15 | 26.42 | 19.97 | 15.67 |
| 6 | 14.30 | 15.75 | 17.39 | 21.83 | 16.09 |
| 7 | 14.21 | 15.55 | 16.70 | 16.10 | 15.80 |
| 8 | 14.09 | 17.55 | 18.52 | 19.53 | 15.54 |
| 9 | 14.21 | 15.82 | 19.50 | 20.53 | 15.19 |
| 10 | 14.08 | 15.02 | 16.28 | 20.18 | 15.23 |
| 11 | 14.12 | 14.81 | 15.97 | 19.41 | 16.15 |
| 12 | 14.11 | 14.90 | 17.51 | 19.41 | 16.88 |
| 13 | 14.10 | 15.03 | 23.97 | 19.79 | 16.55 |
| 14 | 14.23 | 14.75 | 36.47 | 22.35 | 16.06 |
| 15 | 14.02 | 14.79 | 19.56 | 19.52 | 15.18 |
| 16 | 14.10 | 16.19 | 30.89 | 16.10 | |
| 17 | 14.18 | 15.74 | 15.59 | ||
| 18 | 16.34 | 14.81 | 15.32 | ||
| 19 | 14.29 | 15.47 | 15.53 | ||
| 20 | 14.38 | 17.27 | 16.34 | ||
| 21 | 14.29 | ||||
| 22 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 8705 | Kevin Tombeur | 17 / 301.20 | 17.71 | 16.86 |
| 2 | 3 | 5903 | John Atkinson | 17 / 309.41 | 18.20 | 17.35 |
| 3 | 6 | 21849 | Paul O Rourke | 17 / 318.76 | 18.75 | 17.76 |
| 4 | 2 | 12996 | Elliott Spaulding | 16 / 305.21 | 19.07 | 16.79 |
| 5 | 5 | 11628 | Jordan Brown | 16 / 307.14 | 19.19 | 17.91 |
| 6 | 4 | 21387 | Nathan Brown | 12 / 280.14 | 23.34 | 17.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.08 | 18.27 | 17.45 | 18.73 | 19.14 | 19.19 |
| 2 | 17.16 | 16.95 | 19.74 | 18.82 | 18.20 | 17.76 |
| 3 | 17.97 | 17.09 | 17.35 | 17.90 | 17.91 | 18.07 |
| 4 | 17.72 | 17.46 | 17.89 | 18.78 | 18.68 | 18.50 |
| 5 | 17.24 | 17.28 | 17.81 | 18.76 | 18.09 | 18.42 |
| 6 | 17.42 | 17.54 | 17.91 | 18.72 | 19.27 | 18.15 |
| 7 | 16.86 | 16.79 | 18.79 | 18.97 | 22.08 | 18.24 |
| 8 | 18.66 | 17.25 | 18.34 | 18.42 | 18.41 | 18.35 |
| 9 | 17.79 | 17.56 | 18.07 | 63.16 | 21.87 | 18.99 |
| 10 | 19.33 | 21.94 | 18.14 | 19.65 | 19.52 | 19.03 |
| 11 | 17.74 | 24.67 | 18.36 | 28.13 | 19.13 | 19.68 |
| 12 | 17.52 | 21.51 | 17.81 | 20.10 | 18.03 | 18.67 |
| 13 | 17.88 | 18.32 | 18.04 | 18.76 | 18.15 | |
| 14 | 17.74 | 22.80 | 17.39 | 20.42 | 18.54 | |
| 15 | 17.40 | 18.28 | 18.92 | 18.98 | 19.12 | |
| 16 | 17.91 | 21.50 | 18.66 | 18.65 | 19.80 | |
| 17 | 17.78 | 18.74 | 20.10 | |||
| 18 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 7399 | Mark Townsend | 20 / 302.29 | 15.11 | 14.63 |
| 2 | 4 | 0 | Jamie Flynn | 15 / 260.73 | 17.38 | 16.74 |
| 3 | 3 | 21283 | Paul Scott | 14 / 298.39 | 21.31 | 18.13 |
| 4 | 5 | 5900 | Steve Brazier | 14 / 314.33 | 22.45 | 18.36 |
| 5 | 1 | 5593 | Stuart Arnold | 12 / 217.31 | 18.10 | 16.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.52 | 15.00 | 21.88 | 18.47 | 22.49 |
| 2 | 16.59 | 14.63 | 18.50 | 17.13 | 19.77 |
| 3 | 18.83 | 14.70 | 19.80 | 16.91 | 29.15 |
| 4 | 22.65 | 14.89 | 37.79 | 17.26 | 19.69 |
| 5 | 16.41 | 15.44 | 28.15 | 16.91 | 22.91 |
| 6 | 16.28 | 14.91 | 20.80 | 17.37 | 27.63 |
| 7 | 20.32 | 15.91 | 19.77 | 16.74 | 29.01 |
| 8 | 18.60 | 15.24 | 20.52 | 17.75 | 18.70 |
| 9 | 17.57 | 15.69 | 18.27 | 19.25 | 19.25 |
| 10 | 18.02 | 14.76 | 18.77 | 17.14 | 18.36 |
| 11 | 17.01 | 15.27 | 18.16 | 16.83 | 19.53 |
| 12 | 18.51 | 15.24 | 18.70 | 17.09 | 18.84 |
| 13 | 14.94 | 18.13 | 17.74 | 22.09 | |
| 14 | 14.91 | 19.15 | 17.25 | 26.91 | |
| 15 | 15.30 | 16.89 | |||
| 16 | 15.08 | ||||
| 17 | 15.19 | ||||
| 18 | 15.13 | ||||
| 19 | 14.99 | ||||
| 20 | 15.07 | ||||
| 21 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 14750 | David Usher | 20 / 306.88 | 15.34 | 14.96 |
| 2 | 3 | 950 | Nick Upton | 20 / 309.42 | 15.47 | 15.07 |
| 3 | 4 | 1339 | Mike Haswell | 12 / 188.94 | 15.74 | 15.14 |
| 4 | 1 | 14326 | Trevor Sloggett | 11 / 179.60 | 16.32 | 15.24 |
| 5 | 5 | 1734 | Roddy Brown | 3 / 69.80 | 23.26 | 17.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.78 | 15.29 | 15.08 | 15.77 | 33.50 |
| 2 | 16.88 | 14.96 | 15.42 | 15.16 | 17.19 |
| 3 | 15.24 | 15.03 | 15.11 | 15.85 | 19.11 |
| 4 | 15.94 | 15.98 | 15.77 | 15.20 | |
| 5 | 16.27 | 15.04 | 15.60 | 15.23 | |
| 6 | 15.93 | 15.02 | 15.28 | 15.45 | |
| 7 | 15.64 | 15.08 | 15.32 | 15.14 | |
| 8 | 15.49 | 15.33 | 15.23 | 15.42 | |
| 9 | 17.89 | 15.04 | 15.42 | 15.37 | |
| 10 | 16.69 | 15.47 | 15.07 | 15.87 | |
| 11 | 16.85 | 18.11 | 15.24 | 15.85 | |
| 12 | 15.12 | 15.21 | 18.63 | ||
| 13 | 15.33 | 15.55 | |||
| 14 | 15.24 | 15.44 | |||
| 15 | 15.27 | 16.54 | |||
| 16 | 15.20 | 15.54 | |||
| 17 | 15.09 | 15.82 | |||
| 18 | 15.24 | 15.58 | |||
| 19 | 15.07 | 15.62 | |||
| 20 | 14.97 | 15.58 | |||
| 21 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 13552 | Lee Campbell | 20 / 313.52 | 15.67 | 15.20 |
| 2 | 3 | 7236 | James Cann | 19 / 312.41 | 16.44 | 15.53 |
| 3 | 7 | 13190 | David Gill | 19 / 313.45 | 16.49 | 15.70 |
| 4 | 5 | 9752 | Geoff White | 18 / 302.66 | 16.81 | 16.05 |
| 5 | 6 | 8705 | Kevin Tombeur | 18 / 317.29 | 17.62 | 16.30 |
| 6 | 8 | 20331 | Paul Isaacs | 17 / 309.20 | 18.18 | 16.98 |
| 7 | 1 | 998 | Malcolm Hall | 6 / 93.59 | 15.59 | 14.94 |
| 8 | 2 | 4453 | Robert Miller | 2 / 36.92 | 18.46 | 15.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.14 | 20.97 | 16.20 | 17.45 | 17.42 | 19.58 | 16.93 | 20.59 |
| 2 | 14.94 | 15.95 | 15.53 | 15.46 | 16.31 | 17.06 | 16.04 | 17.67 |
| 3 | 14.94 | 15.95 | 15.23 | 18.03 | 17.27 | 22.38 | 17.24 | |
| 4 | 15.41 | 15.91 | 15.38 | 16.13 | 16.85 | 15.77 | 18.48 | |
| 5 | 15.05 | 15.90 | 15.94 | 16.27 | 17.77 | 15.79 | 16.98 | |
| 6 | 15.11 | 16.03 | 15.47 | 16.05 | 19.20 | 15.96 | 17.66 | |
| 7 | 16.54 | 15.75 | 16.27 | 17.38 | 15.70 | 17.91 | ||
| 8 | 15.90 | 15.60 | 16.24 | 16.53 | 16.10 | 21.69 | ||
| 9 | 16.55 | 15.64 | 20.03 | 16.30 | 16.44 | 17.61 | ||
| 10 | 17.70 | 15.56 | 16.96 | 16.64 | 15.70 | 19.03 | ||
| 11 | 16.78 | 15.78 | 16.62 | 18.72 | 16.30 | 17.65 | ||
| 12 | 16.34 | 15.33 | 17.07 | 17.63 | 16.07 | 17.35 | ||
| 13 | 16.50 | 15.29 | 16.34 | 17.25 | 16.30 | 17.54 | ||
| 14 | 16.54 | 15.43 | 16.27 | 18.12 | 15.95 | 18.01 | ||
| 15 | 16.54 | 15.70 | 16.52 | 16.75 | 16.09 | 19.01 | ||
| 16 | 16.39 | 15.51 | 16.45 | 16.88 | 16.14 | 17.03 | ||
| 17 | 16.43 | 15.58 | 16.56 | 19.32 | 17.15 | 17.75 | ||
| 18 | 17.89 | 15.20 | 17.12 | 18.04 | 15.99 | |||
| 19 | 16.79 | 16.73 | 16.65 | |||||
| 20 | 15.49 | |||||||
| 21 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 1240 | Adam Rogers | 22 / 309.73 | 14.07 | 13.87 |
| 2 | 2 | 1253 | Mathew Dawson | 21 / 310.12 | 14.76 | 14.44 |
| 3 | 5 | 8260 | Tim Tims | 20 / 312.85 | 15.64 | 14.40 |
| 4 | 3 | 14325 | Paul Canham | 18 / 302.35 | 16.79 | 15.60 |
| 5 | 4 | 396 | Pete Tims | 2 / 32.31 | 16.15 | 15.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.33 | 14.94 | 15.96 | 16.61 | 15.26 |
| 2 | 13.87 | 14.67 | 15.88 | 15.70 | 16.01 |
| 3 | 14.06 | 14.63 | 17.36 | 16.56 | |
| 4 | 13.93 | 14.52 | 17.59 | 14.95 | |
| 5 | 14.07 | 14.50 | 16.05 | 14.97 | |
| 6 | 14.09 | 14.88 | 15.60 | 15.53 | |
| 7 | 14.16 | 14.74 | 16.52 | 15.26 | |
| 8 | 13.91 | 14.72 | 15.91 | 14.97 | |
| 9 | 13.96 | 14.82 | 21.50 | 14.81 | |
| 10 | 13.96 | 14.77 | 16.57 | 15.64 | |
| 11 | 14.46 | 14.84 | 15.93 | 14.91 | |
| 12 | 14.11 | 14.44 | 16.33 | 14.40 | |
| 13 | 14.01 | 14.46 | 15.87 | 14.61 | |
| 14 | 14.19 | 14.52 | 15.94 | 14.60 | |
| 15 | 14.17 | 14.60 | 16.58 | 17.84 | |
| 16 | 14.11 | 14.65 | 21.22 | 14.86 | |
| 17 | 14.06 | 14.70 | 15.89 | 17.20 | |
| 18 | 13.93 | 15.19 | 15.65 | 16.76 | |
| 19 | 14.05 | 15.36 | 18.74 | ||
| 20 | 13.96 | 15.48 | 14.97 | ||
| 21 | 14.15 | 14.69 | |||
| 22 | 14.19 | ||||
| 23 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 8705 | Kevin Tombeur | 18 / 312.64 | 17.36 | 17.06 |
| 2 | 2 | 12996 | Elliott Spaulding | 17 / 315.44 | 18.55 | 17.04 |
| 3 | 6 | 21849 | Paul O Rourke | 16 / 305.07 | 19.06 | 17.83 |
| 4 | 5 | 11628 | Jordan Brown | 16 / 311.97 | 19.49 | 18.17 |
| 5 | 3 | 5903 | John Atkinson | 16 / 314.25 | 19.64 | 17.97 |
| 6 | 4 | 21387 | Nathan Brown | 16 / 315.91 | 19.74 | 18.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.11 | 17.51 | 17.97 | 18.68 | 18.91 | 20.67 |
| 2 | 17.36 | 19.33 | 23.24 | 24.12 | 18.51 | 20.15 |
| 3 | 17.20 | 17.81 | 25.21 | 19.57 | 27.44 | 20.35 |
| 4 | 17.49 | 17.79 | 18.98 | 19.65 | 18.43 | 18.53 |
| 5 | 17.51 | 17.04 | 19.82 | 18.69 | 18.38 | 18.49 |
| 6 | 17.11 | 17.26 | 18.67 | 19.95 | 21.87 | 18.63 |
| 7 | 17.28 | 17.93 | 22.03 | 22.33 | 18.89 | 18.08 |
| 8 | 17.35 | 28.28 | 19.75 | 20.20 | 19.47 | 21.43 |
| 9 | 17.45 | 19.74 | 18.49 | 18.81 | 19.93 | 19.02 |
| 10 | 17.06 | 17.13 | 18.18 | 18.49 | 18.47 | 18.20 |
| 11 | 17.36 | 18.71 | 18.15 | 19.05 | 18.17 | 18.45 |
| 12 | 17.53 | 17.16 | 18.66 | 19.45 | 18.64 | 19.73 |
| 13 | 17.48 | 18.23 | 18.78 | 18.61 | 18.62 | 18.62 |
| 14 | 17.44 | 17.22 | 18.53 | 20.83 | 19.67 | 17.83 |
| 15 | 17.29 | 18.18 | 19.03 | 19.26 | 18.24 | 18.24 |
| 16 | 17.99 | 17.45 | 18.76 | 18.22 | 18.33 | 18.65 |
| 17 | 17.31 | 18.67 | ||||
| 18 | 17.32 | |||||
| 19 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 7399 | Mark Townsend | 20 / 300.41 | 15.02 | 14.32 |
| 2 | 1 | 5593 | Stuart Arnold | 19 / 306.64 | 16.13 | 15.66 |
| 3 | 4 | 0 | Jamie Flynn | 18 / 306.71 | 17.03 | 16.29 |
| 4 | 5 | 5900 | Steve Brazier | 14 / 301.41 | 21.52 | 16.66 |
| 5 | 3 | 21283 | Paul Scott | 12 / 315.47 | 26.28 | 18.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.03 | 14.69 | 18.70 | 17.88 | 18.79 |
| 2 | 16.36 | 14.53 | 22.82 | 17.32 | 18.17 |
| 3 | 15.83 | 14.67 | 19.25 | 16.33 | 18.39 |
| 4 | 15.79 | 14.88 | 43.10 | 16.29 | 18.68 |
| 5 | 15.99 | 14.69 | 20.72 | 16.58 | 23.85 |
| 6 | 15.66 | 14.68 | 18.44 | 16.78 | 32.45 |
| 7 | 15.83 | 14.57 | 18.47 | 16.73 | 18.38 |
| 8 | 15.85 | 14.63 | 49.13 | 16.77 | 16.66 |
| 9 | 16.00 | 14.48 | 20.17 | 16.80 | 18.79 |
| 10 | 15.74 | 14.69 | 37.79 | 16.39 | 19.06 |
| 11 | 16.59 | 14.32 | 20.48 | 18.61 | 19.36 |
| 12 | 15.67 | 14.57 | 26.40 | 18.73 | 41.08 |
| 13 | 15.95 | 14.59 | 17.21 | 18.98 | |
| 14 | 16.26 | 16.24 | 17.20 | 18.77 | |
| 15 | 17.19 | 14.96 | 16.72 | ||
| 16 | 16.41 | 15.05 | 16.54 | ||
| 17 | 16.19 | 14.65 | 16.47 | ||
| 18 | 16.51 | 19.80 | 17.36 | ||
| 19 | 16.79 | 15.01 | |||
| 20 | 14.71 | ||||
| 21 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 14326 | Trevor Sloggett | 21 / 313.26 | 14.91 | 14.70 |
| 2 | 3 | 950 | Nick Upton | 21 / 314.59 | 14.98 | 14.66 |
| 3 | 5 | 1734 | Roddy Brown | 20 / 309.66 | 15.48 | 14.88 |
| 4 | 4 | 1339 | Mike Haswell | 20 / 310.10 | 15.50 | 14.90 |
| 5 | 2 | 14750 | David Usher | 19 / 287.15 | 15.11 | 14.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.24 | 15.14 | 16.06 | 16.19 | 17.57 |
| 2 | 14.91 | 14.90 | 15.52 | 15.74 | 15.79 |
| 3 | 14.92 | 15.08 | 15.05 | 16.12 | 16.32 |
| 4 | 15.05 | 16.62 | 15.12 | 16.23 | 16.33 |
| 5 | 15.10 | 16.10 | 15.02 | 16.41 | 15.38 |
| 6 | 14.81 | 14.87 | 14.81 | 15.71 | 15.47 |
| 7 | 14.78 | 15.60 | 15.19 | 15.37 | 15.08 |
| 8 | 14.93 | 15.23 | 14.77 | 15.47 | 15.21 |
| 9 | 14.98 | 14.81 | 14.99 | 15.19 | 15.20 |
| 10 | 14.93 | 15.17 | 14.80 | 15.46 | 15.00 |
| 11 | 14.79 | 14.71 | 14.91 | 14.90 | 14.88 |
| 12 | 15.14 | 15.04 | 14.73 | 15.68 | 15.14 |
| 13 | 14.92 | 14.73 | 14.94 | 15.22 | 15.48 |
| 14 | 14.70 | 14.75 | 14.79 | 15.17 | 15.21 |
| 15 | 14.86 | 14.68 | 14.75 | 15.34 | 15.79 |
| 16 | 14.86 | 14.80 | 14.66 | 15.04 | 15.14 |
| 17 | 14.74 | 14.62 | 14.88 | 15.33 | 15.12 |
| 18 | 15.19 | 15.46 | 14.94 | 14.99 | 15.08 |
| 19 | 14.74 | 14.84 | 14.71 | 15.33 | 15.07 |
| 20 | 14.90 | 15.21 | 15.21 | 15.40 | |
| 21 | 14.77 | 14.74 | |||
| 22 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 998 | Malcolm Hall | 21 / 311.74 | 14.84 | 14.57 |
| 2 | 3 | 7236 | James Cann | 19 / 309.08 | 16.26 | 15.29 |
| 3 | 5 | 9752 | Geoff White | 18 / 303.44 | 16.85 | 15.51 |
| 4 | 8 | 20331 | Paul Isaacs | 17 / 302.83 | 17.81 | 16.57 |
| 5 | 6 | 8705 | Kevin Tombeur | 15 / 256.50 | 17.10 | 15.96 |
| 6 | 2 | 4453 | Robert Miller | 5 / 84.76 | 16.95 | 15.06 |
| 7 | 4 | 13552 | Lee Campbell | 2 / 33.14 | 16.57 | 16.37 |
| 8 | 7 | 13190 | David Gill | 0 / 0.00 | 0.00 | 14.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.34 | 22.34 | 15.84 | 16.77 | 16.25 | 19.94 | 15.71 | 16.71 |
| 2 | 14.83 | 15.17 | 16.36 | 16.37 | 16.46 | 16.39 | 15.05 | 19.24 |
| 3 | 14.57 | 15.17 | 17.85 | 16.19 | 16.58 | 14.82 | 17.38 | |
| 4 | 14.69 | 15.06 | 16.17 | 17.19 | 16.71 | 14.70 | 17.80 | |
| 5 | 14.65 | 17.02 | 16.86 | 16.65 | 16.09 | 14.79 | 17.39 | |
| 6 | 14.62 | 15.71 | 18.45 | 21.11 | 14.70 | 16.91 | ||
| 7 | 14.70 | 15.53 | 16.40 | 16.44 | 14.69 | 16.57 | ||
| 8 | 14.78 | 15.29 | 18.19 | 18.13 | 14.81 | 17.80 | ||
| 9 | 14.84 | 16.03 | 18.34 | 17.76 | 14.73 | 18.92 | ||
