| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 8705 | Kevin Tombeur | 2 | 1 | 1 |
| 2 | 2 | 12996 | Elliott Spaulding | 4 | 2 | 2 |
| 3 | 4 | 11628 | Jordan Brown | 6 | 3 | 3 |
| 4 | 5 | 21849 | Paul O Rourke | 8 | 4 | 4 |
| 5 | 3 | 5903 | John Atkinson | 10 | 5 | 5 |
| 6 | 6 | 21387 | Nathan Brown | 12 | 6 | 6 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 1339 | Mike Haswell | 2 | 1 | 1 |
| 2 | 2 | 5593 | Stuart Arnold | 4 | 2 | 2 |
| 3 | 3 | 0 | Jamie Flynn | 6 | 3 | 3 |
| 4 | 4 | 21283 | Paul Scott | 8 | 4 | 4 |
| 5 | 5 | 5900 | Steve Brazier | 10 | 5 | 5 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 950 | Nick Upton | 2 | 1 | 1 |
| 2 | 2 | 14750 | David Usher | 5 | 2 | 3 |
| 3 | 4 | 7399 | Mark Townsend | 5 | 3 | 2 |
| 4 | 3 | 14326 | Trevor Sloggett | 8 | 4 | 4 |
| 5 | 5 | 1734 | Roddy Brown | 10 | 5 | 5 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 998 | Malcolm Hall | 3 | 1 | 2 |
| 2 | 1 | 4453 | Robert Miller | 5 | 4 | 1 |
| 3 | 3 | 13552 | Lee Campbell | 5 | 2 | 3 |
| 4 | 6 | 9752 | Geoff White | 7 | 3 | 4 |
| 5 | 7 | 8705 | Kevin Tombeur | 10 | 5 | 5 |
| 6 | 8 | 20331 | Paul Isaacs | 12 | 6 | 6 |
| 7 | 4 | 13190 | David Gill | 15 | 7 | 8 |
| 8 | 5 | 7236 | James Cann | 15 | 8 | 7 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 1240 | Adam Rogers | 2 | 1 | 1 |
| 2 | 2 | 1253 | Mathew Dawson | 5 | 3 | 2 |
| 3 | 3 | 8260 | Tim Tims | 5 | 2 | 3 |
| 4 | 4 | 14325 | Paul Canham | 8 | 4 | 4 |
| 5 | 5 | 396 | Pete Tims | 10 | 5 | 5 |
Produced by RC-Timing 2008. www.RC-Timing.com