| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 8705 | Kevin Tombeur | 18 / 312.06 | 17.33 | 16.62 |
| 2 | 12996 | Elliott Spaulding | 17 / 303.38 | 17.84 | 16.66 |
| 3 | 5903 | John Atkinson | 17 / 309.41 | 18.20 | 17.35 |
| 4 | 11628 | Jordan Brown | 17 / 314.95 | 18.52 | 17.87 |
| 5 | 21849 | Paul O Rourke | 17 / 318.76 | 18.75 | 17.76 |
| 6 | 21387 | Nathan Brown | 17 / 318.87 | 18.75 | 17.53 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 950 | Nick Upton | 21 / 310.94 | 14.80 | 14.50 |
| 2 | 14750 | David Usher | 21 / 311.60 | 14.83 | 14.47 |
| 3 | 14326 | Trevor Sloggett | 21 / 313.26 | 14.91 | 14.70 |
| 4 | 7399 | Mark Townsend | 21 / 314.84 | 14.99 | 14.29 |
| 5 | 1734 | Roddy Brown | 20 / 301.89 | 15.09 | 14.63 |
| 6 | 1339 | Mike Haswell | 20 / 310.10 | 15.50 | 14.90 |
| 7 | 5593 | Stuart Arnold | 19 / 306.64 | 16.13 | 15.66 |
| 8 | 0 | Jamie Flynn | 18 / 306.71 | 17.03 | 16.29 |
| 9 | 21283 | Paul Scott | 16 / 300.48 | 18.78 | 16.38 |
| 10 | 5900 | Steve Brazier | 16 / 315.41 | 19.71 | 17.23 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 1240 | Adam Rogers | 22 / 304.07 | 13.82 | 13.49 |
| 2 | 1253 | Mathew Dawson | 21 / 310.12 | 14.76 | 14.44 |
| 3 | 8260 | Tim Tims | 20 / 301.66 | 15.08 | 14.25 |
| 4 | 14325 | Paul Canham | 19 / 314.01 | 16.52 | 14.90 |
| 5 | 396 | Pete Tims | 17 / 313.43 | 18.43 | 16.39 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 4453 | Robert Miller | 21 / 308.95 | 14.71 | 14.25 |
| 2 | 998 | Malcolm Hall | 21 / 309.70 | 14.74 | 14.40 |
| 3 | 13552 | Lee Campbell | 20 / 313.52 | 15.67 | 15.20 |
| 4 | 13190 | David Gill | 19 / 306.63 | 16.13 | 15.23 |
| 5 | 7236 | James Cann | 19 / 309.08 | 16.26 | 15.29 |
| 6 | 9752 | Geoff White | 19 / 312.14 | 16.42 | 15.88 |
| 7 | 8705 | Kevin Tombeur | 19 / 317.59 | 16.71 | 15.93 |
| 8 | 20331 | Paul Isaacs | 17 / 302.83 | 17.81 | 16.57 |
Produced by RC-Timing 2008. www.RC-Timing.com