| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 17560 | Scott Hauser | 16 / 306.26 | 19.14 | 17.86 |
| 2 | 2 | 12996 | Elliott Spaulding | 16 / 310.68 | 19.41 | 18.41 |
| 3 | 4 | 20848 | Andrew Allen | 16 / 315.88 | 19.74 | 18.78 |
| 4 | 5 | 21849 | Paul Orourke | 15 / 304.59 | 20.30 | 18.90 |
| 5 | 3 | 5903 | John Atkinson | 15 / 305.51 | 20.36 | 19.65 |
| 6 | 6 | 12995 | Stephen Spaulding | 14 / 320.41 | 22.88 | 20.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.47 | 19.74 | 19.71 | 19.37 | 21.15 | 23.97 |
| 2 | 19.63 | 19.24 | 20.14 | 20.08 | 19.33 | 22.58 |
| 3 | 18.25 | 19.44 | 20.32 | 19.66 | 19.37 | 22.00 |
| 4 | 19.06 | 19.23 | 20.17 | 23.06 | 20.38 | 22.93 |
| 5 | 18.43 | 19.18 | 19.84 | 18.94 | 18.90 | 24.36 |
| 6 | 19.15 | 20.20 | 21.93 | 19.24 | 19.54 | 24.88 |
| 7 | 18.44 | 19.34 | 20.16 | 19.22 | 20.07 | 21.51 |
| 8 | 17.86 | 19.36 | 21.11 | 19.14 | 27.02 | 21.97 |
| 9 | 18.20 | 18.61 | 20.59 | 20.06 | 20.55 | 25.83 |
| 10 | 18.78 | 18.68 | 21.17 | 19.15 | 19.67 | 21.96 |
| 11 | 19.03 | 18.86 | 20.83 | 19.82 | 19.35 | 24.17 |
| 12 | 18.27 | 18.41 | 19.93 | 19.22 | 19.83 | 20.80 |
| 13 | 20.02 | 21.58 | 20.07 | 19.70 | 19.97 | 21.10 |
| 14 | 22.69 | 19.69 | 19.65 | 19.92 | 19.99 | 22.35 |
| 15 | 19.58 | 19.65 | 19.89 | 18.78 | 19.47 | |
| 16 | 19.40 | 19.47 | 20.52 | |||
| 17 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 5593 | Stuart Arnold | 17 / 307.97 | 18.11 | 17.31 |
| 2 | 2 | 14325 | Paul Canham | 17 / 307.98 | 18.11 | 17.54 |
| 3 | 3 | 18278 | Chris Graco | 16 / 302.25 | 18.89 | 18.05 |
| 4 | 5 | 21283 | Paul Scott | 16 / 310.66 | 19.41 | 18.47 |
| 5 | 6 | 5900 | Steve Brazier | 15 / 318.62 | 21.24 | 19.23 |
| 6 | 1 | 396 | Pete Tims | 6 / 137.75 | 22.95 | 17.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.53 | 18.43 | 18.22 | 18.51 | 19.02 | 19.88 |
| 2 | 17.30 | 18.00 | 18.34 | 36.46 | 19.71 | 23.88 |
| 3 | 17.45 | 18.17 | 21.30 | 18.97 | 18.47 | 19.23 |
| 4 | 17.40 | 17.75 | 18.61 | 37.09 | 19.10 | 20.26 |
| 5 | 40.61 | 17.79 | 19.01 | 17.81 | 18.71 | 20.31 |
| 6 | 27.46 | 18.26 | 18.96 | 17.77 | 19.44 | 22.66 |
| 7 | 17.67 | 18.05 | 17.51 | 19.04 | 19.86 | |
| 8 | 18.04 | 18.47 | 17.31 | 20.87 | 21.35 | |
| 9 | 18.13 | 19.75 | 17.68 | 21.64 | 21.86 | |
| 10 | 17.87 | 18.33 | 18.12 | 18.70 | 21.23 | |
| 11 | 19.66 | 18.90 | 18.06 | 19.40 | 20.28 | |
| 12 | 17.91 | 18.40 | 18.79 | 18.86 | 26.05 | |
| 13 | 18.56 | 18.28 | 18.33 | 20.63 | 19.81 | |
| 14 | 18.70 | 20.25 | 17.85 | 18.58 | 21.34 | |
| 15 | 17.91 | 18.10 | 17.71 | 18.64 | 20.62 | |
| 16 | 17.54 | 19.28 | 19.85 | |||
| 17 | 17.59 | |||||
| 18 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 9551 | Mark Holloway | 19 / 303.99 | 15.99 | 15.73 |
| 2 | 2 | 1253 | Mathew Dawson | 19 / 309.22 | 16.27 | 15.71 |
| 3 | 4 | 10584 | Tony Foster | 18 / 311.19 | 17.28 | 16.01 |
| 4 | 3 | 6060 | Tony Watts | 16 / 276.36 | 17.27 | 15.47 |
| 5 | 5 | 7236 | James Cann | 5 / 129.68 | 25.93 | 19.49 |
| 6 | 6 | 7399 | Mark Townsend | 3 / 48.09 | 16.03 | 15.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.89 | 16.06 | 17.66 | 17.53 | 22.51 | 16.30 |
| 2 | 15.80 | 16.09 | 16.35 | 16.10 | 20.28 | 15.93 |
| 3 | 15.88 | 16.08 | 16.15 | 16.01 | 44.01 | 15.86 |
| 4 | 16.54 | 16.50 | 17.35 | 16.55 | 19.49 | |
| 5 | 16.47 | 16.08 | 18.11 | 18.70 | 23.39 | |
| 6 | 15.79 | 16.08 | 16.70 | 16.58 | ||
| 7 | 16.00 | 15.85 | 16.66 | 17.05 | ||
| 8 | 16.12 | 16.43 | 15.76 | 16.18 | ||
| 9 | 15.73 | 16.17 | 16.05 | 16.95 | ||
| 10 | 16.24 | 16.73 | 15.89 | 16.85 | ||
| 11 | 16.19 | 16.24 | 16.27 | 16.27 | ||
| 12 | 15.81 | 16.20 | 15.78 | 17.14 | ||
| 13 | 15.84 | 15.77 | 15.92 | 16.44 | ||
| 14 | 15.85 | 15.95 | 15.47 | 17.33 | ||
| 15 | 15.81 | 15.71 | 26.32 | 16.69 | ||
| 16 | 15.77 | 16.28 | 19.92 | 17.46 | ||
| 17 | 16.00 | 15.87 | 16.96 | |||
| 18 | 15.91 | 16.71 | 24.40 | |||
| 19 | 16.35 | 18.42 | ||||
| 20 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 4906 | Philip Randall | 20 / 308.13 | 15.40 | 15.03 |
| 2 | 1 | 3111 | Damian Giddins | 20 / 313.37 | 15.66 | 14.88 |
| 3 | 4 | 950 | Nick Upton | 19 / 304.95 | 16.05 | 15.60 |
| 4 | 7 | 5711 | Ian Andrews | 19 / 307.28 | 16.17 | 15.47 |
| 5 | 6 | 14750 | David Usher | 19 / 309.62 | 16.29 | 15.47 |
| 6 | 5 | 14326 | Trevor Sloggett | 18 / 302.26 | 16.79 | 15.57 |
| 7 | 3 | 7546 | Ben Emery | 17 / 305.39 | 17.96 | 16.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.97 | 15.71 | 18.64 | 16.47 | 16.92 | 17.59 | 16.37 |
| 2 | 14.88 | 15.24 | 16.81 | 16.10 | 16.91 | 22.41 | 16.03 |
| 3 | 15.93 | 15.03 | 16.37 | 16.06 | 16.64 | 16.22 | 15.86 |
| 4 | 16.02 | 15.35 | 19.28 | 15.92 | 21.20 | 16.09 | 16.21 |
| 5 | 15.57 | 15.21 | 17.83 | 16.26 | 16.85 | 16.53 | 16.30 |
| 6 | 17.47 | 15.77 | 17.32 | 16.61 | 19.19 | 16.01 | 15.95 |
| 7 | 15.92 | 15.51 | 16.97 | 16.12 | 16.10 | 15.91 | 15.60 |
| 8 | 15.98 | 15.50 | 16.53 | 16.13 | 17.60 | 15.66 | 15.56 |
| 9 | 15.48 | 15.39 | 18.56 | 16.08 | 16.47 | 15.73 | 15.70 |
| 10 | 15.63 | 15.22 | 17.28 | 16.26 | 16.12 | 15.66 | 16.24 |
| 11 | 15.57 | 15.40 | 19.18 | 16.12 | 15.88 | 15.69 | 15.98 |
| 12 | 15.45 | 15.80 | 18.77 | 15.81 | 16.64 | 15.84 | 16.10 |
| 13 | 15.74 | 15.17 | 19.74 | 15.86 | 16.21 | 16.48 | 17.95 |
| 14 | 15.58 | 15.77 | 18.51 | 15.85 | 16.29 | 15.47 | 17.76 |
| 15 | 15.25 | 15.29 | 17.61 | 15.75 | 15.68 | 15.74 | 16.59 |
| 16 | 15.61 | 15.50 | 16.89 | 15.60 | 15.57 | 15.91 | 15.94 |
| 17 | 15.68 | 15.35 | 19.10 | 16.17 | 16.07 | 15.54 | 15.76 |
| 18 | 15.60 | 15.22 | 15.90 | 15.92 | 15.58 | 15.91 | |
| 19 | 15.63 | 15.45 | 15.88 | 15.56 | 15.47 | ||
| 20 | 15.41 | 15.25 | |||||
| 21 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 9596 | Crisis Kerswell | 20 / 301.34 | 15.06 | 14.43 |
| 2 | 4 | 8260 | Tim Tims | 19 / 314.20 | 16.53 | 15.18 |
| 3 | 5 | 16771 | Nicholas Annett | 16 / 275.12 | 17.19 | 15.72 |
| 4 | 3 | 2551 | Timothy Hamm | 14 / 266.28 | 19.02 | 15.86 |
| 5 | 2 | 1851 | Luke Burley | 9 / 190.67 | 21.18 | 14.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.11 | 15.29 | 20.54 | 16.00 | 17.02 |
| 2 | 15.11 | 15.46 | 16.82 | 20.91 | 23.24 |
| 3 | 15.71 | 14.98 | 16.11 | 18.54 | 15.98 |
| 4 | 14.50 | 14.61 | 16.19 | 15.84 | 16.21 |
| 5 | 14.66 | 15.03 | 16.82 | 15.84 | 18.02 |
| 6 | 15.13 | 15.43 | 16.10 | 16.22 | 16.25 |
| 7 | 15.32 | 14.78 | 18.49 | 16.74 | 16.64 |
| 8 | 14.79 | 20.06 | 15.86 | 15.18 | 16.59 |
| 9 | 14.76 | 65.03 | 31.78 | 15.50 | 16.93 |
| 10 | 14.73 | 23.61 | 15.52 | 16.16 | |
| 11 | 14.98 | 16.16 | 21.50 | 17.01 | |
| 12 | 15.50 | 21.81 | 15.61 | 17.24 | |
| 13 | 16.73 | 18.48 | 18.24 | 19.78 | |
| 14 | 14.83 | 17.51 | 15.57 | 15.72 | |
| 15 | 14.43 | 15.29 | 16.43 | ||
| 16 | 14.79 | 15.36 | 15.90 | ||
| 17 | 14.89 | 15.47 | |||
| 18 | 15.04 | 15.58 | |||
| 19 | 14.55 | 15.29 | |||
| 20 | 14.78 | ||||
| 21 |
| Pos | Car | BRCA | Name | Class | Result | Ave | Best |
| 1 | 1 | 1618 | Spencer Jones | 13.5 Turn | 20 / 313.79 | 15.68 | 15.14 |
| 2 | 5 | 13552 | Lee Campbell | 13.5 Turn | 19 / 309.36 | 16.28 | 15.85 |
| 3 | 4 | 1339 | Mike Haswell | GT10/F1/Pro10 | 18 / 307.95 | 17.10 | 16.76 |
| 4 | 2 | 3111 | Damian Giddins | GT10/F1/Pro10 | 8 / 162.70 | 20.33 | 17.71 |
| 5 | 3 | 1730 | Graham Douglass | GT10/F1/Pro10 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.15 | 23.52 | 17.89 | 16.63 | |
| 2 | 15.54 | 20.00 | 17.30 | 16.43 | |
| 3 | 15.23 | 19.36 | 17.02 | 15.85 | |
| 4 | 15.78 | 17.71 | 17.11 | 16.45 | |
| 5 | 15.14 | 20.86 | 16.91 | 15.99 | |
| 6 | 15.68 | 18.32 | 17.04 | 16.22 | |
| 7 | 15.69 | 21.60 | 16.91 | 16.12 | |
| 8 | 15.58 | 21.33 | 16.87 | 16.23 | |
| 9 | 16.01 | 16.89 | 16.15 | ||
| 10 | 16.18 | 17.61 | 16.69 | ||
| 11 | 15.78 | 16.80 | 16.56 | ||
| 12 | 15.40 | 17.08 | 16.20 | ||
| 13 | 15.68 | 16.76 | 16.03 | ||
| 14 | 15.54 | 16.95 | 16.53 | ||
| 15 | 15.80 | 17.15 | 16.29 | ||
| 16 | 15.79 | 17.69 | 16.14 | ||
| 17 | 15.71 | 17.14 | 16.54 | ||
| 18 | 15.63 | 16.83 | 16.18 | ||
| 19 | 15.61 | 16.13 | |||
| 20 | 15.87 | ||||
| 21 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 17560 | Scott Hauser | 18 / 313.82 | 17.43 | 16.58 |
| 2 | 4 | 20848 | Andrew Allen | 16 / 307.44 | 19.21 | 18.22 |
| 3 | 5 | 21849 | Paul Orourke | 16 / 310.32 | 19.39 | 18.35 |
| 4 | 3 | 5903 | John Atkinson | 14 / 300.45 | 21.46 | 19.78 |
| 5 | 6 | 12995 | Stephen Spaulding | 14 / 311.09 | 22.22 | 20.13 |
| 6 | 2 | 12996 | Elliott Spaulding | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.66 | 24.81 | 18.51 | 19.58 | 24.52 | |
| 2 | 16.92 | 28.86 | 18.27 | 19.17 | 20.33 | |
| 3 | 17.24 | 20.60 | 18.37 | 18.35 | 21.91 | |
| 4 | 16.58 | 20.28 | 18.22 | 21.25 | 20.67 | |
| 5 | 17.65 | 22.61 | 18.47 | 19.41 | 23.30 | |
| 6 | 18.97 | 20.24 | 20.01 | 19.06 | 23.12 | |
| 7 | 16.98 | 19.98 | 18.67 | 19.01 | 20.13 | |
| 8 | 17.38 | 20.74 | 19.06 | 18.81 | 21.07 | |
| 9 | 17.47 | 20.23 | 19.41 | 19.66 | 21.18 | |
| 10 | 18.34 | 21.09 | 19.26 | 19.83 | 25.07 | |
| 11 | 20.15 | 20.32 | 19.68 | 19.19 | 22.39 | |
| 12 | 17.05 | 21.04 | 21.43 | 19.37 | 23.61 | |
| 13 | 17.52 | 19.78 | 19.50 | 19.31 | 20.89 | |
| 14 | 16.66 | 19.87 | 20.31 | 19.49 | 22.90 | |
| 15 | 17.23 | 19.29 | 19.72 | |||
| 16 | 16.91 | 18.98 | 19.11 | |||
| 17 | 16.76 | |||||
| 18 | 17.35 | |||||
| 19 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 396 | Pete Tims | 18 / 304.28 | 16.90 | 15.80 |
| 2 | 2 | 14325 | Paul Canham | 18 / 314.16 | 17.45 | 15.77 |
| 3 | 4 | 5593 | Stuart Arnold | 18 / 316.58 | 17.58 | 16.71 |
| 4 | 5 | 21283 | Paul Scott | 16 / 306.42 | 19.15 | 16.78 |
| 5 | 6 | 5900 | Steve Brazier | 14 / 308.70 | 22.05 | 19.02 |
| 6 | 3 | 18278 | Chris Graco | 13 / 236.87 | 18.22 | 16.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.46 | 16.54 | 17.08 | 17.04 | 25.00 | 21.56 |
| 2 | 17.70 | 17.00 | 16.73 | 17.14 | 18.01 | 23.66 |
| 3 | 17.18 | 16.89 | 17.35 | 18.52 | 18.19 | 19.02 |
| 4 | 16.83 | 19.54 | 17.10 | 17.88 | 18.44 | 24.32 |
| 5 | 17.43 | 16.29 | 23.48 | 17.90 | 17.85 | 19.45 |
| 6 | 16.23 | 16.41 | 18.33 | 17.03 | 17.86 | 26.12 |
| 7 | 17.17 | 16.64 | 21.59 | 18.27 | 17.53 | 22.66 |
| 8 | 18.16 | 21.66 | 18.63 | 17.00 | 18.20 | 20.28 |
| 9 | 16.47 | 15.77 | 16.81 | 17.59 | 27.72 | 22.10 |
| 10 | 18.79 | 16.24 | 17.05 | 17.10 | 19.24 | 25.46 |
| 11 | 16.24 | 17.14 | 18.25 | 16.71 | 18.49 | 19.72 |
| 12 | 16.09 | 16.59 | 17.37 | 17.05 | 17.41 | 21.31 |
| 13 | 15.96 | 16.39 | 17.10 | 17.51 | 16.78 | 20.94 |
| 14 | 16.49 | 16.82 | 18.08 | 18.44 | 22.10 | |
| 15 | 15.80 | 20.23 | 17.01 | 17.27 | ||
| 16 | 16.12 | 17.74 | 16.96 | 19.99 | ||
| 17 | 16.84 | 19.72 | 20.83 | |||
| 18 | 16.32 | 16.55 | 16.96 | |||
| 19 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 1253 | Mathew Dawson | 20 / 305.80 | 15.29 | 14.89 |
| 2 | 1 | 9551 | Mark Holloway | 20 / 310.36 | 15.51 | 15.03 |
| 3 | 3 | 6060 | Tony Watts | 20 / 312.30 | 15.61 | 15.23 |
| 4 | 4 | 10584 | Tony Foster | 19 / 304.70 | 16.03 | 15.17 |
| 5 | 5 | 7236 | James Cann | 16 / 300.03 | 18.75 | 16.40 |
| 6 | 6 | 7399 | Mark Townsend | 3 / 46.12 | 15.37 | 15.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.46 | 15.63 | 15.85 | 16.46 | 18.31 | 15.31 |
| 2 | 15.12 | 14.89 | 15.37 | 16.36 | 16.83 | 15.30 |
| 3 | 15.12 | 15.18 | 15.33 | 16.70 | 17.05 | 15.51 |
| 4 | 15.24 | 15.10 | 15.29 | 16.02 | 18.62 | |
| 5 | 15.87 | 15.41 | 15.58 | 15.85 | 19.49 | |
| 6 | 16.13 | 15.46 | 15.66 | 15.17 | 22.31 | |
| 7 | 16.37 | 15.44 | 15.70 | 15.91 | 17.11 | |
| 8 | 15.36 | 15.32 | 15.62 | 15.51 | 16.56 | |
| 9 | 15.17 | 15.16 | 15.40 | 15.65 | 16.79 | |
| 10 | 15.03 | 15.32 | 15.70 | 15.71 | 17.53 | |
| 11 | 15.55 | 15.25 | 15.73 | 15.45 | 17.75 | |
| 12 | 16.09 | 15.41 | 15.23 | 15.81 | 33.23 | |
| 13 | 15.73 | 15.20 | 15.91 | 17.03 | 18.01 | |
| 14 | 15.37 | 15.16 | 15.79 | 16.51 | 16.40 | |
| 15 | 15.23 | 15.43 | 15.53 | 16.01 | 17.12 | |
| 16 | 15.68 | 15.29 | 15.72 | 16.41 | 16.92 | |
| 17 | 15.33 | 15.41 | 15.84 | 16.27 | ||
| 18 | 15.61 | 15.26 | 15.59 | 16.13 | ||
| 19 | 15.09 | 15.26 | 15.60 | 15.74 | ||
| 20 | 15.81 | 15.22 | 15.86 | |||
| 21 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 7 | 5711 | Ian Andrews | 20 / 301.41 | 15.07 | 14.76 |
| 2 | 1 | 3111 | Damian Giddins | 20 / 301.80 | 15.09 | 14.86 |
| 3 | 2 | 4906 | Philip Randall | 20 / 305.16 | 15.25 | 14.84 |
| 4 | 4 | 950 | Nick Upton | 20 / 305.66 | 15.28 | 15.04 |
| 5 | 6 | 14750 | David Usher | 20 / 306.97 | 15.34 | 15.09 |
| 6 | 5 | 14326 | Trevor Sloggett | 19 / 304.90 | 16.04 | 14.97 |
| 7 | 3 | 7546 | Ben Emery | 17 / 294.79 | 17.34 | 15.12 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.21 | 15.40 | 16.20 | 15.49 | 15.92 | 15.36 | 15.80 |
| 2 | 14.86 | 15.00 | 15.30 | 15.22 | 15.53 | 15.15 | 15.36 |
| 3 | 14.92 | 14.91 | 15.21 | 15.12 | 16.01 | 15.52 | 15.23 |
| 4 | 15.28 | 15.17 | 15.66 | 15.22 | 16.14 | 15.32 | 15.04 |
| 5 | 15.30 | 15.31 | 16.14 | 15.18 | 17.42 | 15.09 | 14.97 |
| 6 | 15.25 | 15.46 | 15.22 | 15.10 | 15.69 | 15.43 | 14.88 |
| 7 | 15.14 | 15.55 | 15.12 | 15.04 | 15.34 | 15.13 | 14.82 |
| 8 | 15.06 | 15.42 | 15.41 | 15.19 | 14.97 | 15.28 | 14.93 |
| 9 | 15.00 | 15.05 | 15.17 | 15.57 | 15.00 | 15.52 | 14.97 |
| 10 | 15.03 | 15.13 | 19.22 | 15.30 | 18.59 | 15.58 | 15.23 |
| 11 | 15.05 | 15.04 | 15.34 | 15.26 | 15.34 | 15.56 | 15.13 |
| 12 | 14.95 | 14.94 | 15.17 | 15.18 | 15.20 | 15.26 | 14.88 |
| 13 | 14.99 | 14.89 | 15.16 | 15.05 | 15.15 | 15.26 | 14.76 |
| 14 | 15.01 | 16.05 | 15.33 | 15.93 | 16.43 | 15.34 | 14.99 |
| 15 | 15.09 | 16.14 | 42.28 | 15.37 | 20.81 | 15.19 | 15.11 |
| 16 | 14.86 | 15.51 | 16.88 | 15.11 | 15.54 | 15.28 | 14.89 |
| 17 | 15.24 | 14.98 | 15.98 | 15.30 | 15.20 | 15.53 | 15.32 |
| 18 | 15.01 | 15.40 | 15.53 | 15.01 | 15.40 | 15.11 | |
| 19 | 15.17 | 14.84 | 15.21 | 15.61 | 15.32 | 15.02 | |
| 20 | 15.38 | 14.97 | 15.29 | 15.45 | 14.97 | ||
| 21 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 9596 | Crisis Kerswell | 22 / 313.20 | 14.23 | 13.96 |
| 2 | 2 | 1851 | Luke Burley | 21 / 304.20 | 14.48 | 14.28 |
| 3 | 3 | 2551 | Timothy Hamm | 20 / 309.66 | 15.48 | 14.86 |
| 4 | 4 | 8260 | Tim Tims | 6 / 100.63 | 16.77 | 15.12 |
| 5 | 5 | 16771 | Nicholas Annett | 6 / 102.19 | 17.03 | 16.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.35 | 14.57 | 16.67 | 15.47 | 16.54 |
| 2 | 14.12 | 14.57 | 14.87 | 22.55 | 17.25 |
| 3 | 14.03 | 14.59 | 14.86 | 16.45 | 16.06 |
| 4 | 13.96 | 14.30 | 15.05 | 15.63 | 17.06 |
| 5 | 14.32 | 14.74 | 15.03 | 15.41 | 16.06 |
| 6 | 14.61 | 14.40 | 15.49 | 15.12 | 19.22 |
| 7 | 14.19 | 14.30 | 14.90 | ||
| 8 | 14.20 | 14.41 | 15.47 | ||
| 9 | 14.69 | 14.57 | 15.20 | ||
| 10 | 14.40 | 14.50 | 15.34 | ||
| 11 | 14.25 | 14.30 | 14.89 | ||
| 12 | 14.00 | 14.49 | 15.49 | ||
| 13 | 14.32 | 14.46 | 15.37 | ||
| 14 | 14.14 | 14.28 | 15.24 | ||
| 15 | 14.07 | 14.42 | 15.17 | ||
| 16 | 14.14 | 14.48 | 16.53 | ||
| 17 | 14.09 | 14.30 | 17.23 | ||
| 18 | 14.10 | 14.42 | 15.82 | ||
| 19 | 14.63 | 14.78 | 15.82 | ||
| 20 | 14.09 | 14.52 | 15.22 | ||
| 21 | 14.05 | 14.80 | |||
| 22 | 14.45 | ||||
| 23 |
| Pos | Car | BRCA | Name | Class | Result | Ave | Best |
| 1 | 1 | 1618 | Spencer Jones | 13.5 Turn | 20 / 315.26 | 15.76 | 15.07 |
| 2 | 5 | 13552 | Lee Campbell | 13.5 Turn | 19 / 309.51 | 16.29 | 15.78 |
| 3 | 4 | 1339 | Mike Haswell | GT10/F1/Pro10 | 19 / 310.51 | 16.34 | 15.97 |
| 4 | 3 | 1730 | Graham Douglass | GT10/F1/Pro10 | 18 / 308.05 | 17.11 | 16.41 |
| 5 | 2 | 3111 | Damian Giddins | GT10/F1/Pro10 | 16 / 309.00 | 19.31 | 16.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.77 | 16.52 | 17.57 | 16.70 | 15.84 |
| 2 | 15.61 | 16.78 | 17.39 | 16.73 | 19.93 |
| 3 | 15.12 | 19.37 | 16.83 | 16.62 | 16.04 |
| 4 | 17.27 | 19.69 | 17.32 | 16.46 | 16.18 |
| 5 | 15.69 | 20.31 | 16.84 | 16.90 | 15.88 |
| 6 | 15.71 | 19.42 | 16.63 | 16.50 | 16.28 |
| 7 | 15.07 | 18.96 | 18.68 | 16.38 | 16.08 |
| 8 | 15.34 | 17.53 | 16.76 | 16.46 | 16.07 |
| 9 | 16.79 | 18.05 | 17.46 | 16.28 | 16.05 |
| 10 | 15.53 | 18.03 | 16.91 | 16.17 | 16.28 |
| 11 | 16.13 | 18.67 | 16.75 | 16.13 | 16.11 |
| 12 | 15.47 | 19.29 | 16.41 | 16.39 | 15.78 |
| 13 | 16.06 | 18.20 | 17.17 | 16.16 | 16.19 |
| 14 | 15.88 | 22.98 | 16.53 | 16.10 | 16.01 |
| 15 | 15.60 | 24.74 | 17.94 | 15.97 | 16.14 |
| 16 | 15.43 | 20.46 | 16.51 | 16.25 | 16.22 |
| 17 | 16.01 | 16.67 | 16.00 | 15.99 | |
| 18 | 15.83 | 17.68 | 16.07 | 16.24 | |
| 19 | 15.51 | 16.24 | 16.20 | ||
| 20 | 15.44 | ||||
| 21 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 17560 | Scott Hauser | 18 / 302.86 | 16.82 | 16.13 |
| 2 | 4 | 20848 | Andrew Allen | 16 / 300.57 | 18.78 | 17.91 |
| 3 | 5 | 21849 | Paul Orourke | 16 / 303.30 | 18.95 | 18.11 |
| 4 | 2 | 12996 | Elliott Spaulding | 16 / 305.15 | 19.07 | 17.79 |
| 5 | 3 | 5903 | John Atkinson | 16 / 312.62 | 19.53 | 17.99 |
| 6 | 6 | 12995 | Stephen Spaulding | 14 / 304.92 | 21.78 | 18.76 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.64 | 19.39 | 19.47 | 17.98 | 20.64 | 21.02 |
| 2 | 16.57 | 17.79 | 19.09 | 18.49 | 18.75 | 22.13 |
| 3 | 16.45 | 19.32 | 19.67 | 17.96 | 19.75 | 22.25 |
| 4 | 16.49 | 18.97 | 19.02 | 18.06 | 18.59 | 18.76 |
| 5 | 16.58 | 19.12 | 21.20 | 19.20 | 18.63 | 20.96 |
| 6 | 16.36 | 18.79 | 21.26 | 18.21 | 19.33 | 30.59 |
| 7 | 16.54 | 19.37 | 21.04 | 17.91 | 18.82 | 20.46 |
| 8 | 16.13 | 18.47 | 18.84 | 18.41 | 18.81 | 22.03 |
| 9 | 16.47 | 18.47 | 18.78 | 18.82 | 18.36 | 22.05 |
| 10 | 16.44 | 18.30 | 17.99 | 18.49 | 18.11 | 19.93 |
| 11 | 16.58 | 18.10 | 19.04 | 18.94 | 18.53 | 20.56 |
| 12 | 16.15 | 18.47 | 19.76 | 19.00 | 18.62 | 21.68 |
| 13 | 16.20 | 18.07 | 18.71 | 19.81 | 20.16 | 23.41 |
| 14 | 16.56 | 23.85 | 20.49 | 19.31 | 18.58 | 19.09 |
| 15 | 16.31 | 19.83 | 19.46 | 21.37 | 18.85 | |
| 16 | 16.20 | 18.84 | 18.80 | 18.61 | 18.77 | |
| 17 | 22.12 | |||||
| 18 | 17.07 | |||||
| 19 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 396 | Pete Tims | 18 / 302.19 | 16.78 | 15.50 |
| 2 | 2 | 14325 | Paul Canham | 18 / 304.89 | 16.93 | 15.71 |
| 3 | 4 | 5593 | Stuart Arnold | 18 / 306.54 | 17.03 | 16.20 |
| 4 | 5 | 21283 | Paul Scott | 17 / 318.91 | 18.75 | 16.13 |
| 5 | 6 | 5900 | Steve Brazier | 16 / 317.69 | 19.85 | 18.14 |
| 6 | 3 | 18278 | Chris Graco | 2 / 36.85 | 18.42 | 17.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.21 | 24.27 | 17.96 | 16.75 | 17.21 | 22.06 |
| 2 | 16.84 | 17.09 | 18.89 | 17.15 | 17.67 | 19.16 |
| 3 | 16.17 | 17.31 | 16.58 | 17.74 | 20.27 | |
| 4 | 15.93 | 16.66 | 17.40 | 25.60 | 18.92 | |
| 5 | 16.39 | 15.71 | 17.04 | 18.24 | 19.72 | |
| 6 | 25.39 | 15.75 | 17.09 | 18.69 | 19.37 | |
