| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 17560 | Scott Hauser | 2 | 1 | 1 |
| 2 | 3 | 12996 | Elliott Spaulding | 4 | 2 | 2 |
| 3 | 4 | 21849 | Paul Orourke | 6 | 3 | 3 |
| 4 | 5 | 5903 | John Atkinson | 9 | 5 | 4 |
| 5 | 2 | 20848 | Andrew Allen | 10 | 4 | 6 |
| 6 | 6 | 12995 | Stephen Spaulding | 11 | 6 | 5 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 10584 | Tony Foster | 3 | 1 | 2 |
| 2 | 3 | 396 | Pete Tims | 3 | 2 | 1 |
| 3 | 5 | 5593 | Stuart Arnold | 8 | 3 | 5 |
| 4 | 8 | 18278 | Chris Graco | 10 | 6 | 4 |
| 5 | 2 | 7236 | James Cann | 11 | 4 | 7 |
| 6 | 4 | 14325 | Paul Canham | 11 | 8 | 3 |
| 7 | 6 | 21283 | Paul Scott | 11 | 5 | 6 |
| 8 | 7 | 5900 | Steve Brazier | 15 | 7 | 8 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 14326 | Trevor Sloggett | 3 | 1 | 2 |
| 2 | 3 | 5711 | Ian Andrews | 5 | 2 | 3 |
| 3 | 1 | 4906 | Philip Randall | 9 | 8 | 1 |
| 4 | 5 | 950 | Nick Upton | 10 | 4 | 6 |
| 5 | 6 | 14750 | David Usher | 10 | 3 | 7 |
| 6 | 7 | 7399 | Mark Townsend | 13 | 5 | 8 |
| 7 | 4 | 3111 | Damian Giddins | 14 | 10 | 4 |
| 8 | 8 | 1253 | Mathew Dawson | 14 | 9 | 5 |
| 9 | 9 | 7546 | Ben Emery | 16 | 6 | 10 |
| 10 | 10 | 9551 | Mark Holloway | 16 | 7 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 9596 | Crisis Kerswell | 2 | 1 | 1 |
| 2 | 1 | 1851 | Luke Burley | 4 | 2 | 2 |
| 3 | 4 | 8260 | Tim Tims | 7 | 3 | 4 |
| 4 | 5 | 16771 | Nicholas Annett | 7 | 4 | 3 |
| 5 | 3 | 2551 | Timothy Hamm | 10 | 5 | 5 |
| Pos | Car | BRCA | Name | Class | Points | R1 | R2 |
| 1 | 1 | 1618 | Spencer Jones | 13.5 Turn | 4 | 1 | 3 |
| 2 | 2 | 1339 | Mike Haswell | GT10/F1/Pro10 | 4 | 2 | 2 |
| 3 | 3 | 13552 | Lee Campbell | 13.5 Turn | 4 | 3 | 1 |
| 4 | 4 | 1730 | Graham Douglass | GT10/F1/Pro10 | 8 | 4 | 4 |
| 5 | 5 | 3111 | Damian Giddins | GT10/F1/Pro10 | 10 | 5 | 5 |
Produced by RC-Timing 2008. www.RC-Timing.com