| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 1339 | Mike Haswell | 19 / 300.64 | 15.82 | 15.45 |
| 2 | 1730 | Graham Douglass | 19 / 312.79 | 16.46 | 15.69 |
| 3 | 3111 | Damian Giddins | 18 / 304.07 | 16.89 | 16.15 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 17560 | Scott Hauser | 19 / 308.31 | 16.22 | 15.67 |
| 2 | 20848 | Andrew Allen | 17 / 316.22 | 18.60 | 17.90 |
| 3 | 12996 | Elliott Spaulding | 16 / 299.92 | 18.74 | 17.36 |
| 4 | 21849 | Paul Orourke | 16 / 303.30 | 18.95 | 18.11 |
| 5 | 5903 | John Atkinson | 16 / 308.09 | 19.25 | 18.23 |
| 6 | 12995 | Stephen Spaulding | 15 / 322.58 | 21.50 | 18.72 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 4906 | Philip Randall | 21 / 308.40 | 14.68 | 14.32 |
| 2 | 14326 | Trevor Sloggett | 21 / 312.15 | 14.86 | 14.47 |
| 3 | 5711 | Ian Andrews | 20 / 301.41 | 15.07 | 14.76 |
| 4 | 3111 | Damian Giddins | 20 / 301.80 | 15.09 | 14.86 |
| 5 | 950 | Nick Upton | 20 / 301.97 | 15.09 | 14.95 |
| 6 | 14750 | David Usher | 20 / 302.54 | 15.12 | 14.77 |
| 7 | 7399 | Mark Townsend | 20 / 303.61 | 15.18 | 14.72 |
| 8 | 1253 | Mathew Dawson | 20 / 305.80 | 15.29 | 14.89 |
| 9 | 7546 | Ben Emery | 20 / 307.34 | 15.36 | 15.07 |
| 10 | 9551 | Mark Holloway | 20 / 310.36 | 15.51 | 15.03 |
| 11 | 6060 | Tony Watts | 20 / 312.30 | 15.61 | 15.23 |
| 12 | 10584 | Tony Foster | 19 / 300.60 | 15.82 | 15.45 |
| 13 | 7236 | James Cann | 19 / 309.25 | 16.27 | 15.25 |
| 14 | 396 | Pete Tims | 19 / 311.68 | 16.40 | 15.60 |
| 15 | 14325 | Paul Canham | 18 / 304.89 | 16.93 | 15.71 |
| 16 | 5593 | Stuart Arnold | 18 / 306.54 | 17.03 | 16.20 |
| 17 | 21283 | Paul Scott | 17 / 305.55 | 17.97 | 16.17 |
| 18 | 5900 | Steve Brazier | 17 / 318.71 | 18.74 | 17.58 |
| 19 | 18278 | Chris Graco | 16 / 302.25 | 18.89 | 18.05 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 1851 | Luke Burley | 22 / 309.55 | 14.07 | 13.78 |
| 2 | 9596 | Crisis Kerswell | 22 / 313.20 | 14.23 | 13.96 |
| 3 | 2551 | Timothy Hamm | 20 / 309.66 | 15.48 | 14.86 |
| 4 | 8260 | Tim Tims | 20 / 310.73 | 15.53 | 14.91 |
| 5 | 16771 | Nicholas Annett | 19 / 313.57 | 16.50 | 15.56 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 1618 | Spencer Jones | 20 / 313.79 | 15.68 | 15.14 |
| 2 | 13552 | Lee Campbell | 19 / 303.97 | 15.99 | 15.60 |
Produced by RC-Timing 2008. www.RC-Timing.com