WLRC Winter Series Rounds 1 & 2: 22/11/09

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 2 21849 Paul Orourke 13 / 305.99 23.53 22.46
2 1 16773 Nigel Peaks 13 / 311.80 23.98 21.70
3 3 5903 John Atkinson 13 / 319.33 24.56 22.81

Lap Times

Lap Car 1 Car 2 Car 3
1 24.64 23.06 24.65
2 24.66 25.17 25.49
3 25.76 23.05 25.74
4 22.87 23.51 22.81
5 23.00 23.07 24.15
6 23.21 23.52 23.46
7 29.48 22.90 23.42
8 22.31 22.46 26.22
9 24.74 23.22 26.22
10 23.23 23.13 24.07
11 22.28 23.81 23.75
12 23.92 25.84 25.04
13 21.70 23.25 24.31
14      

Heat 2 - Round 1 (Pro Stock)

Pos Car BRCA Name Result Ave Best
1 1 3111 Damian Giddins 15 / 310.22 20.68 20.09
2 2 14325 Paul Canham 6 / 137.43 22.90 21.59

Lap Times

Lap Car 1 Car 2
1 20.83 21.77
2 20.84 22.00
3 20.81 23.03
4 20.65 23.28
5 20.25 21.59
6 20.67 25.76
7 22.42  
8 21.22  
9 20.12  
10 20.56  
11 20.65  
12 20.35  
13 20.09  
14 20.51  
15 20.25  
16    

Heat 3 - Round 1 (13.5 Turn)

Pos Car BRCA Name Result Ave Best
1 1 17560 Scott Hauser 15 / 307.16 20.47 19.90
2 2 1618 Spencer Jones 15 / 308.86 20.59 20.02
3 3 6060 Tony Watts 13 / 306.61 23.58 20.48
4 4 0 Terry Dickinson 10 / 310.92 31.09 29.02
5 5 0 David Webb 1 / 51.34 51.34 51.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.00 21.60 23.30 30.51 51.34
2 20.81 21.65 25.49 31.74  
3 20.46 21.05 23.34 32.08  
4 20.36 20.43 22.39 30.83  
5 20.22 20.62 22.20 30.14  
6 20.57 20.40 23.58 30.52  
7 20.06 20.54 30.39 30.73  
8 20.08 20.32 23.08 31.26  
9 21.41 20.02 21.23 29.02  
10 20.43 20.10 25.70 34.09  
11 19.90 20.59 23.22    
12 20.62 20.57 22.21    
13 20.22 20.28 20.48    
14 19.92 20.28      
15 21.10 20.41      
16          

Heat 1 - Round 2 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 1 16773 Nigel Peaks 14 / 316.99 22.64 21.14
2 2 21849 Paul Orourke 13 / 302.18 23.24 21.77
3 3 5903 John Atkinson 1 / 24.39 24.39 24.39

Lap Times

Lap Car 1 Car 2 Car 3
1 23.15 25.23 24.39
2 22.45 21.81  
3 22.01 22.62  
4 22.38 21.78  
5 25.39 25.47  
6 22.98 22.14  
7 25.30 22.41  
8 22.00 22.21  
9 22.60 22.14  
10 21.14 22.26  
11 21.20 21.77  
12 21.20 21.92  
13 23.18 30.42  
14 22.01    
15      

Heat 2 - Round 2 (Pro Stock)

Pos Car BRCA Name Result Ave Best
1 1 3111 Damian Giddins 15 / 314.56 20.97 20.24
2 2 14325 Paul Canham 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1 22.09  
2 21.42  
3 20.93  
4 20.87  
5 20.97  
6 20.48  
7 20.38  
8 20.71  
9 22.42  
10 20.76  
11 20.24  
12 21.01  
13 20.55  
14 20.81  
15 20.92  
16    

Heat 3 - Round 2 (13.5 Turn)

Pos Car BRCA Name Result Ave Best
1 2 1618 Spencer Jones 15 / 312.62 20.84 19.83
2 1 17560 Scott Hauser 15 / 313.27 20.88 19.82
3 3 6060 Tony Watts 13 / 306.02 23.54 21.12
4 4 0 Terry Dickinson 1 / 53.87 53.87 53.87
5 5 0 David Webb 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.12 20.54 23.07 53.87  
2 21.33 21.25 22.20    
3 19.98 20.03 27.81    
4 23.04 21.07 21.12    
5 20.03 20.57 22.62    
6 19.82 19.87 24.86    
7 20.06 19.93 23.14    
8 20.45 20.47 22.60    
9 20.82 20.59 25.46    
10 20.26 19.87 22.68    
11 19.82 19.83 22.64    
12 20.85 20.12 22.06    
13 21.13 19.96 25.76    
14 23.03 19.92      
15 21.53 28.60      
16          

Heat 1 - Round 3 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 1 16773 Nigel Peaks 14 / 315.87 22.56 21.90
2 2 21849 Paul Orourke 13 / 302.71 23.28 22.08
3 3 5903 John Atkinson 13 / 309.11 23.77 22.30

Lap Times

Lap Car 1 Car 2 Car 3
1 22.29 24.89 24.92
2 24.54 25.37 24.27
3 22.05 22.08 23.25
4 22.28 22.95 23.60
5 22.19 22.67 22.30
6 22.65 22.53 23.46
7 22.20 22.32 24.97
8 22.26 22.90 23.54
9 22.12 23.71 23.45
10 21.90 22.80 23.95
11 22.32 22.78 23.77
12 23.23 23.13 23.61
13 22.75 24.58 24.02
14 23.09    
15      

Heat 2 - Round 3 (Pro Stock)

Pos Car BRCA Name Result Ave Best
1 1 3111 Damian Giddins 14 / 318.96 22.78 20.08
2 2 14325 Paul Canham 6 / 161.07 26.84 22.60

Lap Times

Lap Car 1 Car 2
1 20.66 24.53
2 20.08 23.12
3 20.46 24.82
4 20.38 22.60
5 23.88 23.76
6 24.82 42.24
7 25.67  
8 23.50  
9 23.01  
10 23.15  
11 23.88  
12 23.65  
13 23.27  
14 22.55  
15    

Heat 3 - Round 3 (13.5 Turn)

Pos Car BRCA Name Result Ave Best
1 1 17560 Scott Hauser 11 / 220.54 20.04 18.95
2 3 6060 Tony Watts 7 / 165.71 23.67 21.09
3 4 0 Terry Dickinson 6 / 249.22 41.53 30.32
4 2 1618 Spencer Jones 2 / 42.00 21.00 20.92
5 5 0 David Webb 2 / 157.70 78.85 61.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.59 21.08 22.03 30.72 96.46
2 20.04 20.92 22.22 30.32 61.24
3 19.75   21.30 34.42  
4 18.95   21.09 39.75  
5 18.97   21.48 44.66  
6 19.04   21.42 69.35  
7 20.24   36.17    
8 20.48        
9 23.59        
10 20.24        
11 19.65        
12          

Produced by RC-Timing 2008. www.RC-Timing.com