Winter Series Round 3 & 4: 13/12/09

Race Results

Stock Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 378 Tim Tims 18 / 316.57 17.58 16.92
2 3 1051 Mike Haswell 17 / 306.24 18.01 17.22
3 2 1012 Paul Orourke 16 / 306.05 19.12 18.02
4 4 823 John Atkinson 15 / 303.04 20.20 18.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.52 22.35 20.63 25.07
2 17.48 19.26 19.37 19.01
3 17.71 19.22 17.41 19.87
4 17.60 18.48 19.38 19.66
5 17.52 19.17 17.67 19.31
6 17.00 19.44 17.98 19.50
7 17.86 19.12 17.97 18.80
8 17.26 18.02 17.22 20.14
9 17.94 19.05 17.32 19.47
10 17.60 19.37 17.31 20.92
11 17.07 18.79 17.47 19.90
12 17.88 19.16 17.62 19.88
13 16.92 18.62 17.71 20.27
14 17.36 18.99 17.51 19.75
15 17.33 18.26 17.88 21.49
16 16.92 18.75 18.33  
17 17.14   17.46  
18 17.46      
19        

13.5 Turn - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 875 Scott Hauser 19 / 316.49 16.65 16.19
2 3 976 Spencer Jones 18 / 301.45 16.74 15.82
3 2 1026 Lee Campbell 18 / 314.52 17.47 16.31
4 4 48 Geoff White 17 / 309.59 18.21 17.46
5 5 1054 Terry dickinson 17 / 311.19 18.30 17.16
6 6 1055 Paul Dickinson 10 / 278.17 27.81 22.75
7 7 1053 Dave Webb 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.25 17.43 18.25 20.26 21.61 28.50  
2 17.85 18.68 16.08 17.61 17.21 22.87  
3 16.33 16.75 15.82 17.64 17.16 23.05  
4 16.65 16.64 15.86 18.84 18.83 23.39  
5 16.47 16.51 16.52 18.75 17.48 25.60  
6 16.37 16.74 16.24 17.50 17.44 24.44  
7 16.28 22.60 16.06 18.29 18.57 22.75  
8 16.49 17.26 16.07 18.90 19.77 30.61  
9 16.39 16.83 16.18 17.88 18.24 36.03  
10 16.82 16.90 16.22 19.17 18.46 40.93  
11 17.31 17.19 17.26 17.55 18.08    
12 16.73 16.75 17.06 17.46 17.67    
13 16.27 19.31 17.05 17.70 17.84    
14 16.62 16.31 17.49 18.28 19.18    
15 16.29 16.77 19.70 17.68 18.03    
16 16.35 17.08 16.40 18.14 17.60    
17 16.23 16.66 16.60 17.94 18.02    
18 16.19 18.11 16.59        
19 17.60            
20              

Pro Stock - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 116 Glenn Westwood 20 / 304.08 15.20 14.64
2 4 661 Mathew Dawson 19 / 305.66 16.08 15.30
3 6 462 Jay Westwood 19 / 307.43 16.18 15.34
4 2 1052 Matthew Quinlisk 19 / 309.70 16.30 14.93
5 10 662 Trevor Sloggett 19 / 310.89 16.36 15.63
6 3 679 Damian Giddins 18 / 322.78 17.93 15.72
7 8 339 Stuart Arnold 16 / 310.66 19.41 17.30
8 9 263 Pete Tims 16 / 313.86 19.61 17.25
9 5 658 Chris Graco 3 / 66.23 22.07 19.21
10 7 253 Paul Canham 1 / 84.97 84.97 84.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.00 17.53 22.54 18.89 26.01 18.14 84.97 26.27 26.06 21.74
2 15.32 15.71 17.33 15.78 21.01 15.59   18.21 21.48 16.00
3 15.02 15.41 17.02 15.54 19.21 15.83   18.92 17.25 16.02
4 15.67 17.86 16.43 16.32   16.10   17.43 18.40 16.09
5 14.94 16.81 16.60 16.99   15.58   18.44 20.57 15.75
6 14.64 16.00 16.43 16.72   17.19   19.37 19.16 16.11
7 15.35 15.92 17.15 15.73   15.83   18.34 20.85 16.37
8 14.80 15.96 17.69 15.72   16.04   17.70 17.27 16.23
9 14.70 14.93 17.06 15.80   15.53   18.76 18.42 16.70
10 14.79 17.25 17.45 15.48   15.76   17.40 18.49 16.55
11 15.14 16.70 16.63 15.57   15.72   17.30 24.06 15.67
12 14.94 16.82 15.97 15.30   15.86   20.14 17.99 16.00
13 16.07 18.06 19.32 15.59   15.50   19.71 19.78 16.34
14 17.21 15.35 17.76 15.54   15.61   23.32 18.59 15.78
15 14.84 15.40 20.97 17.77   20.34   19.93 18.06 15.64
16 14.85 15.80 17.57 15.52   16.51   19.42 17.43 16.81
17 14.84 15.60 15.72 15.66   15.54       15.83
18 14.68 16.19 23.14 15.88   15.42       15.63
19 15.28 16.40   15.86   15.34       15.63
20 15.00                  
21                    

Stock Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 3 1051 Mike Haswell 17 / 309.44 18.20 16.68
2 2 1012 Paul Orourke 16 / 307.87 19.24 18.34
3 1 378 Tim Tims 13 / 232.18 17.86 16.47
4 4 823 John Atkinson 6 / 122.83 20.47 18.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.48 23.55 24.28 21.42
2 16.85 19.24 17.20 18.74
3 21.17 19.02 18.45 26.57
4 18.11 18.78 17.66 18.86
5 16.52 18.52 19.51 18.73
6 16.68 18.41 16.92 18.51
7 16.58 18.34 17.04  
8 16.78 19.01 16.73  
9 16.65 21.57 16.90  
10 16.47 18.64 16.68  
11 16.76 18.79 16.94  
12 18.44 19.13 16.72  
13 17.69 19.05 23.93  
14   18.58 17.92  
15   18.49 18.12  
16   18.75 17.21  
17     17.23  
18        

13.5 Turn - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 3 976 Spencer Jones 20 / 315.08 15.75 15.14
2 2 1026 Lee Campbell 18 / 302.41 16.80 16.24
3 1 875 Scott Hauser 18 / 314.77 17.48 15.83
4 4 48 Geoff White 17 / 306.95 18.05 16.83
5 6 1055 Paul Dickinson 7 / 314.01 44.85 28.39
6 5 1054 Terry dickinson 2 / 84.01 42.00 23.29
7 7 1053 Dave Webb 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.04 19.08 18.55 28.53 23.29 38.79  
2 16.89 16.42 15.58 17.16 60.72 52.23  
3 16.10 16.24 16.05 16.83   28.39  
4 16.40 16.50 15.33 17.13   88.67  
5 18.57 18.21 15.82 16.83   35.10  
6 16.30 16.75 16.07 18.05   35.89  
7 18.74 16.64 15.69 17.11   34.94  
8 15.83 17.55 15.56 17.05      
9 18.73 16.35 15.50 17.02      
10 16.23 16.59 15.26 16.83      
11 16.80 16.60 15.14 17.06      
12 17.39 16.30 15.19 17.28      
13 16.29 16.47 15.45 17.42      
14 16.39 16.31 15.80 18.99      
15 16.31 16.86 15.72 17.78      
16 16.43 16.35 15.37 18.32      
17 25.69 16.33 15.56 17.56      
18 17.64 16.86 15.85        
19     15.64        
20     15.95        
21              

Pro Stock - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 116 Glenn Westwood 20 / 304.69 15.23 14.47
2 2 1052 Matthew Quinlisk 19 / 306.38 16.12 14.97
3 6 462 Jay Westwood 19 / 306.45 16.12 15.06
4 10 662 Trevor Sloggett 19 / 307.32 16.17 15.17
5 5 658 Chris Graco 17 / 317.02 18.64 16.69
6 8 339 Stuart Arnold 16 / 304.17 19.01 17.45
7 9 263 Pete Tims 16 / 313.43 19.58 17.35
8 4 661 Mathew Dawson 1 / 19.49 19.49 19.49
=9 3 679 Damian Giddins 0 / 0.00 0.00 0.00
=9 7 253 Paul Canham 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.63 19.60   19.49 26.35 19.23   24.17 21.29 22.20
2 14.59 16.39     18.89 15.88   19.24 28.21 16.88
3 15.61 14.97     18.68 15.42   18.03 19.22 16.22
4 14.69 15.95     18.88 15.75   18.33 20.16 15.94
5 14.99 16.18     19.39 15.28   17.72 17.35 16.07
6 15.38 15.54     19.17 16.26   18.78 18.70 15.56
7 14.74 15.58     17.93 15.15   17.45 17.98 15.48
8 15.10 16.84     17.43 15.06   19.56 19.65 15.39
9 14.47 15.71     17.74 15.26   18.05 18.41 15.17
10 14.49 15.32     17.59 15.36   20.25 19.62 16.67
11 14.76 15.21     19.86 15.32   19.96 18.61 15.48
12 14.62 15.15     18.39 16.04   18.25 17.92 15.79
13 14.87 15.38     17.79 16.60   19.71 20.38 15.79
14 16.43 17.00     17.38 16.88   18.19 18.52 15.56
15 15.44 16.16     16.69 17.96   18.25 19.89 15.96
16 15.12 16.65     17.49 16.80   18.23 17.52 16.24
17 15.73 16.46     17.37 16.66       15.51
18 17.66 16.88       15.85       15.71
19 15.42 15.41       15.69       15.70
20 14.95                  
21                    

Produced by RC-Timing 2008. www.RC-Timing.com