| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 378 | Tim Tims | 15 / 304.97 | 20.33 | 19.44 |
| 2 | 2 | 1012 | Paul Orourke | 15 / 315.80 | 21.05 | 19.39 |
| 3 | 4 | 823 | John Atkinson | 14 / 305.19 | 21.79 | 20.10 |
| 4 | 3 | 1051 | Mike Haswell | 6 / 145.90 | 24.31 | 22.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.52 | 24.98 | 31.45 | 28.05 |
| 2 | 23.04 | 20.09 | 23.92 | 20.60 |
| 3 | 19.80 | 23.06 | 22.13 | 21.61 |
| 4 | 19.89 | 19.94 | 23.73 | 21.65 |
| 5 | 20.36 | 19.96 | 22.49 | 20.27 |
| 6 | 19.92 | 20.82 | 22.18 | 20.32 |
| 7 | 19.48 | 19.86 | 20.58 | |
| 8 | 19.75 | 19.69 | 22.62 | |
| 9 | 21.29 | 20.19 | 21.13 | |
| 10 | 21.79 | 22.24 | 20.28 | |
| 11 | 19.44 | 20.49 | 24.42 | |
| 12 | 19.77 | 20.93 | 20.10 | |
| 13 | 20.05 | 21.98 | 22.99 | |
| 14 | 19.50 | 19.39 | 20.57 | |
| 15 | 20.37 | 22.18 | ||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 875 | Scott Hauser | 16 / 301.04 | 18.81 | 18.01 |
| 2 | 3 | 976 | Spencer Jones | 16 / 305.58 | 19.09 | 18.43 |
| 3 | 2 | 1026 | Lee Campbell | 16 / 310.95 | 19.43 | 18.47 |
| 4 | 4 | 48 | Geoff White | 16 / 314.46 | 19.65 | 19.06 |
| 5 | 6 | 1055 | Paul Dickinson | 12 / 307.49 | 25.62 | 23.64 |
| 6 | 5 | 1054 | Terry dickinson | 11 / 237.16 | 21.56 | 20.16 |
| 7 | 7 | 1053 | Dave Webb | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.34 | 20.89 | 22.22 | 20.70 | 22.83 | 25.24 | |
| 2 | 18.95 | 18.47 | 18.65 | 19.72 | 21.19 | 23.64 | |
| 3 | 23.37 | 19.09 | 18.73 | 19.89 | 20.35 | 24.43 | |
| 4 | 18.36 | 19.69 | 19.01 | 19.66 | 20.81 | 28.00 | |
| 5 | 18.10 | 18.57 | 19.07 | 20.64 | 20.46 | 24.55 | |
| 6 | 18.46 | 20.83 | 19.07 | 19.69 | 21.16 | 29.90 | |
| 7 | 18.15 | 20.09 | 18.96 | 19.16 | 20.16 | 25.19 | |
| 8 | 18.17 | 20.41 | 18.96 | 19.46 | 22.79 | 25.45 | |
| 9 | 18.15 | 19.14 | 18.43 | 19.58 | 20.73 | 25.47 | |
| 10 | 18.47 | 19.14 | 18.97 | 19.47 | 21.37 | 25.18 | |
| 11 | 18.49 | 19.32 | 19.46 | 19.11 | 25.31 | 25.33 | |
| 12 | 18.21 | 18.98 | 18.82 | 19.29 | 25.11 | ||
| 13 | 18.44 | 18.91 | 19.10 | 19.06 | |||
| 14 | 19.15 | 18.90 | 18.84 | 19.44 | |||
| 15 | 18.01 | 19.35 | 18.68 | 19.66 | |||
| 16 | 18.22 | 19.17 | 18.61 | 19.93 | |||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 116 | Glenn Westwood | 17 / 302.93 | 17.81 | 16.92 |
| 2 | 2 | 1052 | Matthew Quinlisk | 17 / 309.86 | 18.22 | 17.70 |
| 3 | 3 | 679 | Damian Giddins | 16 / 300.49 | 18.78 | 17.75 |
| 4 | 4 | 661 | Mathew Dawson | 16 / 309.77 | 19.36 | 17.88 |
| 5 | 5 | 658 | Chris Graco | 16 / 313.19 | 19.57 | 19.01 |
| 6 | 8 | 339 | Stuart Arnold | 14 / 300.64 | 21.47 | 20.34 |
| 7 | 6 | 462 | Jay Westwood | 8 / 160.96 | 20.12 | 18.01 |
| 8 | 7 | 253 | Paul Canham | 1 / 29.78 | 29.78 | 29.78 |
| =9 | 9 | 263 | Pete Tims | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | 662 | Trevor Sloggett | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.83 | 19.05 | 18.50 | 22.10 | 20.63 | 18.73 | 29.78 | 26.13 | ||
| 2 | 18.09 | 18.05 | 18.72 | 18.90 | 19.69 | 18.93 | 21.74 | |||
| 3 | 18.14 | 18.77 | 20.15 | 19.24 | 19.69 | 18.66 | 21.66 | |||
| 4 | 17.71 | 18.08 | 18.73 | 18.86 | 19.38 | 19.03 | 20.73 | |||
| 5 | 17.92 | 18.34 | 18.39 | 18.89 | 20.85 | 18.54 | 21.93 | |||
| 6 | 17.38 | 18.71 | 18.22 | 26.00 | 20.43 | 18.01 | 20.61 | |||
| 7 | 17.25 | 18.62 | 18.65 | 19.38 | 19.68 | 22.86 | 20.39 | |||
| 8 | 17.58 | 18.11 | 22.33 | 18.51 | 19.76 | 26.20 | 20.95 | |||
| 9 | 18.32 | 18.07 | 18.51 | 18.54 | 19.08 | 20.34 | ||||
| 10 | 18.52 | 18.14 | 18.71 | 18.79 | 19.01 | 20.54 | ||||
| 11 | 16.92 | 18.28 | 18.49 | 19.66 | 19.14 | 22.11 | ||||
| 12 | 18.61 | 18.11 | 17.75 | 18.18 | 19.04 | 21.16 | ||||
| 13 | 18.09 | 17.79 | 18.31 | 18.20 | 19.14 | 20.42 | ||||
| 14 | 17.22 | 17.70 | 17.88 | 17.88 | 19.09 | 21.93 | ||||
| 15 | 17.59 | 18.01 | 18.30 | 18.34 | 19.51 | |||||
| 16 | 17.85 | 17.95 | 18.85 | 18.30 | 19.07 | |||||
| 17 | 17.91 | 18.08 | ||||||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 378 | Tim Tims | 15 / 302.74 | 20.18 | 18.80 |
| 2 | 2 | 1012 | Paul Orourke | 15 / 303.26 | 20.21 | 19.27 |
| 3 | 4 | 823 | John Atkinson | 15 / 308.98 | 20.59 | 19.82 |
| 4 | 3 | 1051 | Mike Haswell | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.83 | 21.91 | 24.66 | |
| 2 | 19.96 | 19.70 | 20.99 | |
| 3 | 19.15 | 19.85 | 20.56 | |
| 4 | 19.17 | 19.45 | 19.97 | |
| 5 | 19.31 | 20.25 | 20.33 | |
| 6 | 19.14 | 21.53 | 20.42 | |
| 7 | 23.89 | 19.88 | 20.76 | |
| 8 | 20.25 | 19.61 | 20.39 | |
| 9 | 19.33 | 19.63 | 20.13 | |
| 10 | 18.83 | 19.49 | 20.41 | |
| 11 | 20.44 | 19.96 | 19.82 | |
| 12 | 18.80 | 19.68 | 20.16 | |
| 13 | 19.04 | 19.27 | 20.64 | |
| 14 | 20.69 | 21.43 | 19.88 | |
| 15 | 19.91 | 21.62 | 19.86 | |
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 875 | Scott Hauser | 17 / 311.54 | 18.32 | 17.99 |
| 2 | 3 | 976 | Spencer Jones | 17 / 317.37 | 18.66 | 18.15 |
| 3 | 2 | 1026 | Lee Campbell | 16 / 305.64 | 19.10 | 18.45 |
| 4 | 4 | 48 | Geoff White | 16 / 312.90 | 19.55 | 18.84 |
| 5 | 5 | 1054 | Terry dickinson | 15 / 318.10 | 21.20 | 19.67 |
| 6 | 6 | 1055 | Paul Dickinson | 12 / 303.87 | 25.32 | 24.03 |
| 7 | 7 | 1053 | Dave Webb | 1 / 79.64 | 79.64 | 79.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.56 | 18.72 | 19.06 | 20.05 | 21.96 | 25.63 | 79.64 |
| 2 | 18.99 | 19.82 | 19.02 | 19.82 | 22.53 | 24.13 | |
| 3 | 18.42 | 18.80 | 18.25 | 19.83 | 20.80 | 25.73 | |
| 4 | 18.01 | 19.22 | 19.04 | 19.28 | 22.43 | 26.23 | |
| 5 | 18.17 | 19.14 | 18.74 | 21.78 | 20.69 | 24.99 | |
| 6 | 18.01 | 18.89 | 18.15 | 19.21 | 21.47 | 24.81 | |
| 7 | 18.47 | 18.45 | 18.95 | 19.32 | 20.99 | 24.42 | |
| 8 | 17.99 | 19.29 | 18.88 | 18.84 | 21.20 | 25.55 | |
| 9 | 18.07 | 19.05 | 18.31 | 19.31 | 20.60 | 28.20 | |
| 10 | 18.48 | 18.91 | 18.96 | 19.36 | 20.40 | 25.76 | |
| 11 | 18.42 | 20.00 | 18.80 | 19.01 | 21.53 | 24.39 | |
| 12 | 18.53 | 18.72 | 18.28 | 20.09 | 19.79 | 24.03 | |
| 13 | 18.12 | 19.04 | 18.15 | 19.54 | 19.67 | ||
| 14 | 18.07 | 19.22 | 18.51 | 19.08 | 23.58 | ||
| 15 | 18.33 | 19.33 | 19.17 | 19.08 | 20.46 | ||
| 16 | 18.78 | 19.04 | 18.46 | 19.30 | |||
| 17 | 18.12 | 18.64 | |||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 116 | Glenn Westwood | 18 / 320.62 | 17.81 | 16.92 |
| 2 | 2 | 1052 | Matthew Quinlisk | 17 / 307.47 | 18.08 | 17.38 |
| 3 | 4 | 661 | Mathew Dawson | 17 / 321.73 | 18.92 | 17.53 |
| 4 | 3 | 679 | Damian Giddins | 16 / 303.23 | 18.95 | 17.81 |
| 5 | 5 | 658 | Chris Graco | 16 / 310.19 | 19.38 | 18.66 |
| 6 | 9 | 263 | Pete Tims | 16 / 312.29 | 19.51 | 18.53 |
| 7 | 7 | 253 | Paul Canham | 15 / 300.07 | 20.00 | 18.48 |
| 8 | 8 | 339 | Stuart Arnold | 14 / 303.19 | 21.65 | 20.35 |
| 9 | 6 | 462 | Jay Westwood | 10 / 191.70 | 19.17 | 17.74 |
| 10 | 10 | 662 | Trevor Sloggett | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.78 | 20.35 | 26.53 | 19.21 | 19.85 | 19.43 | 21.25 | 21.39 | 20.40 | |
| 2 | 17.46 | 17.86 | 18.16 | 18.20 | 19.20 | 18.45 | 22.86 | 21.95 | 20.94 | |
| 3 | 16.99 | 17.90 | 19.11 | 17.99 | 19.33 | 17.74 | 19.54 | 24.06 | 20.07 | |
| 4 | 18.97 | 17.72 | 18.46 | 22.19 | 21.07 | 19.06 | 19.20 | 21.47 | 19.41 | |
| 5 | 17.30 | 18.25 | 18.17 | 17.85 | 19.12 | 18.10 | 19.76 | 22.38 | 19.62 | |
| 6 | 18.26 | 18.05 | 18.02 | 18.57 | 19.06 | 18.01 | 18.85 | 20.88 | 21.06 | |
| 7 | 16.92 | 17.87 | 18.95 | 18.72 | 19.17 | 19.03 | 19.99 | 20.35 | 19.31 | |
| 8 | 18.73 | 17.85 | 18.01 | 17.53 | 19.07 | 19.89 | 21.44 | 20.65 | 18.79 | |
| 9 | 17.42 | 17.63 | 17.81 | 18.33 | 19.41 | 18.25 | 19.11 | 21.44 | 18.73 | |
| 10 | 17.14 | 17.71 | 18.03 | 18.59 | 19.17 | 23.74 | 18.48 | 21.06 | 18.90 | |
| 11 | 16.98 | 17.89 | 18.10 | 19.46 | 19.09 | 18.71 | 23.36 | 19.02 | ||
| 12 | 17.70 | 17.97 | 18.08 | 17.61 | 20.39 | 21.18 | 20.35 | 18.92 | ||
| 13 | 17.41 | 17.77 | 19.19 | 17.81 | 19.13 | 19.05 | 21.80 | 18.56 | ||
| 14 | 17.71 | 18.07 | 20.68 | 18.21 | 18.66 | 21.91 | 22.05 | 18.53 | ||
| 15 | 17.44 | 18.30 | 18.04 | 17.91 | 19.28 | 18.74 | 21.08 | |||
| 16 | 17.02 | 17.38 | 17.89 | 18.98 | 19.19 | 18.95 | ||||
| 17 | 17.06 | 18.90 | 24.57 | |||||||
| 18 | 21.33 | |||||||||
| 19 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1012 | Paul Orourke | 16 / 312.04 | 19.50 | 18.90 |
| 2 | 1 | 378 | Tim Tims | 15 / 303.63 | 20.24 | 18.57 |
| 3 | 4 | 823 | John Atkinson | 15 / 317.09 | 21.13 | 20.24 |
| 4 | 3 | 1051 | Mike Haswell | 14 / 305.96 | 21.85 | 20.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.74 | 20.45 | 21.15 | 20.66 |
| 2 | 20.55 | 19.91 | 21.48 | 20.70 |
| 3 | 19.09 | 19.47 | 21.77 | 22.58 |
| 4 | 19.04 | 19.89 | 25.83 | 21.44 |
| 5 | 24.22 | 19.42 | 20.95 | 20.57 |
| 6 | 18.67 | 18.99 | 20.34 | 20.25 |
| 7 | 18.73 | 19.27 | 20.47 | 20.24 |
| 8 | 21.54 | 19.45 | 20.18 | 20.83 |
| 9 | 19.13 | 19.46 | 20.09 | 21.38 |
| 10 | 18.57 | 19.23 | 24.38 | 20.74 |
| 11 | 19.40 | 18.90 | 21.73 | 21.75 |
| 12 | 18.88 | 19.08 | 23.15 | 20.99 |
| 13 | 19.38 | 19.96 | 20.88 | 21.43 |
| 14 | 21.50 | 19.18 | 23.56 | 21.63 |
| 15 | 22.19 | 19.41 | 21.90 | |
| 16 | 19.97 | |||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 875 | Scott Hauser | 17 / 306.14 | 18.00 | 17.35 |
| 2 | 3 | 976 | Spencer Jones | 17 / 315.01 | 18.53 | 17.31 |
| 3 | 2 | 1026 | Lee Campbell | 16 / 308.49 | 19.28 | 18.42 |
| 4 | 4 | 48 | Geoff White | 16 / 312.45 | 19.52 | 18.72 |
| 5 | 5 | 1054 | Terry dickinson | 15 / 303.47 | 20.23 | 19.01 |
| 6 | 6 | 1055 | Paul Dickinson | 12 / 312.02 | 26.00 | 23.55 |
| 7 | 7 | 1053 | Dave Webb | 1 / 63.79 | 63.79 | 63.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.73 | 18.58 | 21.97 | 22.12 | 21.61 | 28.17 | 63.79 |
| 2 | 18.67 | 19.94 | 17.73 | 19.17 | 20.41 | 24.66 | |
| 3 | 18.15 | 19.78 | 19.30 | 19.58 | 20.57 | 27.25 | |
| 4 | 17.92 | 20.73 | 17.55 | 19.35 | 22.95 | 24.77 | |
| 5 | 18.41 | 19.06 | 18.67 | 19.50 | 19.94 | 24.48 | |
| 6 | 18.61 | 19.34 | 17.51 | 20.01 | 20.08 | 23.55 | |
| 7 | 17.76 | 20.11 | 17.74 | 19.61 | 20.59 | 24.05 | |
| 8 | 18.16 | 18.96 | 17.68 | 18.93 | 19.58 | 26.00 | |
| 9 | 17.70 | 19.19 | 18.21 | 19.51 | 19.43 | 28.07 | |
| 10 | 17.93 | 19.08 | 19.51 | 19.48 | 19.70 | 30.78 | |
| 11 | 17.35 | 18.88 | 18.34 | 19.81 | 20.90 | 24.81 | |
| 12 | 17.98 | 19.12 | 17.63 | 18.72 | 19.01 | 25.43 | |
| 13 | 17.68 | 19.55 | 18.52 | 19.04 | 19.14 | ||
| 14 | 17.75 | 18.68 | 19.16 | 18.95 | 19.06 | ||
| 15 | 17.85 | 18.42 | 17.31 | 19.32 | 20.50 | ||
| 16 | 17.73 | 19.07 | 19.10 | 19.35 | |||
| 17 | 17.76 | 19.08 | |||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 116 | Glenn Westwood | 18 / 307.95 | 17.10 | 16.53 |
| 2 | 2 | 1052 | Matthew Quinlisk | 18 / 311.24 | 17.29 | 16.91 |
| 3 | 3 | 679 | Damian Giddins | 18 / 312.86 | 17.38 | 16.99 |
| 4 | 4 | 661 | Mathew Dawson | 18 / 316.09 | 17.56 | 17.02 |
| 5 | 10 | 662 | Trevor Sloggett | 17 / 308.41 | 18.14 | 17.57 |
| 6 | 7 | 253 | Paul Canham | 16 / 300.79 | 18.79 | 18.04 |
| 7 | 9 | 263 | Pete Tims | 15 / 307.39 | 20.49 | 18.13 |
| 8 | 8 | 339 | Stuart Arnold | 15 / 315.49 | 21.03 | 19.39 |
| 9 | 6 | 462 | Jay Westwood | 9 / 176.87 | 19.65 | 16.88 |
| 10 | 5 | 658 | Chris Graco | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.89 | 17.44 | 18.35 | 18.85 | 17.70 | 19.68 | 23.59 | 23.17 | 18.04 | |
| 2 | 16.83 | 17.27 | 17.57 | 18.43 | 21.78 | 20.68 | 23.40 | 21.74 | 19.50 | |
| 3 | 16.85 | 17.35 | 18.44 | 18.45 | 18.49 | 18.39 | 20.78 | 19.89 | 18.85 | |
| 4 | 17.38 | 17.01 | 17.87 | 18.59 | 17.64 | 18.45 | 20.49 | 18.13 | 17.88 | |
| 5 | 18.68 | 17.40 | 17.41 | 17.46 | 17.00 | 18.38 | 21.93 | 19.23 | 18.31 | |
| 6 | 16.97 | 17.59 | 17.23 | 17.57 | 16.88 | 18.45 | 21.07 | 18.53 | 18.23 | |
| 7 | 18.54 | 17.37 | 17.42 | 17.17 | 17.24 | 18.46 | 21.93 | 20.77 | 17.92 | |
| 8 | 16.89 | 17.46 | 17.35 | 17.37 | 18.86 | 18.04 | 20.01 | 20.27 | 17.57 | |
| 9 | 16.73 | 17.68 | 17.16 | 17.02 | 31.28 | 18.69 | 19.98 | 18.73 | 17.82 | |
| 10 | 16.53 | 16.99 | 17.07 | 17.34 | 18.40 | 20.17 | 24.06 | 17.88 | ||
| 11 | 16.77 | 17.41 | 17.33 | 17.08 | 19.92 | 19.95 | 19.23 | 18.54 | ||
| 12 | 17.04 | 17.05 | 17.08 | 17.07 | 18.76 | 19.39 | 18.27 | 18.14 | ||
| 13 | 16.93 | 16.94 | 16.99 | 17.18 | 18.44 | 19.47 | 18.53 | 17.76 | ||
| 14 | 16.60 | 17.12 | 17.19 | 17.05 | 19.72 | 20.33 | 20.36 | 17.80 | ||
| 15 | 16.79 | 17.05 | 17.01 | 17.18 | 18.25 | 23.00 | 26.48 | 17.94 | ||
| 16 | 17.00 | 17.34 | 17.24 | 17.56 | 18.08 | 17.86 | ||||
| 17 | 16.84 | 16.91 | 17.09 | 17.22 | 18.37 | |||||
| 18 | 16.69 | 17.86 | 17.06 | 17.50 | ||||||
| 19 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 1051 | Mike Haswell | 16 / 314.77 | 19.67 | 17.69 |
| 2 | 1 | 378 | Tim Tims | 16 / 315.95 | 19.74 | 17.44 |
| 3 | 2 | 1012 | Paul Orourke | 16 / 316.28 | 19.76 | 18.11 |
| 4 | 4 | 823 | John Atkinson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.56 | 21.50 | 20.91 | |
| 2 | 21.85 | 19.09 | 21.62 | |
| 3 | 17.46 | 18.72 | 18.68 | |
| 4 | 19.90 | 22.30 | 17.69 | |
| 5 | 25.78 | 19.85 | 18.94 | |
| 6 | 21.96 | 18.83 | 19.40 | |
| 7 | 20.47 | 19.89 | 19.56 | |
| 8 | 17.64 | 19.06 | 20.92 | |
| 9 | 19.75 | 21.10 | 19.00 | |
| 10 | 17.76 | 19.66 | 18.98 | |
| 11 | 17.44 | 18.11 | 18.88 | |
| 12 | 17.67 | 18.97 | 18.37 | |
| 13 | 17.49 | 19.27 | 19.88 | |
| 14 | 18.03 | 18.91 | 19.18 | |
| 15 | 21.37 | 21.04 | 21.11 | |
| 16 | 20.82 | 19.98 | 21.65 | |
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1026 | Lee Campbell | 18 / 314.58 | 17.47 | 16.81 |
| 2 | 3 | 976 | Spencer Jones | 17 / 300.16 | 17.65 | 16.22 |
| 3 | 1 | 875 | Scott Hauser | 17 / 311.82 | 18.34 | 17.06 |
| 4 | 5 | 1054 | Terry dickinson | 16 / 303.59 | 18.97 | 17.42 |
| 5 | 4 | 48 | Geoff White | 15 / 278.69 | 18.57 | 17.70 |
| 6 | 6 | 1055 | Paul Dickinson | 12 / 307.72 | 25.64 | 22.68 |
| 7 | 7 | 1053 | Dave Webb | 1 / 30.20 | 30.20 | 30.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.25 | 18.12 | 18.62 | 20.51 | 19.62 | 23.81 | 30.20 |
| 2 | 18.29 | 17.85 | 16.79 | 19.70 | 19.37 | 23.63 | |
| 3 | 17.59 | 19.30 | 17.07 | 19.09 | 21.60 | 23.68 | |
| 4 | 18.91 | 17.14 | 23.95 | 19.24 | 18.92 | 22.68 | |
| 5 | 18.59 | 17.31 | 16.78 | 18.41 | 19.06 | 24.03 | |
| 6 | 18.27 | 17.14 | 16.95 | 18.29 | 19.44 | 46.75 | |
| 7 | 17.68 | 17.24 | 16.89 | 18.12 | 18.62 | 24.00 | |
| 8 | 21.55 | 17.32 | 22.10 | 18.37 | 20.23 | 23.61 | |
| 9 | 20.95 | 17.21 | 18.92 | 18.21 | 18.78 | 23.25 | |
| 10 | 17.06 | 17.47 | 16.49 | 18.58 | 18.28 | 24.85 | |
| 11 | 17.38 | 17.25 | 16.97 | 18.14 | 17.98 | 23.86 | |
| 12 | 17.55 | 17.85 | 16.53 | 17.70 | 19.64 | 23.57 | |
| 13 | 17.87 | 17.19 | 16.28 | 17.92 | 17.42 | ||
| 14 | 17.83 | 17.18 | 16.28 | 18.17 | 18.09 | ||
| 15 | 17.34 | 17.20 | 16.58 | 18.24 | 17.87 | ||
| 16 | 18.38 | 17.00 | 16.22 | 18.67 | |||
| 17 | 18.33 | 18.00 | 16.74 | ||||
| 18 | 16.81 | ||||||
| 19 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 116 | Glenn Westwood | 19 / 307.51 | 16.18 | 15.64 |
| 2 | 3 | 679 | Damian Giddins | 19 / 309.72 | 16.30 | 15.83 |
| 3 | 2 | 1052 | Matthew Quinlisk | 19 / 315.75 | 16.61 | 15.47 |
| 4 | 6 | 462 | Jay Westwood | 18 / 312.90 | 17.38 | 16.64 |
| 5 | 7 | 253 | Paul Canham | 17 / 319.48 | 18.79 | 17.23 |
| 6 | 8 | 339 | Stuart Arnold | 16 / 301.00 | 18.81 | 17.84 |
| 7 | 5 | 658 | Chris Graco | 14 / 250.26 | 17.87 | 17.18 |
| 8 | 4 | 661 | Mathew Dawson | 12 / 310.05 | 25.83 | 15.95 |
| 9 | 10 | 662 | Trevor Sloggett | 10 / 180.52 | 18.05 | 16.38 |
| 10 | 9 | 263 | Pete Tims | 7 / 125.55 | 17.93 | 16.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.10 | 16.72 | 16.85 | 127.21 | 18.36 | 17.56 | 21.70 | 19.99 | 18.43 | 17.92 |
| 2 | 16.49 | 16.58 | 17.00 | 16.45 | 17.68 | 16.86 | 17.69 | 19.60 | 16.90 | 16.38 |
| 3 | 15.77 | 16.63 | 15.83 | 16.48 | 17.63 | 16.79 | 18.80 | 18.84 | 16.63 | 17.06 |
| 4 | 16.15 | 15.96 | 16.30 | 16.38 | 17.68 | 17.15 | 17.29 | 18.65 | 19.10 | 17.10 |
| 5 | 16.15 | 16.04 | 16.43 | 19.04 | 17.37 | 17.39 | 17.84 | 18.00 | 17.70 | 16.91 |
| 6 | 17.52 | 16.14 | 16.18 | 16.30 | 18.03 | 16.84 | 18.49 | 17.84 | 17.40 | 19.10 |
| 7 | 16.11 | 16.67 | 16.22 | 16.23 | 17.18 | 16.90 | 17.95 | 20.86 | 19.39 | 20.09 |
| 8 | 15.84 | 16.34 | 16.46 | 16.27 | 17.67 | 16.64 | 17.23 | 18.41 | 20.07 | |
| 9 | 15.96 | 16.35 | 16.12 | 16.65 | 17.35 | 17.57 | 17.91 | 19.10 | 16.81 | |
| 10 | 18.02 | 16.53 | 16.28 | 16.19 | 17.44 | 16.93 | 18.06 | 18.48 | 19.08 | |
| 11 | 15.93 | 16.41 | 16.16 | 15.95 | 17.45 | 17.60 | 21.51 | 18.49 | ||
| 12 | 15.91 | 16.52 | 16.05 | 16.90 | 19.11 | 17.11 | 17.90 | 18.41 | ||
| 13 | 15.80 | 22.98 | 16.43 | 17.66 | 18.70 | 17.51 | 18.07 | |||
| 14 | 16.05 | 15.72 | 16.07 | 19.65 | 17.05 | 17.28 | 19.30 | |||
| 15 | 15.88 | 16.13 | 16.27 | 17.87 | 17.85 | 18.48 | ||||
| 16 | 16.27 | 15.97 | 16.19 | 18.24 | 23.83 | 18.48 | ||||
| 17 | 16.01 | 15.47 | 16.61 | 17.92 | 20.64 | |||||
| 18 | 15.91 | 16.49 | 16.19 | 17.78 | ||||||
| 19 | 15.64 | 16.10 | 16.08 | |||||||
| 20 |
Produced by RC-Timing 2008. www.RC-Timing.com