| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 3 | 1051 | Mike Haswell | 3 | 2 | 1 |
| 2 | 1 | 378 | Tim Tims | 4 | 1 | 3 |
| 3 | 2 | 1012 | Paul Orourke | 5 | 3 | 2 |
| 4 | 4 | 823 | John Atkinson | 8 | 4 | 4 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 3 | 976 | Spencer Jones | 3 | 2 | 1 |
| 2 | 1 | 875 | Scott Hauser | 4 | 1 | 3 |
| 3 | 2 | 1026 | Lee Campbell | 5 | 3 | 2 |
| 4 | 4 | 48 | Geoff White | 8 | 4 | 4 |
| 5 | 5 | 1054 | Terry dickinson | 11 | 5 | 6 |
| 6 | 6 | 1055 | Paul Dickinson | 11 | 6 | 5 |
| 7 | 7 | 1053 | Dave Webb | 14 | 7 | 7 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 116 | Glenn Westwood | 2 | 1 | 1 |
| 2 | 2 | 1052 | Matthew Quinlisk | 6 | 4 | 2 |
| 3 | 6 | 462 | Jay Westwood | 6 | 3 | 3 |
| 4 | 10 | 662 | Trevor Sloggett | 9 | 5 | 4 |
| 5 | 4 | 661 | Mathew Dawson | 10 | 2 | 8 |
| 6 | 8 | 339 | Stuart Arnold | 13 | 7 | 6 |
| 7 | 5 | 658 | Chris Graco | 14 | 9 | 5 |
| 8 | 3 | 679 | Damian Giddins | 15 | 6 | 9 |
| 9 | 9 | 263 | Pete Tims | 15 | 8 | 7 |
| 10 | 7 | 253 | Paul Canham | 20 | 10 | 10 |
Produced by RC-Timing 2008. www.RC-Timing.com