WLRC Winter Series Rounds 9 & 10: 21/03/10

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Stock Touring - A Final

Pos Car BRCA Name Points R1 R2
1 1 8260 Tim Tims 2 1 1
2 2 1339 Mike Haswell 5 3 2
3 3 16773 Nigel Peaks 5 2 3
4 4 21849 Paul Orourke 8 4 4
5 5 5903 John Atkinson 10 5 5
6 8 11628 Jordan Brown 12 6 6
7 6 21387 Nathan Brown 15 7 8
8 7 0 Oliver Scott 15 8 7

13.5 Turn - B Final

Pos Car BRCA Name Points R1 R2
1 1 21593 Toby Isbister 2 1 1
2 2 19724 Martyn Pritchard 5 3 2
3 3 20331 Paul Isaacs 5 2 3

13.5 Turn - A Final

Pos Car BRCA Name Points R1 R2
1 1 998 Malcolm Hall 3 2 1
2 2 2393 Daniel Booker 6 4 2
3 6 6060 Tony Watts 7 3 4
4 7 17560 Scott Hauser 9 6 3
5 3 1618 Spencer Jones 10 1 9
6 4 17644 Andy Bell 10 5 5
7 5 18278 Chris Graco 14 7 7
8 9 20909 Adrian Middleton 15 9 6
9 8 13552 Lee Campbell 18 8 10
10 10 9752 Geoff White 18 10 8

Pro Stock - B Final

Pos Car BRCA Name Points R1 R2
1 1 14377 David Robinson 4 3 1
2 4 396 Pete Tims 4 2 2
3 3 14325 Paul Canham 5 1 4
4 2 5593 Stuart Arnold 7 4 3
5 5 1734 Roddy Brown 10 5 5

Pro Stock - A Final

Pos Car BRCA Name Points R1 R2
1 1 4647 Ashley Wiffen 2 1 1
2 2 2912 James Howarth 5 2 3
3 3 1253 Mathew Dawson 8 3 5
4 4 3111 Damian Giddins 8 6 2
5 5 7399 Mark Townsend 11 4 7
6 7 7546 Ben Emery 13 5 8
7 10 739 Ed Clark 14 10 4
8 6 10355 Jordan Mckulsky 15 9 6
9 8 14750 David Usher 17 7 10
10 9 15261 Aaron Brown 17 8 9

Super Touring - A Final

Pos Car BRCA Name Points R1 R2
1 2 16883 Brian Eldridge 3 1 2
2 5 12985 Craig Morgan 6 2 4
3 1 9568 Ben Ingram 7 6 1
4 3 0 John Zottl 8 5 3
5 7 16771 Nicholas Annett 9 3 6
6 6 16785 Marlon Mckulsky 11 4 7
7 4 1247 Chris House 12 7 5

Produced by RC-Timing 2008. www.RC-Timing.com