WLRC Winter Series Rounds 9 & 10: 21/03/10

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

Stock Touring

Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 8260 Tim Tims   2 1 1 2 1
2 1339 Mike Haswell   3 2 2 1 2
3 16773 Nigel Peaks 17 / 303.08 6 8 7 3 3
4 21849 Paul Orourke 16 / 315.80 6 3 3 4 4
5 5903 John Atkinson   8 4 4 5 6
6 21387 Nathan Brown 13 / 314.18 11 5 6 8 7
7 0 Oliver Scott 12 / 308.16 11 8 5 6 8
8 11628 Jordan Brown   12 8 8 7 5

Pro Stock

Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 4647 Ashley Wiffen   2 1 2 1 1
2 2912 James Howarth   3 2 1 5 2
3 1253 Mathew Dawson   6 3 3 6 9
4 3111 Damian Giddins   7 5 5 2 8
5 7399 Mark Townsend   7 4 4 3 13
6 10355 Jordan Mckulsky   9 6 9 7 3
7 7546 Ben Emery   10 8 6 4 7
8 14750 David Usher   11 15 7 8 4
9 15261 Aaron Brown   13 7 11 9 6
10 739 Ed Clark   16 13 14 11 5
11 14377 David Robinson   18 10 8 10 10
12 5593 Stuart Arnold   21 9 13 14 12
13 14325 Paul Canham   22 12 10 12 14
14 396 Pete Tims   22 11 12 13 11
15 1734 Roddy Brown   29 14 15 15 15

Super Touring

Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 9568 Ben Ingram 21 / 301.03 2 2 2 1 1
2 16883 Brian Eldridge 20 / 310.55 2 1 1 2 2
3 0 John Zottl   6 3 3 3 3
4 1247 Chris House   8 4 6 4 4
5 12985 Craig Morgan   9 7 4 5 7
6 16785 Marlon Mckulsky   10 6 5 6 5
7 16771 Nicholas Annett   11 5 7 7 6

13.5 Turn

Pos BRCA Name Tie Break Points R1 R2 R3 R4
1 998 Malcolm Hall   2 14 4 1 1
2 2393 Daniel Booker 19 / 314.92 3 3 1 4 2
3 1618 Spencer Jones 18 / 314.87 3 1 13 2 3
4 17644 Andy Bell   4 2 2 8 6
5 18278 Chris Graco 19 / 303.01 8 11 5 3 5
6 6060 Tony Watts 18 / 307.40 8 5 3 7 9
7 17560 Scott Hauser   9 10 7 5 4
8 13552 Lee Campbell   10 4 6 14 13
9 20909 Adrian Middleton   13 7 9 6 8
10 9752 Geoff White   14 6 8 9 10
11 21593 Toby Isbister   15 8 11 10 7
12 19724 Martyn Pritchard   20 9 12 11 12
13 20331 Paul Isaacs   21 14 10 13 11
14 8949 Lohan Amir   24 12 14 12 14

Produced by RC-Timing 2008. www.RC-Timing.com