| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 378 | 8260 | Tim Tims | 16 / 308.88 | 19.30 | 17.66 |
| 2 | 2 | 377 | 17560 | Scott Hauser | 16 / 309.88 | 19.36 | 16.97 |
| 3 | 5 | 1077 | 1044 | Paul Taylor | 15 / 313.18 | 20.87 | 19.32 |
| 4 | 4 | 1012 | 21849 | Paul Orourke | 15 / 314.38 | 20.95 | 19.04 |
| 5 | 6 | 829 | 12996 | Elliott Spaulding | 14 / 312.59 | 22.32 | 20.28 |
| 6 | 8 | 823 | 5903 | John Atkinson | 14 / 318.39 | 22.74 | 20.63 |
| 7 | 9 | 831 | 12995 | Stephen Spaulding | 12 / 301.57 | 25.13 | 19.21 |
| 8 | 10 | 1084 | 0 | Oliver Scott | 4 / 214.07 | 53.51 | 21.10 |
| =9 | 3 | 1085 | 5857 | Ian Newton | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 7 | 888 | 21387 | Nathan Brown | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 24.01 | 22.10 | 23.74 | 25.46 | 30.54 | 32.07 | 33.63 | 148.50 | ||
| 2 | 19.69 | 18.38 | 27.75 | 20.69 | 22.96 | 23.12 | 26.28 | 21.49 | ||
| 3 | 18.95 | 27.14 | 20.14 | 19.76 | 22.62 | 22.33 | 24.11 | 22.98 | ||
| 4 | 18.85 | 17.92 | 19.43 | 20.13 | 20.28 | 23.99 | 30.32 | 21.10 | ||
| 5 | 19.89 | 19.22 | 19.68 | 21.05 | 20.57 | 21.59 | 26.19 | |||
| 6 | 18.32 | 23.05 | 19.42 | 19.80 | 20.74 | 23.48 | 22.06 | |||
| 7 | 20.35 | 18.20 | 19.12 | 20.25 | 20.28 | 21.46 | 22.57 | |||
| 8 | 18.34 | 19.62 | 19.40 | 19.32 | 20.88 | 21.70 | 25.72 | |||
| 9 | 18.20 | 20.87 | 19.04 | 19.58 | 20.28 | 22.31 | 19.21 | |||
| 10 | 20.96 | 17.72 | 20.81 | 23.91 | 22.16 | 21.44 | 24.43 | |||
| 11 | 18.37 | 17.78 | 19.93 | 20.23 | 23.18 | 22.02 | 24.33 | |||
| 12 | 18.45 | 17.67 | 19.82 | 24.07 | 20.32 | 21.34 | 22.72 | |||
| 13 | 18.52 | 16.97 | 20.19 | 19.53 | 25.36 | 20.91 | ||||
| 14 | 17.66 | 18.00 | 19.45 | 20.01 | 22.42 | 20.63 | ||||
| 15 | 18.01 | 17.57 | 26.46 | 19.39 | ||||||
| 16 | 20.31 | 17.67 | ||||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 1060 | 0 | Andrew Simmonds | 14 / 309.58 | 22.11 | 21.18 |
| 2 | 1 | 1087 | 5240 | Russell Tietjen | 14 / 312.26 | 22.30 | 20.68 |
| Lap | Car 1 | Car 2 |
| 1 | 24.00 | 24.91 |
| 2 | 24.75 | 21.18 |
| 3 | 23.27 | 21.65 |
| 4 | 21.55 | 21.76 |
| 5 | 21.42 | 21.81 |
| 6 | 22.24 | 21.64 |
| 7 | 21.94 | 21.29 |
| 8 | 21.44 | 22.33 |
| 9 | 21.45 | 22.36 |
| 10 | 21.51 | 21.38 |
| 11 | 22.42 | 21.52 |
| 12 | 20.68 | 21.79 |
| 13 | 22.90 | 21.53 |
| 14 | 22.69 | 24.43 |
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 1082 | 0 | David Bloy | 17 / 301.25 | 17.72 | 16.68 |
| 2 | 3 | 1092 | 8274 | Dave Johnson | 17 / 308.82 | 18.16 | 16.38 |
| 3 | 4 | 963 | 2609 | James Ward | 17 / 314.11 | 18.47 | 17.60 |
| 4 | 6 | 1030 | 3746 | Alan Chipolina | 16 / 303.04 | 18.94 | 16.93 |
| 5 | 8 | 1086 | 422 | Rob Baxter | 16 / 307.28 | 19.20 | 16.86 |
| 6 | 7 | 1047 | 7236 | James Cann | 16 / 314.73 | 19.67 | 17.26 |
| 7 | 9 | 988 | 4738 | Stuart Laxton | 15 / 316.92 | 21.12 | 18.43 |
| 8 | 5 | 1036 | 8705 | Kevin Tombeur | 5 / 104.34 | 20.86 | 17.78 |
| =9 | 1 | 1005 | 21593 | Toby Isbister | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | 1061 | 14137 | Matt Sedgley | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 19.21 | 24.63 | 22.34 | 21.62 | 28.25 | 26.40 | 22.99 | 22.31 | ||
| 2 | 17.73 | 18.70 | 18.42 | 22.49 | 17.34 | 20.58 | 32.55 | 18.43 | ||
| 3 | 18.01 | 21.69 | 18.34 | 20.74 | 18.16 | 20.08 | 22.29 | 27.26 | ||
| 4 | 18.88 | 18.19 | 17.75 | 17.78 | 17.43 | 18.45 | 17.87 | 21.00 | ||
| 5 | 17.64 | 17.32 | 18.06 | 21.71 | 18.46 | 19.13 | 18.24 | 19.02 | ||
| 6 | 18.79 | 16.60 | 17.67 | 18.84 | 22.62 | 17.70 | 24.63 | |||
| 7 | 18.17 | 16.61 | 18.55 | 16.93 | 17.41 | 17.89 | 19.67 | |||
| 8 | 17.87 | 16.84 | 18.92 | 17.86 | 17.67 | 18.09 | 19.22 | |||
| 9 | 17.93 | 18.48 | 20.04 | 18.30 | 18.29 | 17.00 | 21.15 | |||
| 10 | 16.78 | 16.38 | 17.60 | 21.56 | 18.53 | 17.11 | 19.85 | |||
| 11 | 16.80 | 16.46 | 18.17 | 19.20 | 19.16 | 18.23 | 19.63 | |||
| 12 | 16.68 | 17.27 | 17.79 | 17.69 | 17.26 | 16.86 | 20.84 | |||
| 13 | 17.82 | 16.63 | 17.62 | 18.13 | 23.12 | 17.94 | 22.95 | |||
| 14 | 16.69 | 20.64 | 17.92 | 19.54 | 19.55 | 17.00 | 20.67 | |||
| 15 | 16.99 | 17.87 | 18.29 | 18.09 | 17.73 | 17.88 | 20.29 | |||
| 16 | 17.58 | 17.61 | 17.80 | 17.26 | 18.75 | 17.64 | ||||
| 17 | 17.68 | 16.90 | 18.83 | |||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 1079 | 15830 | Richard King | 19 / 308.11 | 16.21 | 15.76 |
| 2 | 4 | 986 | 5518 | Dave Ringsell | 19 / 314.22 | 16.53 | 15.90 |
| 3 | 1 | 974 | 998 | Malcolm Hall | 18 / 301.05 | 16.72 | 15.98 |
| 4 | 6 | 1026 | 13552 | Lee Campbell | 18 / 305.17 | 16.95 | 15.98 |
| 5 | 5 | 64 | 2393 | Daniel Booker | 18 / 309.66 | 17.20 | 16.01 |
| 6 | 3 | 976 | 1618 | Spencer Jones | 18 / 311.04 | 17.28 | 15.75 |
| 7 | 9 | 1003 | 10648 | Scott Young | 18 / 315.29 | 17.51 | 16.49 |
| 8 | 10 | 984 | 1339 | Mike Haswell | 18 / 315.54 | 17.53 | 16.14 |
| 9 | 8 | 1088 | 1270 | Tim Webb | 17 / 303.73 | 17.86 | 16.13 |
| 10 | 7 | 1037 | 424 | Kristian Irons | 9 / 165.25 | 18.36 | 16.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.54 | 17.67 | 24.72 | 18.87 | 20.02 | 18.72 | 23.57 | 25.80 | 20.91 | 24.27 |
| 2 | 21.71 | 16.89 | 21.93 | 16.90 | 16.86 | 17.39 | 18.33 | 18.33 | 18.10 | 20.94 |
| 3 | 16.62 | 16.23 | 16.38 | 16.67 | 17.92 | 17.10 | 17.63 | 17.17 | 17.77 | 16.97 |
| 4 | 16.36 | 16.50 | 17.28 | 16.48 | 16.86 | 16.72 | 17.09 | 16.79 | 16.97 | 17.11 |
| 5 | 16.02 | 15.93 | 15.78 | 16.79 | 16.51 | 16.42 | 16.59 | 16.50 | 18.63 | 16.57 |
| 6 | 16.67 | 16.01 | 16.33 | 16.19 | 16.01 | 16.10 | 16.67 | 16.65 | 16.56 | 16.14 |
| 7 | 16.48 | 15.96 | 15.90 | 16.04 | 16.13 | 16.05 | 16.45 | 16.19 | 16.49 | 17.46 |
| 8 | 16.11 | 15.76 | 16.28 | 16.03 | 16.05 | 16.19 | 16.73 | 16.58 | 16.56 | 16.22 |
| 9 | 16.17 | 16.49 | 15.75 | 16.40 | 18.19 | 15.98 | 22.19 | 17.60 | 16.62 | 17.32 |
| 10 | 16.08 | 16.51 | 18.61 | 17.55 | 16.84 | 16.11 | 16.53 | 17.17 | 16.50 | |
| 11 | 15.98 | 15.91 | 16.13 | 16.31 | 19.86 | 17.41 | 16.13 | 16.63 | 17.03 | |
| 12 | 16.74 | 16.33 | 16.23 | 16.34 | 16.60 | 18.78 | 22.89 | 16.73 | 16.61 | |
| 13 | 16.26 | 16.21 | 15.78 | 16.20 | 16.09 | 16.10 | 16.52 | 16.71 | 16.80 | |
| 14 | 16.40 | 15.91 | 17.69 | 15.90 | 18.85 | 16.27 | 20.40 | 16.69 | 17.78 | |
| 15 | 16.40 | 15.94 | 17.13 | 16.13 | 16.66 | 17.12 | 16.64 | 17.00 | 16.51 | |
| 16 | 16.63 | 16.00 | 16.08 | 16.35 | 17.49 | 16.19 | 16.57 | 17.72 | 16.63 | |
| 17 | 16.53 | 15.99 | 16.66 | 16.72 | 16.47 | 16.57 | 16.44 | 20.14 | 17.77 | |
| 18 | 16.35 | 15.85 | 16.38 | 15.97 | 16.25 | 19.95 | 17.89 | 16.91 | ||
| 19 | 16.02 | 16.38 | ||||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 385 | 5383 | Mike Ingram | 15 / 304.01 | 20.26 | 18.65 |
| 2 | 2 | 1071 | 20331 | Paul Isaacs | 2 / 47.55 | 23.77 | 20.67 |
| =3 | 3 | 300 | 1734 | Roddy Brown | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 943 | 21283 | Paul Scott | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.25 | 20.67 | ||
| 2 | 23.08 | 26.88 | ||
| 3 | 19.70 | |||
| 4 | 20.65 | |||
| 5 | 18.91 | |||
| 6 | 20.06 | |||
| 7 | 20.04 | |||
| 8 | 19.52 | |||
| 9 | 18.66 | |||
| 10 | 19.66 | |||
| 11 | 19.91 | |||
| 12 | 21.00 | |||
| 13 | 19.61 | |||
| 14 | 18.65 | |||
| 15 | 20.31 | |||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 88 | 14750 | David Usher | 19 / 316.15 | 16.63 | 15.84 |
| 2 | 7 | 679 | 3111 | Damian Giddins | 18 / 302.47 | 16.80 | 16.01 |
| 3 | 1 | 662 | 14326 | Trevor Sloggett | 18 / 305.00 | 16.94 | 15.92 |
| 4 | 4 | 952 | 19896 | Tristian Rozier | 18 / 305.19 | 16.95 | 15.98 |
| 5 | 3 | 1065 | 7399 | Mark Townsend | 18 / 306.89 | 17.04 | 15.92 |
| 6 | 5 | 263 | 396 | Pete Tims | 17 / 303.56 | 17.85 | 16.86 |
| 7 | 9 | 253 | 14325 | Paul Canham | 16 / 309.67 | 19.35 | 16.85 |
| 8 | 6 | 24 | 11458 | Andy Tietjen | 16 / 317.56 | 19.84 | 17.31 |
| 9 | 10 | 310 | 5569 | Sam Ingram | 13 / 311.50 | 23.96 | 18.59 |
| 10 | 8 | 847 | 10355 | Jordan Mckulsky | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.52 | 18.32 | 19.76 | 19.04 | 20.24 | 22.06 | 20.62 | 23.39 | 22.83 | |
| 2 | 16.76 | 16.58 | 16.29 | 16.21 | 16.86 | 26.72 | 16.81 | 22.83 | 21.65 | |
| 3 | 16.35 | 18.72 | 16.84 | 16.31 | 18.50 | 18.66 | 16.99 | 19.86 | 21.23 | |
| 4 | 16.42 | 16.49 | 19.42 | 16.80 | 18.52 | 21.55 | 16.56 | 24.91 | 27.78 | |
| 5 | 16.64 | 16.64 | 16.43 | 16.81 | 17.51 | 18.06 | 17.13 | 18.47 | 36.77 | |
| 6 | 16.44 | 16.48 | 16.29 | 18.14 | 17.42 | 17.31 | 16.34 | 17.66 | 18.82 | |
| 7 | 16.33 | 16.34 | 18.23 | 17.97 | 17.24 | 17.57 | 16.70 | 22.26 | 18.66 | |
| 8 | 16.03 | 16.57 | 16.15 | 16.87 | 17.35 | 17.80 | 16.51 | 17.15 | 20.87 | |
| 9 | 16.21 | 16.07 | 16.34 | 16.11 | 17.32 | 18.72 | 16.20 | 16.99 | 19.08 | |
| 10 | 16.51 | 16.54 | 16.08 | 15.98 | 17.02 | 18.75 | 16.01 | 16.85 | 19.54 | |
| 11 | 15.92 | 15.84 | 15.92 | 16.15 | 16.87 | 18.53 | 16.26 | 17.78 | 18.59 | |
| 12 | 16.26 | 16.55 | 16.02 | 17.00 | 17.46 | 22.61 | 16.60 | 17.94 | 41.63 | |
| 13 | 16.47 | 16.21 | 17.80 | 17.65 | 17.98 | 17.99 | 16.55 | 17.29 | 24.05 | |
| 14 | 18.34 | 16.46 | 18.38 | 16.91 | 18.05 | 20.75 | 16.40 | 17.53 | ||
| 15 | 16.56 | 16.06 | 16.83 | 16.38 | 20.08 | 20.20 | 16.75 | 21.13 | ||
| 16 | 23.06 | 16.46 | 16.28 | 16.64 | 17.41 | 20.28 | 16.70 | 17.63 | ||
| 17 | 16.61 | 16.53 | 17.61 | 17.82 | 17.73 | 16.93 | ||||
| 18 | 16.57 | 16.79 | 16.22 | 16.40 | 16.41 | |||||
| 19 | 16.50 | |||||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 191 | 1851 | Luke Burley | 16 / 308.66 | 19.29 | 15.87 |
| 2 | 3 | 779 | 19073 | Steve Fuller | 15 / 308.23 | 20.54 | 16.87 |
| 3 | 5 | 803 | 10086 | Chris O Donoghue | 14 / 301.43 | 21.53 | 17.92 |
| 4 | 6 | 851 | 16785 | Marlon Mckulsky | 13 / 300.09 | 23.08 | 18.31 |
| 5 | 7 | 458 | 4627 | David Stevens | 13 / 315.75 | 24.28 | 19.81 |
| 6 | 1 | 33 | 9568 | Ben Ingram | 10 / 203.74 | 20.37 | 16.88 |
| 7 | 4 | 957 | 2843 | Colin Gardiner | 8 / 160.72 | 20.09 | 17.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 17.89 | 17.24 | 18.00 | 19.42 | 21.18 | 20.27 | 22.27 |
| 2 | 16.88 | 15.87 | 16.87 | 18.47 | 18.16 | 18.61 | 22.70 |
| 3 | 21.32 | 17.64 | 21.38 | 23.23 | 20.22 | 22.63 | 21.84 |
| 4 | 20.51 | 18.43 | 19.30 | 18.89 | 19.72 | 19.93 | 22.62 |
| 5 | 17.85 | 16.55 | 17.29 | 17.95 | 17.92 | 18.31 | 19.81 |
| 6 | 17.02 | 16.22 | 16.95 | 19.27 | 18.33 | 20.16 | 21.67 |
| 7 | 17.84 | 16.40 | 18.16 | 19.33 | 18.11 | 19.11 | 28.35 |
| 8 | 17.99 | 16.70 | 17.20 | 24.16 | 19.63 | 20.83 | 27.79 |
| 9 | 23.59 | 17.02 | 19.54 | 22.45 | 26.16 | 25.94 | |
| 10 | 32.85 | 20.07 | 23.63 | 23.31 | 31.24 | 27.00 | |
| 11 | 21.22 | 22.68 | 25.29 | 29.74 | 25.69 | ||
| 12 | 23.09 | 24.47 | 29.07 | 27.40 | 26.78 | ||
| 13 | 24.43 | 28.65 | 24.89 | 25.70 | 23.29 | ||
| 14 | 22.83 | 22.41 | 23.15 | ||||
| 15 | 22.31 | 21.70 | |||||
| 16 | 22.64 | ||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 787 | 1339 | Mike Haswell | 16 / 311.03 | 19.43 | 18.34 |
| 2 | 2 | 983 | 8705 | Kevin Tombeur | 13 / 306.69 | 23.59 | 20.02 |
| 3 | 3 | 838 | 0 | Alan Chipolina | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 22.12 | 23.98 | |
| 2 | 19.74 | 23.64 | |
| 3 | 18.77 | 20.47 | |
| 4 | 19.44 | 20.02 | |
| 5 | 19.47 | 21.00 | |
| 6 | 19.44 | 29.37 | |
| 7 | 19.14 | 21.61 | |
| 8 | 21.19 | 24.94 | |
| 9 | 20.19 | 22.00 | |
| 10 | 19.22 | 25.57 | |
| 11 | 19.24 | 24.49 | |
| 12 | 18.53 | 27.02 | |
| 13 | 18.46 | 22.58 | |
| 14 | 19.06 | ||
| 15 | 18.34 | ||
| 16 | 18.68 | ||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 378 | 8260 | Tim Tims | 16 / 314.83 | 19.67 | 18.23 |
| 2 | 6 | 829 | 12996 | Elliott Spaulding | 15 / 320.27 | 21.35 | 19.68 |
| 3 | 5 | 1077 | 1044 | Paul Taylor | 14 / 302.06 | 21.57 | 20.03 |
| 4 | 4 | 1012 | 21849 | Paul Orourke | 14 / 310.62 | 22.18 | 19.48 |
| 5 | 8 | 823 | 5903 | John Atkinson | 14 / 317.21 | 22.65 | 20.67 |
| 6 | 9 | 831 | 12995 | Stephen Spaulding | 13 / 301.57 | 23.19 | 15.96 |
| =7 | 2 | 377 | 17560 | Scott Hauser | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 3 | 1085 | 5857 | Ian Newton | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 7 | 888 | 21387 | Nathan Brown | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 10 | 1084 | 0 | Oliver Scott | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 24.23 | 22.47 | 24.26 | 26.65 | 31.30 | 28.81 | ||||
| 2 | 19.51 | 20.13 | 21.26 | 23.73 | 22.00 | 23.32 | ||||
| 3 | 19.71 | 19.75 | 20.04 | 19.96 | 22.68 | 23.10 | ||||
| 4 | 20.21 | 21.31 | 21.06 | 20.01 | 22.41 | 23.65 | ||||
| 5 | 19.86 | 23.33 | 20.89 | 21.64 | 21.41 | 23.40 | ||||
| 6 | 18.86 | 44.85 | 21.64 | 22.14 | 21.70 | 23.25 | ||||
| 7 | 19.26 | 19.58 | 21.60 | 20.37 | 22.01 | 15.96 | ||||
| 8 | 19.61 | 19.79 | 20.03 | 19.68 | 21.47 | 24.71 | ||||
| 9 | 19.25 | 19.48 | 21.69 | 19.79 | 20.85 | 21.93 | ||||
| 10 | 18.44 | 19.72 | 21.31 | 20.36 | 20.95 | 22.35 | ||||
| 11 | 18.23 | 19.90 | 22.91 | 22.25 | 21.72 | 21.99 | ||||
| 12 | 19.43 | 20.13 | 24.25 | 21.23 | 20.67 | 24.22 | ||||
| 13 | 19.43 | 19.68 | 20.68 | 20.50 | 21.88 | 24.88 | ||||
| 14 | 18.74 | 20.50 | 20.44 | 21.15 | 26.16 | |||||
| 15 | 18.33 | 20.81 | ||||||||
| 16 | 21.73 | |||||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 1060 | 0 | Andrew Simmonds | 14 / 312.75 | 22.33 | 20.61 |
| 2 | 1 | 1087 | 5240 | Russell Tietjen | 14 / 315.33 | 22.52 | 20.78 |
| Lap | Car 1 | Car 2 |
| 1 | 22.00 | 23.80 |
| 2 | 25.73 | 24.03 |
| 3 | 20.78 | 22.22 |
| 4 | 21.65 | 21.68 |
| 5 | 21.90 | 21.64 |
| 6 | 28.24 | 27.23 |
| 7 | 20.88 | 22.06 |
| 8 | 21.27 | 20.85 |
| 9 | 22.10 | 22.23 |
| 10 | 21.07 | 20.87 |
| 11 | 21.97 | 21.68 |
| 12 | 21.88 | 22.99 |
| 13 | 22.98 | 20.61 |
| 14 | 22.88 | 20.86 |
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 1082 | 0 | David Bloy | 17 / 308.89 | 18.17 | 16.87 |
| 2 | 3 | 1092 | 8274 | Dave Johnson | 17 / 309.42 | 18.20 | 16.75 |
| 3 | 6 | 1030 | 3746 | Alan Chipolina | 17 / 315.33 | 18.54 | 16.36 |
| 4 | 7 | 1047 | 7236 | James Cann | 16 / 300.18 | 18.76 | 17.37 |
| 5 | 4 | 963 | 2609 | James Ward | 16 / 300.94 | 18.80 | 17.57 |
| 6 | 5 | 1036 | 8705 | Kevin Tombeur | 15 / 303.14 | 20.20 | 18.08 |
| 7 | 8 | 1086 | 422 | Rob Baxter | 1 / 22.00 | 22.00 | 22.00 |
| =8 | 1 | 1005 | 21593 | Toby Isbister | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 9 | 988 | 4738 | Stuart Laxton | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 10 | 1061 | 14137 | Matt Sedgley | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 20.73 | 22.29 | 24.00 | 22.77 | 22.73 | 21.90 | 22.00 | |||
| 2 | 18.40 | 18.54 | 17.75 | 21.20 | 19.46 | 18.15 | ||||
| 3 | 17.54 | 17.90 | 18.88 | 18.86 | 18.70 | 18.26 | ||||
| 4 | 18.90 | 18.41 | 17.57 | 18.40 | 17.65 | 18.52 | ||||
| 5 | 18.02 | 17.91 | 17.73 | 18.85 | 18.46 | 19.69 | ||||
| 6 | 17.46 | 17.51 | 18.25 | 18.62 | 19.04 | 18.17 | ||||
| 7 | 17.39 | 17.22 | 17.78 | 20.30 | 16.36 | 19.54 | ||||
| 8 | 17.37 | 17.01 | 18.40 | 18.68 | 21.37 | 18.54 | ||||
| 9 | 17.99 | 17.69 | 18.35 | 18.08 | 17.97 | 17.90 | ||||
| 10 | 17.25 | 17.17 | 17.86 | 18.59 | 18.17 | 18.54 | ||||
| 11 | 16.87 | 16.75 | 21.21 | 28.07 | 18.25 | 17.37 | ||||
| 12 | 19.03 | 18.30 | 19.25 | 19.74 | 17.89 | 18.21 | ||||
| 13 | 20.00 | 17.51 | 17.87 | 19.67 | 17.47 | 17.85 | ||||
| 14 | 17.81 | 19.12 | 17.76 | 22.42 | 17.02 | 17.97 | ||||
| 15 | 17.15 | 18.53 | 18.51 | 18.89 | 18.31 | 21.30 | ||||
| 16 | 18.80 | 19.38 | 19.77 | 18.17 | 18.27 | |||||
| 17 | 18.18 | 18.18 | 18.31 | |||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 974 | 998 | Malcolm Hall | 19 / 309.93 | 16.31 | 15.68 |
| 2 | 2 | 1079 | 15830 | Richard King | 19 / 314.25 | 16.53 | 16.04 |
| 3 | 3 | 976 | 1618 | Spencer Jones | 18 / 305.38 | 16.96 | 16.15 |
| 4 | 4 | 986 | 5518 | Dave Ringsell | 18 / 310.79 | 17.26 | 16.00 |
| 5 | 6 | 1026 | 13552 | Lee Campbell | 18 / 311.41 | 17.30 | 15.99 |
| 6 | 9 | 1003 | 10648 | Scott Young | 17 / 297.63 | 17.50 | 16.71 |
| 7 | 5 | 64 | 2393 | Daniel Booker | 17 / 301.63 | 17.74 | 16.26 |
| 8 | 10 | 984 | 1339 | Mike Haswell | 17 / 313.97 | 18.46 | 17.17 |
| 9 | 8 | 1088 | 1270 | Tim Webb | 16 / 300.16 | 18.76 | 16.35 |
| 10 | 7 | 1037 | 424 | Kristian Irons | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.30 | 18.27 | 21.70 | 19.46 | 24.13 | 22.63 | 24.83 | 20.41 | 23.73 | |
| 2 | 15.68 | 16.04 | 16.57 | 16.52 | 17.18 | 16.90 | 17.14 | 16.88 | 17.39 | |
| 3 | 16.35 | 16.51 | 16.83 | 16.25 | 18.58 | 19.28 | 17.73 | 17.04 | 19.55 | |
| 4 | 17.38 | 17.17 | 17.63 | 17.45 | 18.62 | 17.13 | 19.29 | 18.64 | 18.62 | |
| 5 | 16.71 | 17.19 | 17.51 | 17.28 | 18.31 | 16.92 | 18.83 | 17.38 | 18.03 | |
| 6 | 16.23 | 16.53 | 17.12 | 16.71 | 17.74 | 16.40 | 17.67 | 17.39 | 17.44 | |
| 7 | 16.86 | 16.69 | 16.34 | 16.64 | 17.04 | 16.50 | 16.94 | 16.71 | 17.37 | |
| 8 | 16.41 | 16.56 | 16.55 | 22.66 | 17.15 | 17.00 | 18.50 | 17.37 | 18.11 | |
| 9 | 16.28 | 16.29 | 16.66 | 16.76 | 17.38 | 18.11 | 18.32 | 17.24 | 17.96 | |
| 10 | 16.00 | 16.13 | 16.62 | 16.30 | 16.35 | 16.83 | 17.17 | 17.84 | 17.76 | |
| 11 | 16.19 | 16.27 | 16.70 | 16.94 | 16.66 | 17.49 | 18.36 | 17.68 | 18.28 | |
| 12 | 16.31 | 16.25 | 16.15 | 16.92 | 16.69 | 16.79 | 17.18 | 17.12 | 17.36 | |
| 13 | 16.00 | 16.39 | 16.16 | 16.45 | 18.97 | 17.36 | 18.37 | 17.75 | 17.17 | |
| 14 | 15.91 | 16.25 | 16.80 | 16.00 | 17.19 | 17.03 | 25.99 | 17.54 | 19.06 | |
| 15 | 16.20 | 16.14 | 16.41 | 16.14 | 16.45 | 16.36 | 17.49 | 16.75 | 20.54 | |
| 16 | 15.74 | 16.53 | 16.42 | 19.05 | 16.26 | 15.99 | 16.35 | 16.87 | 18.20 | |
| 17 | 16.30 | 16.07 | 16.84 | 16.44 | 16.93 | 16.22 | 17.02 | 17.40 | ||
| 18 | 16.15 | 16.39 | 16.37 | 16.82 | 16.47 | |||||
| 19 | 15.93 | 16.58 | ||||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 385 | 5383 | Mike Ingram | 16 / 308.27 | 19.26 | 18.23 |
| 2 | 2 | 1071 | 20331 | Paul Isaacs | 8 / 180.81 | 22.60 | 17.67 |
| =3 | 3 | 300 | 1734 | Roddy Brown | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 943 | 21283 | Paul Scott | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.97 | 20.06 | ||
| 2 | 18.29 | 17.67 | ||
| 3 | 20.58 | 20.19 | ||
| 4 | 18.52 | 20.28 | ||
| 5 | 18.96 | 40.49 | ||
| 6 | 18.23 | 23.41 | ||
| 7 | 19.44 | 18.59 | ||
| 8 | 19.67 | 20.12 | ||
| 9 | 18.37 | |||
| 10 | 19.42 | |||
| 11 | 20.48 | |||
| 12 | 19.16 | |||
| 13 | 19.79 | |||
| 14 | 18.84 | |||
| 15 | 19.05 | |||
| 16 | 18.50 | |||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
