| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 377 | 17560 | Scott Hauser | 16 / 312.82 | 19.55 | 17.92 |
| 2 | 3 | 1085 | 5857 | Ian Newton | 15 / 300.04 | 20.00 | 19.19 |
| 3 | 6 | 829 | 12996 | Elliott Spaulding | 15 / 315.87 | 21.05 | 20.20 |
| 4 | 1 | 378 | 8260 | Tim Tims | 14 / 319.13 | 22.79 | 19.68 |
| 5 | 5 | 1077 | 1044 | Paul Taylor | 14 / 320.64 | 22.90 | 21.45 |
| 6 | 8 | 823 | 5903 | John Atkinson | 13 / 308.29 | 23.71 | 21.64 |
| 7 | 10 | 1084 | 0 | Oliver Scott | 12 / 320.64 | 26.72 | 22.46 |
| 8 | 9 | 831 | 12995 | Stephen Spaulding | 11 / 313.24 | 28.47 | 25.71 |
| 9 | 7 | 888 | 21387 | Nathan Brown | 10 / 311.45 | 31.14 | 22.56 |
| 10 | 4 | 1012 | 21849 | Paul Orourke | 4 / 93.67 | 23.41 | 21.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 24.25 | 19.39 | 19.40 | 25.59 | 25.77 | 22.95 | 26.35 | 23.39 | 31.16 | 27.67 |
| 2 | 21.16 | 21.47 | 19.69 | 24.40 | 23.68 | 21.34 | 30.04 | 25.25 | 29.06 | 26.69 |
| 3 | 20.59 | 20.12 | 24.21 | 22.08 | 21.45 | 20.84 | 75.40 | 23.48 | 27.92 | 31.58 |
| 4 | 28.24 | 19.63 | 20.20 | 21.60 | 23.06 | 21.29 | 24.68 | 25.11 | 32.54 | 26.52 |
| 5 | 20.87 | 18.82 | 19.86 | 22.64 | 20.72 | 24.37 | 21.92 | 29.53 | 26.07 | |
| 6 | 19.68 | 19.08 | 19.19 | 22.28 | 21.08 | 28.44 | 24.96 | 26.74 | 27.94 | |
| 7 | 22.58 | 18.23 | 19.47 | 21.48 | 20.83 | 23.04 | 21.64 | 25.71 | 26.44 | |
| 8 | 22.13 | 19.93 | 19.24 | 22.06 | 20.88 | 22.56 | 22.81 | 26.64 | 22.46 | |
| 9 | 23.50 | 26.17 | 19.99 | 24.19 | 20.45 | 31.77 | 26.24 | 27.88 | 24.19 | |
| 10 | 21.07 | 18.60 | 19.76 | 21.90 | 20.82 | 24.80 | 23.62 | 25.75 | 27.20 | |
| 11 | 22.38 | 19.17 | 20.58 | 24.00 | 20.45 | 22.87 | 30.31 | 27.45 | ||
| 12 | 20.08 | 18.67 | 20.06 | 23.68 | 20.45 | 23.29 | 26.43 | |||
| 13 | 20.37 | 18.44 | 19.54 | 21.53 | 22.12 | 23.71 | ||||
| 14 | 32.23 | 18.15 | 19.40 | 22.92 | 20.20 | |||||
| 15 | 17.92 | 19.45 | 21.45 | |||||||
| 16 | 19.03 | |||||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 1087 | 5240 | Russell Tietjen | 12 / 306.89 | 25.57 | 23.16 |
| 2 | 2 | 1060 | 0 | Andrew Simmonds | 11 / 311.24 | 28.29 | 23.47 |
| Lap | Car 1 | Car 2 |
| 1 | 28.30 | 34.88 |
| 2 | 23.76 | 31.40 |
| 3 | 25.21 | 30.93 |
| 4 | 30.86 | 36.93 |
| 5 | 24.65 | 26.07 |
| 6 | 23.16 | 25.95 |
| 7 | 24.92 | 23.47 |
| 8 | 25.58 | 24.76 |
| 9 | 23.46 | 25.03 |
| 10 | 23.70 | 26.36 |
| 11 | 26.09 | 25.46 |
| 12 | 27.20 | |
| 13 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 8 | 1086 | 422 | Rob Baxter | 16 / 314.41 | 19.65 | 17.54 |
| 2 | 2 | 1082 | 0 | David Bloy | 16 / 316.52 | 19.78 | 18.49 |
| 3 | 3 | 1092 | 8274 | Dave Johnson | 15 / 305.28 | 20.35 | 19.02 |
| 4 | 1 | 1005 | 21593 | Toby Isbister | 15 / 309.23 | 20.61 | 18.74 |
| 5 | 6 | 1030 | 3746 | Alan Chipolina | 15 / 313.28 | 20.88 | 19.37 |
| 6 | 4 | 963 | 2609 | James Ward | 14 / 300.70 | 21.47 | 20.57 |
| 7 | 7 | 1047 | 7236 | James Cann | 14 / 306.25 | 21.87 | 20.06 |
| 8 | 9 | 988 | 4738 | Stuart Laxton | 14 / 318.96 | 22.78 | 20.95 |
| 9 | 5 | 1036 | 8705 | Kevin Tombeur | 5 / 107.01 | 21.40 | 19.19 |
| 10 | 10 | 1061 | 14137 | Matt Sedgley | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 22.29 | 20.50 | 19.33 | 23.50 | 20.43 | 21.68 | 25.79 | 24.73 | 25.04 | |
| 2 | 20.17 | 20.22 | 19.38 | 22.04 | 27.42 | 20.13 | 26.18 | 21.75 | 24.77 | |
| 3 | 19.95 | 21.14 | 19.24 | 21.20 | 19.50 | 20.40 | 22.22 | 18.67 | 21.03 | |
| 4 | 20.92 | 19.23 | 19.02 | 22.30 | 20.47 | 22.81 | 22.39 | 19.00 | 26.43 | |
| 5 | 21.97 | 19.87 | 19.65 | 21.11 | 19.19 | 19.83 | 21.71 | 18.35 | 22.45 | |
| 6 | 19.54 | 19.35 | 26.13 | 20.66 | 19.91 | 20.81 | 19.03 | 21.61 | ||
| 7 | 19.72 | 21.08 | 19.89 | 21.36 | 20.41 | 20.06 | 18.17 | 22.98 | ||
| 8 | 18.74 | 19.59 | 19.52 | 21.09 | 19.37 | 20.87 | 18.43 | 22.48 | ||
| 9 | 20.04 | 19.68 | 19.12 | 20.57 | 21.42 | 20.59 | 18.77 | 21.94 | ||
| 10 | 20.02 | 19.60 | 20.24 | 22.79 | 19.63 | 21.58 | 20.42 | 21.92 | ||
| 11 | 20.87 | 20.24 | 21.51 | 20.76 | 20.65 | 21.14 | 18.38 | 22.53 | ||
| 12 | 20.03 | 19.77 | 19.85 | 20.69 | 26.55 | 20.84 | 18.94 | 23.36 | ||
| 13 | 20.74 | 18.49 | 19.27 | 21.22 | 20.63 | 21.47 | 20.45 | 21.47 | ||
| 14 | 20.23 | 18.83 | 20.23 | 21.41 | 20.12 | 20.60 | 20.49 | 20.95 | ||
| 15 | 24.00 | 19.36 | 22.90 | 19.74 | 21.29 | |||||
| 16 | 19.57 | 17.54 | ||||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 974 | 998 | Malcolm Hall | 18 / 307.91 | 17.10 | 16.28 |
| 2 | 3 | 976 | 1618 | Spencer Jones | 18 / 315.80 | 17.54 | 16.96 |
| 3 | 5 | 64 | 2393 | Daniel Booker | 18 / 316.22 | 17.56 | 16.77 |
| 4 | 4 | 986 | 5518 | Dave Ringsell | 17 / 301.49 | 17.73 | 16.91 |
| 5 | 6 | 1026 | 13552 | Lee Campbell | 16 / 302.55 | 18.90 | 17.98 |
| 6 | 9 | 1003 | 10648 | Scott Young | 16 / 304.95 | 19.05 | 17.87 |
| 7 | 2 | 1079 | 15830 | Richard King | 16 / 314.44 | 19.65 | 17.26 |
| 8 | 8 | 1088 | 1270 | Tim Webb | 16 / 317.77 | 19.86 | 18.11 |
| 9 | 10 | 984 | 1339 | Mike Haswell | 15 / 304.95 | 20.33 | 19.12 |
| 10 | 7 | 1037 | 424 | Kristian Irons | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.11 | 17.97 | 18.22 | 18.07 | 18.52 | 17.98 | 19.61 | 21.19 | 23.33 | |
| 2 | 16.77 | 17.91 | 17.51 | 17.89 | 17.74 | 19.15 | 19.12 | 19.31 | 21.05 | |
| 3 | 17.45 | 17.94 | 18.19 | 17.71 | 17.44 | 22.12 | 18.84 | 19.69 | 20.01 | |
| 4 | 17.08 | 17.71 | 17.73 | 17.37 | 17.95 | 18.33 | 20.82 | 19.21 | 19.78 | |
| 5 | 16.97 | 17.68 | 17.58 | 18.79 | 19.64 | 18.09 | 21.21 | 19.56 | 20.35 | |
| 6 | 17.13 | 18.19 | 17.31 | 18.58 | 17.55 | 20.89 | 18.76 | 18.34 | 19.73 | |
| 7 | 17.11 | 17.93 | 17.37 | 18.19 | 17.44 | 18.70 | 18.11 | 18.80 | 20.00 | |
| 8 | 17.99 | 17.28 | 17.68 | 17.65 | 17.06 | 19.26 | 19.44 | 18.19 | 19.60 | |
| 9 | 17.08 | 17.55 | 18.07 | 17.41 | 17.14 | 18.61 | 18.95 | 18.61 | 19.12 | |
| 10 | 16.95 | 17.26 | 17.14 | 16.91 | 17.26 | 19.01 | 19.47 | 18.69 | 19.34 | |
| 11 | 17.41 | 17.73 | 17.03 | 17.74 | 17.40 | 18.83 | 19.15 | 20.19 | 19.21 | |
| 12 | 17.08 | 17.44 | 17.63 | 17.55 | 17.18 | 18.33 | 18.44 | 18.60 | 20.02 | |
| 13 | 16.45 | 17.56 | 17.30 | 17.73 | 16.83 | 18.38 | 18.80 | 18.92 | 21.23 | |
| 14 | 16.32 | 17.46 | 17.11 | 17.43 | 16.77 | 18.23 | 18.85 | 18.38 | 20.84 | |
| 15 | 16.28 | 48.95 | 18.18 | 16.95 | 17.71 | 18.62 | 29.00 | 17.87 | 21.34 | |
| 16 | 17.76 | 17.88 | 17.48 | 17.21 | 17.68 | 18.02 | 19.20 | 19.40 | ||
| 17 | 17.22 | 16.96 | 18.31 | 17.21 | ||||||
| 18 | 16.75 | 17.31 | 17.70 | |||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 943 | 21283 | Paul Scott | 14 / 309.14 | 22.08 | 20.42 |
| 2 | 2 | 1071 | 20331 | Paul Isaacs | 14 / 316.58 | 22.61 | 19.97 |
| 3 | 3 | 300 | 1734 | Roddy Brown | 14 / 320.28 | 22.87 | 20.80 |
| 4 | 1 | 385 | 5383 | Mike Ingram | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.64 | 22.68 | 21.62 | |
| 2 | 22.08 | 23.88 | 21.81 | |
| 3 | 19.97 | 21.58 | 24.74 | |
| 4 | 21.60 | 23.54 | 26.00 | |
| 5 | 22.71 | 26.41 | 20.42 | |
| 6 | 23.88 | 20.80 | 21.38 | |
| 7 | 21.07 | 21.06 | 20.69 | |
| 8 | 20.79 | 20.92 | 21.32 | |
| 9 | 21.62 | 22.43 | 22.54 | |
| 10 | 31.02 | 23.65 | 21.23 | |
| 11 | 26.47 | 26.19 | 24.26 | |
| 12 | 20.90 | 23.75 | 20.44 | |
| 13 | 21.44 | 21.27 | 21.20 | |
| 14 | 22.39 | 22.12 | 21.49 | |
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 1065 | 7399 | Mark Townsend | 18 / 316.71 | 17.59 | 16.60 |
| 2 | 1 | 662 | 14326 | Trevor Sloggett | 17 / 308.30 | 18.13 | 17.08 |
| 3 | 2 | 88 | 14750 | David Usher | 17 / 309.23 | 18.19 | 17.43 |
| 4 | 7 | 679 | 3111 | Damian Giddins | 17 / 309.87 | 18.22 | 17.42 |
| 5 | 4 | 952 | 19896 | Tristian Rozier | 16 / 315.62 | 19.72 | 18.15 |
| 6 | 6 | 24 | 11458 | Andy Tietjen | 15 / 301.47 | 20.09 | 18.52 |
| 7 | 5 | 263 | 396 | Pete Tims | 15 / 310.21 | 20.68 | 19.27 |
| 8 | 8 | 847 | 10355 | Jordan Mckulsky | 15 / 310.24 | 20.68 | 16.98 |
| =9 | 9 | 253 | 14325 | Paul Canham | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | 310 | 5569 | Sam Ingram | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 21.63 | 21.39 | 18.56 | 23.81 | 23.74 | 21.49 | 18.80 | 45.56 | ||
| 2 | 18.64 | 18.37 | 17.30 | 18.84 | 21.13 | 19.77 | 18.52 | 37.62 | ||
| 3 | 18.01 | 18.09 | 19.79 | 26.41 | 19.35 | 20.12 | 17.91 | 17.28 | ||
| 4 | 18.27 | 18.03 | 17.37 | 19.06 | 19.27 | 20.11 | 18.26 | 17.09 | ||
| 5 | 17.99 | 18.31 | 17.61 | 19.13 | 20.59 | 20.52 | 17.74 | 17.68 | ||
| 6 | 18.11 | 17.72 | 17.75 | 18.57 | 20.10 | 19.33 | 20.09 | 18.04 | ||
| 7 | 17.59 | 17.80 | 19.47 | 19.93 | 21.08 | 18.80 | 19.11 | 17.34 | ||
| 8 | 17.21 | 17.43 | 17.15 | 19.03 | 20.84 | 19.39 | 17.54 | 17.68 | ||
| 9 | 20.33 | 17.57 | 17.27 | 18.27 | 21.06 | 20.33 | 17.50 | 17.42 | ||
| 10 | 18.07 | 17.77 | 17.55 | 18.87 | 20.16 | 20.99 | 18.86 | 17.48 | ||
| 11 | 17.60 | 17.70 | 17.28 | 19.05 | 21.41 | 18.52 | 19.19 | 17.60 | ||
| 12 | 17.62 | 18.70 | 17.17 | 18.54 | 19.45 | 22.51 | 17.98 | 17.03 | ||
| 13 | 17.70 | 18.47 | 16.60 | 18.15 | 20.99 | 18.53 | 17.71 | 16.98 | ||
| 14 | 17.08 | 17.74 | 17.62 | 19.11 | 20.98 | 19.53 | 17.86 | 18.24 | ||
| 15 | 17.29 | 18.24 | 16.98 | 19.24 | 20.06 | 21.53 | 17.84 | 17.20 | ||
| 16 | 17.47 | 18.18 | 17.03 | 19.61 | 17.42 | |||||
| 17 | 17.69 | 17.72 | 16.91 | 17.54 | ||||||
| 18 | 17.30 | |||||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 191 | 1851 | Luke Burley | 19 / 303.28 | 15.96 | 15.38 |
| 2 | 3 | 779 | 19073 | Steve Fuller | 19 / 314.40 | 16.54 | 15.87 |
| 3 | 1 | 33 | 9568 | Ben Ingram | 18 / 311.37 | 17.29 | 16.51 |
| 4 | 5 | 803 | 10086 | Chris O Donoghue | 17 / 315.61 | 18.56 | 17.05 |
| 5 | 7 | 458 | 4627 | David Stevens | 16 / 314.17 | 19.63 | 17.46 |
| 6 | 4 | 957 | 2843 | Colin Gardiner | 6 / 110.24 | 18.37 | 16.86 |
| 7 | 6 | 851 | 16785 | Marlon Mckulsky | 6 / 122.21 | 20.36 | 17.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.13 | 15.87 | 17.13 | 17.87 | 18.15 | 31.01 | 23.16 |
| 2 | 17.05 | 15.73 | 15.87 | 17.07 | 17.05 | 17.76 | 21.36 |
| 3 | 17.36 | 15.91 | 16.08 | 22.95 | 17.73 | 17.76 | 21.32 |
| 4 | 17.42 | 15.87 | 16.17 | 18.43 | 17.38 | 17.61 | 19.05 |
| 5 | 17.19 | 15.60 | 16.83 | 17.06 | 26.37 | 19.74 | 17.51 |
| 6 | 17.59 | 15.71 | 16.22 | 16.86 | 19.95 | 18.33 | 22.14 |
| 7 | 17.95 | 15.66 | 16.02 | 18.45 | 20.47 | ||
| 8 | 17.09 | 15.66 | 16.61 | 18.38 | 18.43 | ||
| 9 | 18.41 | 15.62 | 16.08 | 17.74 | 19.42 | ||
| 10 | 17.06 | 16.98 | 16.20 | 17.81 | 17.46 | ||
| 11 | 16.57 | 15.74 | 16.46 | 17.49 | 17.81 | ||
| 12 | 16.53 | 15.79 | 16.33 | 18.74 | 17.70 | ||
| 13 | 17.06 | 15.98 | 18.51 | 17.71 | 19.59 | ||
| 14 | 16.51 | 15.53 | 16.35 | 18.50 | 17.50 | ||
| 15 | 16.88 | 15.51 | 17.86 | 17.52 | 22.25 | ||
| 16 | 16.87 | 15.38 | 16.62 | 18.69 | 19.00 | ||
| 17 | 16.51 | 15.73 | 16.25 | 17.95 | |||
| 18 | 17.19 | 19.58 | 16.23 | ||||
| 19 | 15.43 | 16.58 | |||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 787 | 1339 | Mike Haswell | 17 / 319.69 | 18.80 | 17.59 |
| 2 | 3 | 838 | 0 | Alan Chipolina | 3 / 93.11 | 31.03 | 28.93 |
| 3 | 2 | 983 | 8705 | Kevin Tombeur | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 20.11 | 32.20 | |
| 2 | 20.09 | 28.93 | |
| 3 | 19.13 | 31.98 | |
| 4 | 18.60 | ||
| 5 | 19.18 | ||
| 6 | 19.25 | ||
| 7 | 19.04 | ||
| 8 | 18.36 | ||
| 9 | 18.15 | ||
| 10 | 17.92 | ||
| 11 | 17.74 | ||
| 12 | 18.95 | ||
| 13 | 17.90 | ||
| 14 | 17.79 | ||
| 15 | 18.70 | ||
| 16 | 17.59 | ||
| 17 | 21.19 | ||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 378 | 8260 | Tim Tims | 17 / 310.68 | 18.27 | 17.25 |
| 2 | 2 | 377 | 17560 | Scott Hauser | 17 / 315.76 | 18.57 | 17.57 |
| 3 | 3 | 1085 | 5857 | Ian Newton | 17 / 317.85 | 18.69 | 17.50 |
| 4 | 4 | 1012 | 21849 | Paul Orourke | 15 / 312.65 | 20.84 | 19.62 |
| 5 | 9 | 831 | 12995 | Stephen Spaulding | 14 / 319.40 | 22.81 | 22.01 |
| 6 | 5 | 1077 | 1044 | Paul Taylor | 14 / 323.05 | 23.07 | 20.66 |
| 7 | 7 | 888 | 21387 | Nathan Brown | 12 / 286.36 | 23.86 | 22.12 |
| 8 | 10 | 1084 | 0 | Oliver Scott | 11 / 302.83 | 27.53 | 24.30 |
| 9 | 8 | 823 | 5903 | John Atkinson | 6 / 147.57 | 24.59 | 21.16 |
| 10 | 6 | 829 | 12996 | Elliott Spaulding | 3 / 77.22 | 25.74 | 21.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.94 | 17.97 | 18.88 | 22.19 | 21.40 | 26.20 | 25.77 | 27.00 | 23.23 | 27.54 |
| 2 | 20.41 | 18.34 | 18.15 | 21.07 | 24.51 | 21.01 | 23.07 | 25.75 | 23.61 | 25.96 |
| 3 | 18.30 | 17.92 | 18.18 | 20.73 | 24.05 | 30.01 | 23.46 | 25.28 | 24.66 | 26.59 |
| 4 | 18.83 | 17.97 | 20.77 | 20.46 | 21.91 | 22.63 | 21.16 | 22.53 | 28.97 | |
| 5 | 18.66 | 17.70 | 18.76 | 20.00 | 21.04 | 22.43 | 21.36 | 22.37 | 31.40 | |
| 6 | 18.36 | 20.60 | 18.79 | 22.26 | 23.49 | 22.12 | 27.02 | 22.36 | 26.25 | |
| 7 | 18.08 | 17.71 | 17.69 | 20.33 | 22.51 | 22.38 | 22.04 | 24.30 | ||
| 8 | 18.07 | 21.10 | 18.29 | 21.68 | 20.73 | 23.65 | 22.01 | 24.99 | ||
| 9 | 18.09 | 18.48 | 18.39 | 20.58 | 20.73 | 23.89 | 22.89 | 31.11 | ||
| 10 | 19.28 | 17.67 | 18.32 | 19.62 | 22.43 | 29.08 | 22.05 | 25.01 | ||
| 11 | 18.07 | 18.10 | 17.80 | 20.17 | 22.07 | 23.23 | 23.15 | 30.71 | ||
| 12 | 17.46 | 17.57 | 17.64 | 19.78 | 20.66 | 24.65 | 23.20 | |||
| 13 | 17.25 | 18.18 | 17.50 | 19.86 | 24.06 | 23.12 | ||||
| 14 | 18.08 | 17.76 | 18.11 | 22.82 | 33.46 | 22.18 | ||||
| 15 | 17.36 | 17.70 | 18.07 | 21.10 | ||||||
| 16 | 18.40 | 21.11 | 20.85 | |||||||
| 17 | 18.04 | 19.88 | 21.66 | |||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 1087 | 5240 | Russell Tietjen | 10 / 237.29 | 23.72 | 21.35 |
| 2 | 2 | 1060 | 0 | Andrew Simmonds | 8 / 194.78 | 24.34 | 22.29 |
| Lap | Car 1 | Car 2 |
| 1 | 22.54 | 26.67 |
| 2 | 23.42 | 27.72 |
| 3 | 24.27 | 25.74 |
| 4 | 24.45 | 23.18 |
| 5 | 21.35 | 23.07 |
| 6 | 21.90 | 23.60 |
| 7 | 24.39 | 22.51 |
| 8 | 22.31 | 22.29 |
| 9 | 23.64 | |
| 10 | 29.02 | |
| 11 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 1005 | 21593 | Toby Isbister | 17 / 307.48 | 18.08 | 16.79 |
| 2 | 4 | 963 | 2609 | James Ward | 16 / 300.69 | 18.79 | 17.84 |
| 3 | 3 | 1092 | 8274 | Dave Johnson | 16 / 301.85 | 18.86 | 17.20 |
| 4 | 7 | 1047 | 7236 | James Cann | 16 / 303.23 | 18.95 | 17.82 |
| 5 | 6 | 1030 | 3746 | Alan Chipolina | 16 / 311.73 | 19.48 | 17.61 |
| 6 | 5 | 1036 | 8705 | Kevin Tombeur | 15 / 301.02 | 20.06 | 18.38 |
| 7 | 10 | 1061 | 14137 | Matt Sedgley | 15 / 310.24 | 20.68 | 17.82 |
| 8 | 8 | 1086 | 422 | Rob Baxter | 15 / 314.23 | 20.94 | 18.75 |
| 9 | 2 | 1082 | 0 | David Bloy | 13 / 245.21 | 18.86 | 17.11 |
| 10 | 9 | 988 | 4738 | Stuart Laxton | 13 / 290.20 | 22.32 | 18.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.69 | 17.96 | 17.20 | 18.43 | 20.43 | 17.61 | 20.71 | 25.23 | 18.75 | 19.94 |
| 2 | 17.40 | 17.13 | 23.81 | 19.56 | 19.19 | 17.67 | 18.42 | 22.31 | 20.16 | 20.10 |
| 3 | 16.79 | 18.01 | 18.27 | 17.84 | 18.59 | 21.28 | 17.82 | 23.65 | 20.21 | 17.93 |
| 4 | 18.82 | 17.73 | 17.83 | 18.21 | 19.17 | 22.18 | 18.11 | 21.97 | 19.44 | 18.27 |
| 5 | 18.34 | 17.11 | 17.91 | 17.85 | 20.39 | 19.43 | 19.30 | 19.97 | 19.77 | 18.27 |
| 6 | 19.82 | 18.72 | 17.69 | 18.49 | 18.57 | 17.96 | 18.17 | 21.37 | 19.46 | 17.82 |
| 7 | 18.75 | 27.33 | 20.39 | 18.75 | 19.45 | 25.23 | 19.52 | 24.99 | 19.34 | 30.05 |
| 8 | 17.70 | 19.85 | 18.56 | 19.75 | 18.63 | 20.45 | 19.59 | 19.86 | 21.52 | 18.01 |
| 9 | 17.76 | 18.09 | 18.35 | 21.11 | 20.47 | 17.85 | 18.91 | 19.52 | 19.02 | 21.58 |
| 10 | 17.37 | 20.43 | 17.34 | 19.01 | 22.76 | 17.88 | 19.17 | 18.77 | 19.99 | 24.03 |
| 11 | 17.89 | 17.21 | 21.75 | 19.86 | 22.59 | 18.62 | 18.94 | 19.24 | 38.46 | 25.17 |
| 12 | 20.19 | 18.29 | 19.32 | 18.73 | 22.22 | 18.15 | 19.09 | 19.47 | 31.60 | 20.90 |
| 13 | 17.16 | 17.35 | 20.23 | 18.29 | 18.38 | 20.31 | 18.76 | 18.86 | 22.48 | 20.59 |
| 14 | 18.86 | 18.09 | 18.17 | 20.81 | 18.17 | 18.51 | 20.27 | 18.68 | ||
| 15 | 17.35 | 17.63 | 17.96 | 19.37 | 18.80 | 19.13 | 18.75 | 18.90 | ||
| 16 | 18.29 | 17.48 | 18.68 | 20.14 | 19.08 | |||||
| 17 | 17.30 | |||||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 7 | 1037 | 424 | Kristian Irons | 18 / 305.04 | 16.94 | 16.26 |
| 2 | 9 | 1003 | 10648 | Scott Young | 18 / 309.29 | 17.18 | 16.53 |
| 3 | 6 | 1026 | 13552 | Lee Campbell | 18 / 310.43 | 17.24 | 16.36 |
| 4 | 10 | 984 | 1339 | Mike Haswell | 17 / 305.04 | 17.94 | 16.96 |
| 5 | 2 | 1079 | 15830 | Richard King | 16 / 312.55 | 19.53 | 17.86 |
| 6 | 8 | 1088 | 1270 | Tim Webb | 16 / 315.68 | 19.73 | 17.25 |
| =7 | 1 | 974 | 998 | Malcolm Hall | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 3 | 976 | 1618 | Spencer Jones | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 4 | 986 | 5518 | Dave Ringsell | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 5 | 64 | 2393 | Daniel Booker | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 24.65 | 19.25 | 17.29 | 27.28 | 17.89 | 19.45 | ||||
| 2 | 24.11 | 17.56 | 17.51 | 23.48 | 16.53 | 16.96 | ||||
| 3 | 21.61 | 16.57 | 17.07 | 23.57 | 19.03 | 17.98 | ||||
| 4 | 20.67 | 17.08 | 17.69 | 20.43 | 17.58 | 17.31 | ||||
| 5 | 20.16 | 18.45 | 17.67 | 18.39 | 16.53 | 18.56 | ||||
| 6 | 18.35 | 16.86 | 17.00 | 18.72 | 16.99 | 17.45 | ||||
| 7 | 17.99 | 16.36 | 16.84 | 18.38 | 18.01 | 17.47 | ||||
| 8 | 18.19 | 17.05 | 16.67 | 23.23 | 17.03 | 17.19 | ||||
| 9 | 18.20 | 16.99 | 16.61 | 17.72 | 16.56 | 18.32 | ||||
| 10 | 17.86 | 17.46 | 16.96 | 18.09 | 16.62 | 17.61 | ||||
| 11 | 18.02 | 17.00 | 16.59 | 18.04 | 17.19 | 17.06 | ||||
| 12 | 18.91 | 16.55 | 16.59 | 17.70 | 17.63 | 17.98 | ||||
| 13 | 18.05 | 17.03 | 16.38 | 17.70 | 16.61 | 18.23 | ||||
| 14 | 17.91 | 17.05 | 17.24 | 18.17 | 17.16 | 19.01 | ||||
| 15 | 19.89 | 17.80 | 17.24 | 17.25 | 17.19 | 17.09 | ||||
| 16 | 17.98 | 16.96 | 16.96 | 17.53 | 17.22 | 19.37 | ||||
| 17 | 17.74 | 16.47 | 16.76 | 18.00 | ||||||
| 18 | 16.67 | 16.26 | 16.76 | |||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 300 | 1734 | Roddy Brown | 14 / 306.65 | 21.90 | 19.71 |
| 2 | 2 | 1071 | 20331 | Paul Isaacs | 14 / 307.53 | 21.96 | 18.62 |
| 3 | 1 | 385 | 5383 | Mike Ingram | 14 / 308.21 | 22.01 | 19.82 |
| 4 | 4 | 943 | 21283 | Paul Scott | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.32 | 20.16 | 21.56 | |
| 2 | 24.26 | 20.36 | 19.76 | |
| 3 | 21.70 | 22.31 | 20.34 | |
| 4 | 23.01 | 21.54 | 20.46 | |
| 5 | 22.76 | 25.28 | 20.73 | |
| 6 | 21.35 | 26.49 | 25.86 | |
| 7 | 23.28 | 21.07 | 20.13 | |
| 8 | 20.81 | 19.15 | 19.81 | |
| 9 | 20.12 | 20.50 | 21.80 | |
