| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 378 | 8260 | Tim Tims | 2 | 1 | 1 |
| 2 | 5 | 1077 | 1044 | Paul Taylor | 6 | 3 | 3 |
| 3 | 6 | 829 | 12996 | Elliott Spaulding | 7 | 5 | 2 |
| 4 | 4 | 1012 | 21849 | Paul Orourke | 8 | 4 | 4 |
| 5 | 2 | 377 | 17560 | Scott Hauser | 9 | 2 | 7 |
| 6 | 8 | 823 | 5903 | John Atkinson | 11 | 6 | 5 |
| 7 | 9 | 831 | 12995 | Stephen Spaulding | 13 | 7 | 6 |
| 8 | 3 | 1085 | 5857 | Ian Newton | 17 | 9 | 8 |
| 9 | 10 | 1084 | 0 | Oliver Scott | 18 | 8 | 10 |
| 10 | 7 | 888 | 21387 | Nathan Brown | 19 | 10 | 9 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 1060 | 0 | Andrew Simmonds | 2 | 1 | 1 |
| 2 | 1 | 1087 | 5240 | Russell Tietjen | 4 | 2 | 2 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 1082 | 0 | David Bloy | 2 | 1 | 1 |
| 2 | 3 | 1092 | 8274 | Dave Johnson | 4 | 2 | 2 |
| 3 | 6 | 1030 | 3746 | Alan Chipolina | 7 | 4 | 3 |
| 4 | 4 | 963 | 2609 | James Ward | 8 | 3 | 5 |
| 5 | 7 | 1047 | 7236 | James Cann | 10 | 6 | 4 |
| 6 | 8 | 1086 | 422 | Rob Baxter | 12 | 5 | 7 |
| 7 | 5 | 1036 | 8705 | Kevin Tombeur | 14 | 8 | 6 |
| 8 | 9 | 988 | 4738 | Stuart Laxton | 16 | 7 | 9 |
| 9 | 1 | 1005 | 21593 | Toby Isbister | 17 | 9 | 8 |
| 10 | 10 | 1061 | 14137 | Matt Sedgley | 20 | 10 | 10 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 1079 | 15830 | Richard King | 3 | 1 | 2 |
| 2 | 1 | 974 | 998 | Malcolm Hall | 4 | 3 | 1 |
| 3 | 4 | 986 | 5518 | Dave Ringsell | 6 | 2 | 4 |
| 4 | 3 | 976 | 1618 | Spencer Jones | 9 | 6 | 3 |
| 5 | 6 | 1026 | 13552 | Lee Campbell | 9 | 4 | 5 |
| 6 | 5 | 64 | 2393 | Daniel Booker | 12 | 5 | 7 |
| 7 | 9 | 1003 | 10648 | Scott Young | 13 | 7 | 6 |
| 8 | 10 | 984 | 1339 | Mike Haswell | 16 | 8 | 8 |
| 9 | 8 | 1088 | 1270 | Tim Webb | 18 | 9 | 9 |
| 10 | 7 | 1037 | 424 | Kristian Irons | 20 | 10 | 10 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 385 | 5383 | Mike Ingram | 2 | 1 | 1 |
| 2 | 2 | 1071 | 20331 | Paul Isaacs | 4 | 2 | 2 |
| 3 | 3 | 300 | 1734 | Roddy Brown | 6 | 3 | 3 |
| 4 | 4 | 943 | 21283 | Paul Scott | 8 | 4 | 4 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 88 | 14750 | David Usher | 4 | 1 | 3 |
| 2 | 4 | 952 | 19896 | Tristian Rozier | 5 | 4 | 1 |
| 3 | 1 | 662 | 14326 | Trevor Sloggett | 7 | 3 | 4 |
| 4 | 3 | 1065 | 7399 | Mark Townsend | 7 | 5 | 2 |
| 5 | 7 | 679 | 3111 | Damian Giddins | 10 | 2 | 8 |
| 6 | 9 | 253 | 14325 | Paul Canham | 12 | 7 | 5 |
| 7 | 5 | 263 | 396 | Pete Tims | 13 | 6 | 7 |
| 8 | 10 | 310 | 5569 | Sam Ingram | 15 | 9 | 6 |
| 9 | 6 | 24 | 11458 | Andy Tietjen | 17 | 8 | 9 |
| 10 | 8 | 847 | 10355 | Jordan Mckulsky | 20 | 10 | 10 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 191 | 1851 | Luke Burley | 2 | 1 | 1 |
| 2 | 3 | 779 | 19073 | Steve Fuller | 5 | 2 | 3 |
| 3 | 1 | 33 | 9568 | Ben Ingram | 8 | 6 | 2 |
| 4 | 6 | 851 | 16785 | Marlon Mckulsky | 8 | 4 | 4 |
| 5 | 5 | 803 | 10086 | Chris O Donoghue | 9 | 3 | 6 |
| 6 | 7 | 458 | 4627 | David Stevens | 10 | 5 | 5 |
| 7 | 4 | 957 | 2843 | Colin Gardiner | 14 | 7 | 7 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 787 | 1339 | Mike Haswell | 2 | 1 | 1 |
| 2 | 2 | 983 | 8705 | Kevin Tombeur | 4 | 2 | 2 |
| 3 | 3 | 838 | 0 | Alan Chipolina | 6 | 3 | 3 |
Produced by RC-Timing 2010. www.RC-Timing.com