WLRC Memorial Meeting: 03/05/2010

Qualifying Results - Round 4

FTQ Qualifying

GT10/F1/Pro10

Pos Arc BRCA Name Result Ave Best
1 787 1339 Mike Haswell 17 / 308.47 18.14 17.51
2 983 8705 Kevin Tombeur 14 / 303.30 21.66 19.29
3 838 0 Alan Chipolina 3 / 93.11 31.03 28.93

Stock Touring

Pos Arc BRCA Name Result Ave Best
1 378 8260 Tim Tims 17 / 306.50 18.02 16.94
2 377 17560 Scott Hauser 17 / 310.44 18.26 16.81
3 1085 5857 Ian Newton 17 / 317.85 18.69 17.50
4 1012 21849 Paul Orourke 16 / 312.20 19.51 18.53
5 1077 1044 Paul Taylor 15 / 313.35 20.89 19.65
6 829 12996 Elliott Spaulding 15 / 315.87 21.05 20.20
7 888 21387 Nathan Brown 14 / 310.40 22.17 18.80
8 823 5903 John Atkinson 14 / 315.33 22.52 20.18
9 831 12995 Stephen Spaulding 14 / 316.26 22.59 20.97
10 1084 0 Oliver Scott 12 / 320.64 26.72 22.46
11 987 696 Matthew James 9 / 301.16 33.46 26.72

Pro Stock

Pos Arc BRCA Name Result Ave Best
1 662 14326 Trevor Sloggett 19 / 308.55 16.23 15.86
2 88 14750 David Usher 19 / 311.71 16.40 15.95
3 1065 7399 Mark Townsend 18 / 302.04 16.78 15.97
4 952 19896 Tristian Rozier 18 / 305.74 16.98 16.22
5 263 396 Pete Tims 18 / 308.00 17.11 16.61
6 24 11458 Andy Tietjen 18 / 310.70 17.26 16.61
7 679 3111 Damian Giddins 18 / 314.71 17.48 16.27
8 847 10355 Jordan Mckulsky 17 / 303.42 17.84 16.49
9 253 14325 Paul Canham 17 / 303.67 17.86 16.94
10 310 5569 Sam Ingram 17 / 317.25 18.66 17.36
11 385 5383 Mike Ingram 16 / 309.55 19.34 17.88
12 259 695 Paul Williams 16 / 314.30 19.64 18.07
13 1071 20331 Paul Isaacs 15 / 274.56 18.30 17.14
14 300 1734 Roddy Brown 15 / 313.28 20.88 17.74
15 943 21283 Paul Scott 14 / 309.14 22.08 20.42
16 686 15261 Aaron Brown 12 / 300.48 25.04 17.45

Super Touring

Pos Arc BRCA Name Result Ave Best
1 33 9568 Ben Ingram 20 / 312.58 15.62 15.37
2 191 1851 Luke Burley 19 / 303.28 15.96 15.38
3 779 19073 Steve Fuller 19 / 311.99 16.42 15.71
4 957 2843 Colin Gardiner 18 / 300.97 16.72 15.68
5 803 10086 Chris O Donoghue 18 / 309.95 17.21 16.35
6 851 16785 Marlon Mckulsky 18 / 314.41 17.46 16.23
7 458 4627 David Stevens 17 / 303.21 17.83 16.97

13.5 Turn

Pos Arc BRCA Name Result Ave Best
1 974 998 Malcolm Hall 19 / 300.58 15.82 15.32
2 1079 15830 Richard King 19 / 301.79 15.88 15.22
3 976 1618 Spencer Jones 19 / 306.91 16.15 15.49
4 986 5518 Dave Ringsell 19 / 307.62 16.19 15.69
5 64 2393 Daniel Booker 19 / 310.31 16.33 15.79
6 1026 13552 Lee Campbell 19 / 313.08 16.47 16.16
7 1091 19440 Ori Sohachevsky 19 / 313.29 16.48 15.89
8 1037 424 Kristian Irons 19 / 313.51 16.50 16.13
9 1088 1270 Tim Webb 18 / 302.11 16.78 16.03
10 1003 10648 Scott Young 18 / 305.31 16.96 16.33
11 1015 4453 Robert Miller 18 / 306.48 17.02 15.89
12 984 1339 Mike Haswell 18 / 307.91 17.10 16.31
13 1005 21593 Toby Isbister 18 / 310.29 17.23 16.80
14 1082 0 David Bloy 18 / 312.53 17.36 16.73
15 1092 8274 Dave Johnson 18 / 312.54 17.36 16.25
16 1083 11150 Jamie Vassallo 17 / 303.31 17.84 16.53
17 963 2609 James Ward 17 / 305.21 17.95 17.37
18 1036 8705 Kevin Tombeur 17 / 316.95 18.64 17.67
19 1030 3746 Alan Chipolina 16 / 301.60 18.85 17.45
20 1047 7236 James Cann 16 / 303.23 18.95 17.82
21 1090 878 Steve Brunsden 16 / 303.64 18.97 18.43
22 1086 422 Rob Baxter 16 / 304.05 19.00 16.31
23 988 4738 Stuart Laxton 16 / 313.79 19.61 18.29
24 1018 19724 Martyn Pritchard 15 / 303.26 20.21 19.07
25 1061 14137 Matt Sedgley 15 / 310.24 20.68 17.82
26 1087 5240 Russell Tietjen 14 / 301.08 21.50 20.07
27 1060 0 Andrew Simmonds 14 / 319.68 22.83 21.29
28 1089 0 Tony Colby 13 / 313.78 24.13 21.39

Produced by RC-Timing 2010. www.RC-Timing.com