| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | 378 | 8260 | F1 | Tim Tims | Senior 2010 | 2 | 1 | 1 | |
| 2 | 2 | 115 | 9752 | F1 | Geoff White | Senior 2010 | 4 | 2 | 2 | |
| 3 | 3 | 1012 | 21849 | F3 | Paul Orourke | Senior 2010 | 6 | 3 | 3 | |
| 4 | 5 | 823 | 5903 | F2 | John Atkinson | Senior 2010 | 9 | 5 | 4 | |
| 5 | 4 | 829 | 12996 | F2 | Elliott Spaulding | Senior 2010 | 11 | 4 | 7 | |
| 6 | 6 | 888 | 21387 | F3 | Nathan Brown | Junior 2010 | 12 | 6 | 6 | |
| 7 | 7 | 831 | 12995 | F3 | Stephen Spaulding | Senior 2010 | 12 | 7 | 5 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | 1101 | 3763 | F2 | Don Irvine | Visitor | 2 | 1 | 1 | |
| 2 | 2 | 1087 | 5240 | F3 | Russell Tietjen | Junior 2010 | 4 | 2 | 2 | |
| 3 | 3 | 1103 | 3751 | F2 | Jordan Irvine | Visitor Jnr | 6 | 3 | 3 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 2 | 1078 | 4906 | F1 | Philip Randall | Senior 2010 | 4 | 2 | 2 | |
| 2 | 5 | 976 | 1618 | F1 | Spencer Jones | Senior 2010 | 6 | 5 | 1 | |
| 3 | 3 | 64 | 2393 | F1 | Daniel Booker | Senior 2010 | 7 | 4 | 3 | |
| 4 | 1 | 974 | 998 | F1 | Malcolm Hall | Senior 2009 | 10 | 1 | 9 | |
| 5 | 8 | 977 | 3394 | F1 | Matthew Worton | Senior 2010 | 11 | 7 | 4 | |
| 6 | 4 | 986 | 5518 | F1 | Dave Ringsell | Senior 2009 | 13 | 3 | 10 | |
| 7 | 7 | 1026 | 13552 | F2 | Lee Campbell | Senior 2010 | 13 | 6 | 7 | |
| 8 | 6 | 1094 | 16870 | F2 | Graham Eldridge | Visitor | 14 | 8 | 6 | |
| 9 | 9 | 984 | 1339 | F1 | Mike Haswell | Senior 2010 | 14 | 9 | 5 | |
| 10 | 10 | 1073 | 6016 | F1 | John Painter | Visitor | 18 | 10 | 8 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 4 | 24 | 11458 | F2 | Andy Tietjen | Senior 2010 | 3 | 2 | 1 | |
| 2 | 2 | 300 | 1734 | F1 | Roddy Brown | Senior 2010 | 5 | 1 | 4 | |
| 3 | 3 | 339 | 5593 | F2 | Stuart Arnold | Senior 2010 | 5 | 3 | 2 | |
| 4 | 5 | 1071 | 20331 | F3 | Paul Isaacs | Senior 2010 | 8 | 5 | 3 | |
| 5 | 1 | 263 | 396 | F2 | Pete Tims | Senior 2010 | 9 | 4 | 5 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | 679 | 3111 | F1 | Damian Giddins | Senior 2010 | 2 | 1 | 1 | |
| 2 | 2 | 1065 | 7399 | F2 | Mark Townsend | Visitor | 6 | 4 | 2 | |
| 3 | 3 | 32 | 7546 | F1 | Ben Emery | Visitor | 7 | 2 | 5 | |
| 4 | 5 | 1090 | 0 | F2 | John Zottl | Visitor | 9 | 6 | 3 | |
| 5 | 8 | 88 | 14750 | F1 | David Usher | Senior 2010 | 9 | 5 | 4 | |
| 6 | 4 | 662 | 14326 | F1 | Trevor Sloggett | Senior 2010 | 11 | 3 | 8 | |
| 7 | 7 | 661 | 1253 | F1 | Mathew Dawson | Senior 2010 | 13 | 7 | 6 | |
| 8 | 9 | 407 | 12985 | F4 | Craig Morgan | Visitor | 15 | 8 | 7 | |
| 9 | 6 | 129 | 5711 | F1 | Ian Andrews | Senior 2010 | 19 | 10 | 9 | |
| 10 | 10 | 411 | 950 | F1 | Nick Upton | Senior 2010 | 19 | 9 | 10 |
Produced by RC-Timing 2010. www.RC-Timing.com