| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 378 | 8260 | F1 | Tim Tims | Senior 2010 | 20 / 311.10 | 15.55 | 14.38 | |
| 2 | 2 | 115 | 9752 | F1 | Geoff White | Senior 2010 | 19 / 313.85 | 16.51 | 15.81 | |
| 3 | 3 | 1077 | 1044 | F3 | Paul Taylor | Senior 2010 | 18 / 300.86 | 16.71 | 16.08 | |
| 4 | 5 | 829 | 12996 | F2 | Elliott Spaulding | Senior 2010 | 17 / 303.89 | 17.87 | 17.05 | |
| 5 | 4 | 1012 | 21849 | F3 | Paul Orourke | Senior 2010 | 17 / 305.99 | 17.99 | 15.98 | |
| 6 | 6 | 823 | 5903 | F2 | John Atkinson | Senior 2010 | 15 / 306.21 | 20.41 | 18.46 | |
| 7 | 7 | 888 | 21387 | F3 | Nathan Brown | Junior 2010 | 15 / 307.51 | 20.50 | 17.27 | |
| 8 | 8 | 831 | 12995 | F3 | Stephen Spaulding | Senior 2010 | 14 / 318.02 | 22.71 | 18.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.47 | 18.40 | 16.49 | 25.23 | 18.24 | 19.46 | 23.27 | 22.06 |
| 2 | 15.38 | 18.07 | 16.56 | 17.75 | 18.84 | 25.65 | 20.85 | 25.01 |
| 3 | 16.58 | 16.44 | 17.34 | 16.84 | 18.69 | 25.11 | 24.90 | 22.49 |
| 4 | 15.52 | 16.09 | 16.77 | 17.88 | 18.28 | 18.94 | 19.78 | 24.46 |
| 5 | 14.63 | 16.18 | 16.36 | 17.16 | 18.05 | 19.25 | 20.11 | 20.91 |
| 6 | 14.72 | 16.08 | 16.46 | 17.62 | 18.83 | 20.27 | 20.03 | 22.96 |
| 7 | 14.38 | 16.01 | 16.34 | 17.63 | 17.44 | 19.01 | 20.92 | 19.83 |
| 8 | 14.58 | 17.07 | 18.49 | 16.88 | 17.05 | 18.78 | 17.90 | 19.34 |
| 9 | 15.18 | 16.18 | 16.51 | 16.47 | 17.31 | 18.53 | 18.48 | 18.77 |
| 10 | 14.59 | 16.23 | 19.40 | 17.86 | 17.74 | 20.28 | 19.22 | 30.84 |
| 11 | 14.89 | 16.32 | 16.27 | 23.02 | 18.37 | 18.46 | 18.04 | 23.17 |
| 12 | 14.65 | 17.22 | 16.36 | 18.36 | 17.64 | 19.48 | 17.27 | 20.81 |
| 13 | 15.00 | 16.35 | 16.10 | 17.69 | 17.48 | 18.66 | 19.36 | 20.77 |
| 14 | 15.07 | 16.14 | 16.45 | 17.06 | 17.10 | 22.10 | 27.12 | 26.60 |
| 15 | 17.40 | 16.30 | 16.08 | 15.98 | 17.72 | 22.23 | 20.26 | |
| 16 | 15.96 | 15.98 | 16.20 | 16.19 | 17.17 | |||
| 17 | 14.75 | 15.81 | 16.53 | 16.37 | 17.94 | |||
| 18 | 14.87 | 16.81 | 16.15 | |||||
| 19 | 16.28 | 16.17 | ||||||
| 20 | 15.20 | |||||||
| 21 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 1026 | 13552 | F2 | Lee Campbell | Senior 2010 | 21 / 313.36 | 14.92 | 14.37 | |
| 2 | 1 | 1015 | 4453 | F1 | Robert Miller | Senior 2010 | 20 / 306.91 | 15.34 | 14.18 | |
| 3 | 4 | 1047 | 7236 | F2 | James Cann | Senior 2010 | 18 / 307.15 | 17.06 | 15.62 | |
| 4 | 5 | 1036 | 8705 | F2 | Kevin Tombeur | Senior 2010 | 18 / 311.03 | 17.27 | 16.51 | |
| 5 | 6 | 1101 | 3763 | F2 | Don Irvine | Visitor | 16 / 302.81 | 18.92 | 16.91 | |
| 6 | 7 | 1105 | 0 | F2 | Andrew Percey | Visitor | 15 / 319.75 | 21.31 | 18.53 | |
| 7 | 9 | 1099 | 0 | F2 | Gavin Kelly | Visitor | 14 / 300.19 | 21.44 | 19.87 | |
| 8 | 8 | 1103 | 3751 | F2 | Jordan Irvine | Visitor Jnr | 13 / 311.62 | 23.97 | 18.90 | |
| 9 | 3 | 984 | 1339 | F1 | Mike Haswell | Senior 2010 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 14.44 | 14.44 | 18.83 | 17.69 | 23.42 | 23.16 | 25.52 | 24.17 | |
| 2 | 14.18 | 14.37 | 16.72 | 16.78 | 19.53 | 19.53 | 24.40 | 21.81 | |
| 3 | 14.45 | 14.58 | 17.49 | 16.51 | 18.90 | 21.19 | 28.68 | 21.66 | |
| 4 | 14.97 | 16.15 | 16.85 | 17.37 | 18.13 | 20.05 | 22.70 | 20.83 | |
| 5 | 14.64 | 15.42 | 16.45 | 16.75 | 18.20 | 18.53 | 19.06 | 19.87 | |
| 6 | 27.31 | 14.85 | 16.25 | 17.04 | 18.79 | 19.88 | 18.90 | 20.34 | |
| 7 | 15.48 | 14.78 | 17.11 | 18.76 | 17.10 | 19.26 | 22.96 | 20.23 | |
| 8 | 14.66 | 15.12 | 16.90 | 17.01 | 21.02 | 19.16 | 21.73 | 20.64 | |
| 9 | 14.64 | 14.82 | 16.27 | 20.17 | 17.82 | 18.66 | 23.45 | 23.38 | |
| 10 | 14.56 | 14.60 | 16.79 | 17.49 | 18.22 | 29.97 | 27.21 | 21.54 | |
| 11 | 14.44 | 14.84 | 17.36 | 17.41 | 17.94 | 22.68 | 25.26 | 19.89 | |
| 12 | 14.50 | 14.78 | 16.83 | 16.55 | 18.63 | 19.29 | 23.89 | 22.57 | |
| 13 | 14.71 | 14.89 | 15.62 | 16.88 | 16.91 | 22.08 | 27.86 | 20.61 | |
| 14 | 14.18 | 15.60 | 15.73 | 16.62 | 19.93 | 22.63 | 22.65 | ||
| 15 | 14.60 | 14.52 | 15.74 | 17.01 | 17.93 | 23.68 | |||
| 16 | 14.41 | 14.76 | 18.72 | 17.23 | 20.34 | ||||
| 17 | 16.17 | 14.80 | 17.76 | 16.93 | |||||
| 18 | 15.22 | 15.03 | 19.73 | 16.83 | |||||
| 19 | 14.76 | 14.99 | |||||||
| 20 | 14.59 | 15.13 | |||||||
| 21 | 14.89 | ||||||||
| 22 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 129 | 5711 | F1 | Ian Andrews | Senior 2010 | 22 / 310.70 | 14.12 | 13.87 | |
| 2 | 2 | 679 | 3111 | F1 | Damian Giddins | Senior 2010 | 22 / 312.25 | 14.19 | 13.77 | |
| 3 | 3 | 662 | 14326 | F1 | Trevor Sloggett | Senior 2010 | 21 / 302.90 | 14.42 | 13.83 | |
| 4 | 5 | 339 | 5593 | F2 | Stuart Arnold | Senior 2010 | 20 / 310.79 | 15.53 | 14.87 | |
| 5 | 7 | 300 | 1734 | F1 | Roddy Brown | Senior 2010 | 20 / 315.27 | 15.76 | 15.03 | |
| 6 | 6 | 263 | 396 | F2 | Pete Tims | Senior 2010 | 19 / 306.44 | 16.12 | 14.58 | |
| 7 | 9 | 798 | 5900 | F2 | Steve Brazier | Senior 2009 | 16 / 308.21 | 19.26 | 17.20 | |
| 8 | 4 | 661 | 1253 | F1 | Mathew Dawson | Senior 2010 | 6 / 101.33 | 16.88 | 14.31 | |
| 9 | 8 | 253 | 14325 | F1 | Paul Canham | Senior 2010 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 13.93 | 14.00 | 14.66 | 14.78 | 16.57 | 17.87 | 16.37 | 18.14 | |
| 2 | 14.04 | 14.05 | 14.25 | 19.24 | 14.87 | 15.33 | 15.50 | 17.48 | |
| 3 | 13.90 | 13.89 | 14.54 | 15.21 | 15.51 | 15.57 | 15.03 | 18.30 | |
| 4 | 13.95 | 13.77 | 14.21 | 23.01 | 15.46 | 16.36 | 15.59 | 18.88 | |
| 5 | 13.89 | 13.98 | 15.11 | 14.78 | 15.90 | 17.93 | 15.76 | 18.33 | |
| 6 | 14.02 | 14.03 | 14.12 | 14.31 | 15.74 | 15.49 | 16.33 | 24.11 | |
| 7 | 13.87 | 14.04 | 13.83 | 15.47 | 16.91 | 15.06 | 17.90 | ||
| 8 | 14.07 | 13.97 | 14.10 | 15.31 | 14.64 | 15.23 | 17.20 | ||
| 9 | 14.08 | 14.11 | 14.29 | 15.56 | 14.58 | 15.25 | 18.80 | ||
| 10 | 14.36 | 16.76 | 14.15 | 15.38 | 14.61 | 15.12 | 19.36 | ||
| 11 | 14.30 | 14.95 | 14.46 | 15.76 | 15.69 | 19.40 | 19.86 | ||
| 12 | 14.25 | 13.83 | 14.34 | 15.36 | 16.42 | 15.42 | 17.67 | ||
| 13 | 14.80 | 14.05 | 15.44 | 15.56 | 15.92 | 15.43 | 21.08 | ||
| 14 | 13.96 | 14.32 | 14.43 | 15.34 | 16.27 | 16.94 | 17.85 | ||
| 15 | 14.09 | 13.95 | 14.56 | 15.33 | 16.07 | 15.47 | 18.54 | ||
| 16 | 14.08 | 13.96 | 14.34 | 15.74 | 15.33 | 15.64 | 24.71 | ||
| 17 | 14.25 | 13.94 | 14.44 | 15.28 | 16.18 | 15.74 | |||
| 18 | 14.23 | 14.12 | 14.38 | 15.44 | 15.01 | 15.31 | |||
| 19 | 14.19 | 14.27 | 14.32 | 15.89 | 20.26 | 15.18 | |||
| 20 | 14.08 | 14.18 | 14.49 | 15.32 | 15.50 | ||||
| 21 | 14.32 | 14.01 | 14.44 | ||||||
| 22 | 14.04 | 14.07 | |||||||
| 23 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 378 | 8260 | F1 | Tim Tims | Senior 2010 | 20 / 306.78 | 15.33 | 14.77 | |
| 2 | 3 | 1077 | 1044 | F3 | Paul Taylor | Senior 2010 | 19 / 306.75 | 16.14 | 15.24 | |
| 3 | 2 | 115 | 9752 | F1 | Geoff White | Senior 2010 | 19 / 307.03 | 16.15 | 15.51 | |
| 4 | 4 | 1012 | 21849 | F3 | Paul Orourke | Senior 2010 | 19 / 315.57 | 16.60 | 15.90 | |
| 5 | 5 | 829 | 12996 | F2 | Elliott Spaulding | Senior 2010 | 18 / 310.41 | 17.24 | 16.40 | |
| 6 | 6 | 823 | 5903 | F2 | John Atkinson | Senior 2010 | 17 / 306.04 | 18.00 | 17.11 | |
| 7 | 8 | 831 | 12995 | F3 | Stephen Spaulding | Senior 2010 | 16 / 303.65 | 18.97 | 17.55 | |
| 8 | 7 | 888 | 21387 | F3 | Nathan Brown | Junior 2010 | 6 / 222.77 | 37.12 | 17.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 14.77 | 16.54 | 15.77 | 18.25 | 17.51 | 18.55 | 19.14 | 20.65 |
| 2 | 15.06 | 16.97 | 17.75 | 17.43 | 16.95 | 17.79 | 17.43 | 18.73 |
| 3 | 14.79 | 16.03 | 15.83 | 16.42 | 16.51 | 18.74 | 19.70 | 19.24 |
| 4 | 14.95 | 18.76 | 18.68 | 16.68 | 16.76 | 19.82 | 19.35 | 19.19 |
| 5 | 14.93 | 15.96 | 16.32 | 15.90 | 17.22 | 17.54 | 19.23 | 18.55 |
| 6 | 14.84 | 15.60 | 15.86 | 16.46 | 16.74 | 18.80 | 127.92 | 18.28 |
| 7 | 14.82 | 15.74 | 15.68 | 16.68 | 19.15 | 18.04 | 18.09 | |
| 8 | 14.89 | 15.80 | 15.59 | 16.17 | 17.74 | 17.23 | 18.44 | |
| 9 | 15.10 | 15.68 | 15.24 | 16.95 | 17.02 | 17.52 | 17.55 | |
| 10 | 15.06 | 15.85 | 16.82 | 18.62 | 16.40 | 18.29 | 19.36 | |
| 11 | 20.25 | 15.78 | 15.94 | 16.53 | 16.89 | 17.39 | 19.53 | |
| 12 | 15.08 | 16.20 | 16.47 | 16.08 | 16.55 | 17.64 | 21.27 | |
| 13 | 14.99 | 15.51 | 15.71 | 16.11 | 17.60 | 18.25 | 18.63 | |
| 14 | 15.43 | 15.92 | 15.67 | 15.95 | 17.32 | 18.17 | 19.45 | |
| 15 | 15.31 | 15.93 | 15.57 | 16.40 | 18.90 | 17.76 | 18.71 | |
| 16 | 15.38 | 15.89 | 16.46 | 15.98 | 17.38 | 17.11 | 17.98 | |
| 17 | 15.10 | 15.73 | 15.93 | 16.62 | 16.60 | 17.40 | ||
| 18 | 15.09 | 16.80 | 15.77 | 16.10 | 17.17 | |||
| 19 | 15.55 | 16.34 | 15.69 | 16.24 | ||||
| 20 | 15.39 | |||||||
| 21 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 1015 | 4453 | F1 | Robert Miller | Senior 2010 | 21 / 306.46 | 14.59 | 14.27 | |
| 2 | 2 | 1026 | 13552 | F2 | Lee Campbell | Senior 2010 | 20 / 290.30 | 14.51 | 14.15 | |
| 3 | 5 | 1036 | 8705 | F2 | Kevin Tombeur | Senior 2010 | 19 / 320.20 | 16.85 | 15.33 | |
| 4 | 4 | 1047 | 7236 | F2 | James Cann | Senior 2010 | 18 / 312.54 | 17.36 | 15.36 | |
| 5 | 6 | 1101 | 3763 | F2 | Don Irvine | Visitor | 17 / 304.81 | 17.93 | 16.77 | |
| 6 | 7 | 1105 | 0 | F2 | Andrew Percey | Visitor | 15 / 305.97 | 20.39 | 17.62 | |
| 7 | 8 | 1103 | 3751 | F2 | Jordan Irvine | Visitor Jnr | 15 / 312.03 | 20.80 | 18.95 | |
| 8 | 9 | 1099 | 0 | F2 | Gavin Kelly | Visitor | 15 / 319.78 | 21.31 | 18.39 | |
| 9 | 3 | 984 | 1339 | F1 | Mike Haswell | Senior 2010 | 5 / 78.34 | 15.66 | 14.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 14.65 | 14.15 | 15.60 | 16.32 | 15.63 | 17.80 | 19.81 | 19.79 | 18.39 |
| 2 | 14.78 | 14.72 | 16.22 | 18.44 | 15.64 | 16.77 | 23.42 | 24.10 | 20.60 |
| 3 | 14.48 | 14.45 | 16.11 | 23.45 | 15.43 | 17.27 | 19.16 | 19.18 | 31.11 |
| 4 | 14.51 | 14.16 | 15.52 | 15.89 | 15.33 | 17.11 | 21.32 | 20.07 | 22.04 |
| 5 | 14.74 | 14.47 | 14.89 | 17.37 | 15.52 | 17.43 | 19.93 | 20.34 | 22.59 |
| 6 | 14.43 | 14.53 | 15.89 | 15.58 | 16.89 | 28.33 | 19.59 | 19.12 | |
| 7 | 14.65 | 14.60 | 24.11 | 15.73 | 19.86 | 18.83 | 20.84 | 22.22 | |
| 8 | 14.49 | 14.45 | 16.90 | 15.62 | 22.70 | 21.40 | 19.93 | 20.09 | |
| 9 | 14.54 | 14.41 | 15.48 | 21.31 | 18.00 | 19.59 | 20.50 | 23.24 | |
| 10 | 14.69 | 14.80 | 17.04 | 15.85 | 17.68 | 19.07 | 18.95 | 21.40 | |
| 11 | 14.50 | 14.33 | 16.37 | 15.45 | 17.16 | 17.68 | 19.24 | 19.19 | |
| 12 | 14.52 | 14.29 | 16.20 | 15.60 | 17.62 | 20.45 | 20.68 | 18.94 | |
| 13 | 14.77 | 14.52 | 17.94 | 15.74 | 17.64 | 19.99 | 19.64 | 20.95 | |
| 14 | 14.27 | 14.89 | 17.24 | 15.53 | 16.96 | 17.62 | 20.15 | 19.26 | |
| 15 | 14.76 | 14.54 | 15.36 | 15.36 | 18.13 | 19.37 | 29.03 | 20.64 | |
| 16 | 14.49 | 14.48 | 16.91 | 15.50 | 17.53 | ||||
| 17 | 14.36 | 14.65 | 15.55 | 15.55 | 18.26 | ||||
| 18 | 14.41 | 14.82 | 16.08 | 15.69 | |||||
| 19 | 14.79 | 14.57 | 34.14 | ||||||
| 20 | 14.84 | 14.47 | |||||||
| 21 | 14.79 | ||||||||
| 22 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 679 | 3111 | F1 | Damian Giddins | Senior 2010 | 22 / 311.57 | 14.16 | 13.87 | |
| 2 | 1 | 129 | 5711 | F1 | Ian Andrews | Senior 2010 | 21 / 304.20 | 14.48 | 14.07 | |
| 3 | 3 | 662 | 14326 | F1 | Trevor Sloggett | Senior 2010 | 21 / 314.21 | 14.96 | 14.29 | |
| 4 | 5 | 339 | 5593 | F2 | Stuart Arnold | Senior 2010 | 20 / 310.04 | 15.50 | 14.79 | |
| 5 | 7 | 300 | 1734 | F1 | Roddy Brown | Senior 2010 | 20 / 310.65 | 15.53 | 14.89 | |
| 6 | 8 | 253 | 14325 | F1 | Paul Canham | Senior 2010 | 19 / 308.03 | 16.21 | 15.35 | |
| 7 | 9 | 798 | 5900 | F2 | Steve Brazier | Senior 2009 | 16 / 312.91 | 19.55 | 16.71 | |
| 8 | 6 | 263 | 396 | F2 | Pete Tims | Senior 2010 | 14 / 209.76 | 14.98 | 14.55 | |
| 9 | 4 | 661 | 1253 | F1 | Mathew Dawson | Senior 2010 | 11 / 257.10 | 23.37 | 14.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 14.79 | 14.72 | 16.01 | 72.43 | 15.23 | 15.81 | 15.44 | 17.01 | 18.23 |
| 2 | 14.17 | 14.09 | 17.25 | 15.96 | 14.79 | 14.55 | 15.42 | 16.75 | 17.69 |
| 3 | 14.47 | 14.38 | 15.92 | 15.28 | 15.29 | 15.04 | 15.21 | 15.81 | 17.68 |
| 4 | 14.15 | 14.14 | 14.80 | 20.05 | 15.30 | 14.61 | 15.25 | 15.90 | 18.19 |
| 5 | 14.54 | 14.40 | 14.73 | 15.01 | 15.32 | 14.81 | 15.09 | 16.36 | 25.09 |
| 6 | 14.38 | 14.39 | 14.41 | 14.65 | 15.69 | 16.07 | 15.43 | 17.13 | 17.45 |
| 7 | 14.16 | 14.02 | 14.29 | 16.77 | 15.51 | 14.58 | 15.28 | 15.72 | 16.71 |
| 8 | 14.16 | 13.96 | 14.73 | 35.70 | 15.75 | 14.62 | 15.40 | 15.56 | 21.60 |
| 9 | 14.15 | 14.57 | 14.64 | 21.44 | 14.99 | 15.13 | 14.98 | 15.35 | 17.49 |
| 10 | 14.16 | 14.04 | 14.52 | 15.03 | 15.29 | 14.87 | 15.00 | 16.13 | 17.78 |
| 11 | 14.07 | 13.93 | 14.53 | 14.78 | 16.28 | 15.42 | 15.05 | 17.07 | 17.82 |
| 12 | 14.48 | 14.03 | 14.55 | 15.38 | 14.66 | 14.94 | 16.14 | 29.84 | |
| 13 | 14.31 | 13.87 | 14.63 | 15.36 | 14.80 | 14.89 | 17.29 | 18.43 | |
| 14 | 14.36 | 14.50 | 14.73 | 15.34 | 14.79 | 15.24 | 15.96 | 17.53 | |
| 15 | 14.15 | 14.09 | 14.61 | 15.97 | 16.27 | 16.22 | 23.02 | ||
| 16 | 14.28 | 14.02 | 14.71 | 15.22 | 17.45 | 16.04 | 18.36 | ||
| 17 | 14.23 | 13.97 | 15.00 | 17.07 | 15.70 | 15.55 | |||
| 18 | 17.98 | 14.06 | 14.99 | 15.34 | 15.19 | 16.36 | |||
| 19 | 14.66 | 14.00 | 14.94 | 15.33 | 15.23 | 15.68 | |||
| 20 | 14.47 | 14.22 | 15.08 | 15.59 | 18.19 | ||||
| 21 | 14.08 | 14.09 | 15.14 | ||||||
| 22 | 14.08 | ||||||||
| 23 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 378 | 8260 | F1 | Tim Tims | Senior 2010 | 20 / 307.79 | 15.38 | 15.00 | |
| 2 | 2 | 115 | 9752 | F1 | Geoff White | Senior 2010 | 19 / 302.68 | 15.93 | 15.40 | |
| 3 | 3 | 1077 | 1044 | F3 | Paul Taylor | Senior 2010 | 19 / 305.36 | 16.07 | 15.21 | |
| 4 | 4 | 1012 | 21849 | F3 | Paul Orourke | Senior 2010 | 18 / 306.71 | 17.03 | 15.73 | |
| 5 | 6 | 823 | 5903 | F2 | John Atkinson | Senior 2010 | 17 / 310.28 | 18.25 | 16.94 | |
| 6 | 8 | 831 | 12995 | F3 | Stephen Spaulding | Senior 2010 | 16 / 312.50 | 19.53 | 17.82 | |
| 7 | 5 | 829 | 12996 | F2 | Elliott Spaulding | Senior 2010 | 4 / 92.72 | 23.18 | 16.83 | |
| 8 | 7 | 888 | 21387 | F3 | Nathan Brown | Junior 2010 | 2 / 35.55 | 17.77 | 17.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.44 | 16.56 | 15.61 | 16.59 | 17.80 | 20.47 | 18.42 | 20.93 |
| 2 | 15.35 | 16.51 | 15.22 | 16.14 | 17.17 | 18.59 | 17.13 | 18.34 |
| 3 | 15.00 | 16.24 | 15.21 | 16.92 | 16.83 | 16.94 | 18.99 | |
| 4 | 15.22 | 15.64 | 15.93 | 18.46 | 40.92 | 17.50 | 18.32 | |
| 5 | 15.11 | 15.62 | 15.76 | 17.18 | 17.08 | 18.11 | ||
| 6 | 15.55 | 15.81 | 15.86 | 16.76 | 17.28 | 18.22 | ||
| 7 | 15.16 | 15.69 | 15.53 | 16.30 | 20.64 | 25.10 | ||
| 8 | 15.35 | 15.77 | 16.40 | 17.00 | 19.17 | 17.86 | ||
| 9 | 15.21 | 15.73 | 16.37 | 16.52 | 17.49 | 17.82 | ||
| 10 | 15.20 | 15.97 | 16.33 | 16.99 | 20.54 | 18.30 | ||
| 11 | 15.20 | 15.69 | 15.87 | 15.89 | 17.48 | 25.15 | ||
| 12 | 15.42 | 15.84 | 16.16 | 21.92 | 18.17 | 18.01 | ||
| 13 | 15.41 | 15.83 | 16.33 | 17.20 | 17.48 | 19.17 | ||
| 14 | 16.04 | 15.84 | 16.16 | 15.97 | 19.00 | 18.29 | ||
| 15 | 15.82 | 16.18 | 16.71 | 16.26 | 17.57 | 18.44 | ||
| 16 | 15.38 | 16.49 | 16.00 | 16.11 | 17.22 | 21.45 | ||
| 17 | 15.63 | 15.47 | 16.02 | 15.73 | 17.66 | |||
| 18 | 15.16 | 15.40 | 15.75 | 18.77 | ||||
| 19 | 15.36 | 16.40 | 18.14 | |||||
| 20 | 15.78 | |||||||
| 21 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 1026 | 13552 | F2 | Lee Campbell | Senior 2010 | 21 / 312.28 | 14.87 | 14.60 | |
| 2 | 1 | 1015 | 4453 | F1 | Robert Miller | Senior 2010 | 21 / 313.58 | 14.93 | 14.13 | |
| 3 | 5 | 1036 | 8705 | F2 | Kevin Tombeur | Senior 2010 | 20 / 315.41 | 15.77 | 15.36 | |
| 4 | 4 | 1047 | 7236 | F2 | James Cann | Senior 2010 | 19 / 306.37 | 16.12 | 15.02 | |
| 5 | 6 | 1101 | 3763 | F2 | Don Irvine | Visitor | 18 / 315.19 | 17.51 | 16.18 | |
| 6 | 3 | 984 | 1339 | F1 | Mike Haswell | Senior 2010 | 17 / 307.30 | 18.07 | 15.22 | |
| 7 | 7 | 1105 | 0 | F2 | Andrew Percey | Visitor | 16 / 310.84 | 19.42 | 17.78 | |
| 8 | 8 | 1103 | 3751 | F2 | Jordan Irvine | Visitor Jnr | 12 / 253.72 | 21.14 | 19.03 | |
| 9 | 9 | 1099 | 0 | F2 | Gavin Kelly | Visitor | 4 / 92.87 | 23.21 | 21.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 15.94 | 14.61 | 56.07 | 15.62 | 15.42 | 16.76 | 19.93 | 22.08 | 21.57 |
| 2 | 18.18 | 14.74 | 15.71 | 15.29 | 15.36 | 16.18 | 20.21 | 20.92 | 22.86 |
| 3 | 17.38 | 15.18 | 16.49 | 16.86 | 15.68 | 16.61 | 18.65 | 19.03 | 22.28 |
| 4 | 16.19 | 14.77 | 15.25 | 15.75 | 15.61 | 16.62 | 20.75 | 20.66 | 26.16 |
| 5 | 14.91 | 14.95 | 15.47 | 17.92 | 15.59 | 20.17 | 18.41 | 19.24 | |
| 6 | 14.48 | 14.64 | 15.85 | 15.91 | 15.67 | 18.75 | 18.93 | 19.73 | |
| 7 | 15.80 | 14.88 | 16.35 | 15.97 | 15.69 | 17.44 | 17.78 | 19.97 | |
| 8 | 14.59 | 15.19 | 16.15 | 15.80 | 15.61 | 18.24 | 18.42 | 19.14 | |
| 9 | 14.54 | 14.76 | 15.55 | 15.68 | 16.10 | 18.19 | 18.08 | 22.52 | |
| 10 | 14.25 | 14.97 | 15.27 | 15.22 | 15.84 | 18.85 | 18.73 | 19.03 | |
| 11 | 14.41 | 14.60 | 15.29 | 20.05 | 15.68 | 18.67 | 19.50 | 24.44 | |
| 12 | 14.34 | 14.85 | 15.77 | 15.87 | 15.75 | 17.03 | 19.46 | 26.96 | |
| 13 | 14.16 | 14.85 | 15.89 | 16.20 | 15.79 | 17.02 | 22.64 | ||
| 14 | 14.32 | 15.01 | 15.22 | 15.53 | 15.85 | 17.03 | 18.70 | ||
| 15 | 14.51 | 14.93 | 16.00 | 16.95 | 15.78 | 17.24 | 20.26 | ||
| 16 | 14.42 | 15.10 | 15.31 | 15.76 | 15.65 | 16.89 | 20.39 | ||
| 17 | 14.13 | 14.86 | 15.66 | 15.47 | 15.57 | 16.96 | |||
| 18 | 14.30 | 14.81 | 15.50 | 16.18 | 16.54 | ||||
| 19 | 14.20 | 14.86 | 15.02 | 16.38 | |||||
| 20 | 14.19 | 14.93 | 16.21 | ||||||
| 21 | 14.34 | 14.79 | |||||||
| 22 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 129 | 5711 | F1 | Ian Andrews | Senior 2010 | 22 / 310.40 | 14.10 | 13.70 | |
| 2 | 2 | 679 | 3111 | F1 | Damian Giddins | Senior 2010 | 21 / 301.23 | 14.34 | 13.93 | |
| 3 | 4 | 661 | 1253 | F1 | Mathew Dawson | Senior 2010 | 21 / 313.75 | 14.94 | 14.32 | |
| 4 | 7 | 300 | 1734 | F1 | Roddy Brown | Senior 2010 | 19 / 302.05 | 15.89 | 14.70 | |
| 5 | 9 | 798 | 5900 | F2 | Steve Brazier | Senior 2009 | 18 / 314.89 | 17.49 | 16.13 | |
| 6 | 8 | 253 | 14325 | F1 | Paul Canham | Senior 2010 | 16 / 313.53 | 19.59 | 14.72 | |
| 7 | 6 | 263 | 396 | F2 | Pete Tims | Senior 2010 | 12 / 196.79 | 16.39 | 14.72 | |
| 8 | 3 | 662 | 14326 | F1 | Trevor Sloggett | Senior 2010 | 8 / 158.64 | 19.83 | 16.43 | |
| 9 | 5 | 339 | 5593 | F2 | Stuart Arnold | Senior 2010 | 4 / 73.24 | 18.31 | 15.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 13.97 | 14.30 | 19.43 | 15.60 | 15.98 | 18.74 | 20.81 | 19.10 | 17.73 |
| 2 | 14.13 | 14.13 | 18.70 | 15.04 | 16.58 | 22.69 | 17.00 | 16.28 | 19.23 |
| 3 | 13.77 | 13.93 | 18.93 | 14.69 | 24.05 | 15.54 | 15.97 | 15.67 | 16.41 |
