| Pos | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 378 | 8260 | F1 | Tim Tims | Senior 2010 | 20 / 300.57 | 15.02 | 14.13 | |
| 2 | 115 | 9752 | F1 | Geoff White | Senior 2010 | 20 / 308.34 | 15.41 | 14.76 | |
| 3 | 1077 | 1044 | F3 | Paul Taylor | Senior 2010 | 19 / 304.64 | 16.03 | 15.31 | |
| 4 | 1012 | 21849 | F3 | Paul Orourke | Senior 2010 | 19 / 315.57 | 16.60 | 15.90 | |
| 5 | 829 | 12996 | F2 | Elliott Spaulding | Senior 2010 | 18 / 310.41 | 17.24 | 16.40 | |
| 6 | 823 | 5903 | F2 | John Atkinson | Senior 2010 | 17 / 306.04 | 18.00 | 17.11 | |
| 7 | 888 | 21387 | F3 | Nathan Brown | Junior 2010 | 16 / 300.91 | 18.80 | 16.94 | |
| 8 | 831 | 12995 | F3 | Stephen Spaulding | Senior 2010 | 16 / 303.65 | 18.97 | 17.55 |
| Pos | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 129 | 5711 | F1 | Ian Andrews | Senior 2010 | 22 / 310.40 | 14.10 | 13.70 | |
| 2 | 679 | 3111 | F1 | Damian Giddins | Senior 2010 | 22 / 311.57 | 14.16 | 13.87 | |
| 3 | 662 | 14326 | F1 | Trevor Sloggett | Senior 2010 | 21 / 302.90 | 14.42 | 13.83 | |
| 4 | 661 | 1253 | F1 | Mathew Dawson | Senior 2010 | 21 / 313.75 | 14.94 | 14.32 | |
| 5 | 339 | 5593 | F2 | Stuart Arnold | Senior 2010 | 20 / 310.04 | 15.50 | 14.79 | |
| 6 | 263 | 396 | F2 | Pete Tims | Senior 2010 | 20 / 310.52 | 15.52 | 14.91 | |
| 7 | 300 | 1734 | F1 | Roddy Brown | Senior 2010 | 20 / 310.65 | 15.53 | 14.89 | |
| 8 | 253 | 14325 | F1 | Paul Canham | Senior 2010 | 19 / 308.03 | 16.21 | 15.35 | |
| 9 | 798 | 5900 | F2 | Steve Brazier | Senior 2009 | 18 / 314.89 | 17.49 | 16.13 |
| Pos | Arc | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1015 | 4453 | F1 | Robert Miller | Senior 2010 | 22 / 308.86 | 14.03 | 13.70 | |
| 2 | 1026 | 13552 | F2 | Lee Campbell | Senior 2010 | 21 / 303.62 | 14.45 | 14.07 | |
| 3 | 984 | 1339 | F1 | Mike Haswell | Senior 2010 | 20 / 305.64 | 15.28 | 14.84 | |
| 4 | 1047 | 7236 | F2 | James Cann | Senior 2010 | 20 / 312.04 | 15.60 | 15.03 | |
| 5 | 1036 | 8705 | F2 | Kevin Tombeur | Senior 2010 | 20 / 315.41 | 15.77 | 15.36 | |
| 6 | 1101 | 3763 | F2 | Don Irvine | Visitor | 18 / 315.19 | 17.51 | 16.18 | |
| 7 | 1105 | 0 | F2 | Andrew Percey | Visitor | 16 / 302.90 | 18.93 | 17.55 | |
| 8 | 1103 | 3751 | F2 | Jordan Irvine | Visitor Jnr | 15 / 312.03 | 20.80 | 18.95 | |
| 9 | 1099 | 0 | F2 | Gavin Kelly | Visitor | 15 / 315.01 | 21.00 | 19.97 |
Produced by RC-Timing 2010. www.RC-Timing.com