| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 1 | 2393 | Daniel Booker | 2 | 1 | 1 | 5 |
| 2 | 2 | 3920 | Jason Gidley | 3 | 2 | 2 | 1 |
| 3 | 3 | 16785 | Marlon Mckulsky | 5 | 5 | 3 | 2 |
| 4 | 4 | 3899 | Phil Gidley | 6 | 3 | 4 | 3 |
| 5 | 5 | 5383 | Mike Ingram | 8 | 4 | 5 | 4 |
| 6 | 8 | 4594 | Ian Hollingworth | 12 | 8 | 6 | 6 |
| 7 | 6 | 834 | Andrew Hollingworth | 13 | 6 | 7 | 7 |
| 8 | 7 | 21283 | Paul Scott | 15 | 7 | 8 | 8 |
| 9 | 9 | 10983 | Charlie Ware | 18 | 9 | 9 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 1 | 2843 | Colin Gardiner | 2 | 1 | 1 | 1 |
| 2 | 4 | 14325 | Paul Canham | 4 | 3 | 2 | 2 |
| 3 | 2 | 16773 | Nigel Peaks | 7 | 2 | 5 | 6 |
| 4 | 3 | 396 | Pete Tims | 7 | 7 | 4 | 3 |
| 5 | 9 | 2854 | Stuart Thurtle | 7 | 4 | 3 | 8 |
| 6 | 8 | 15261 | Aaron Brown | 10 | 6 | 9 | 4 |
| 7 | 7 | 0 | Nathan Pearce | 11 | 5 | 6 | 7 |
| 8 | 6 | 16936 | Terry Holmes | 12 | 9 | 7 | 5 |
| 9 | 5 | 1734 | Roddy Brown | 16 | 8 | 8 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 1 | 1619 | Mark Woods | 2 | 6 | 1 | 1 |
| 2 | 2 | 14263 | David Gill | 3 | 1 | 2 | 6 |
| 3 | 4 | 4489 | Chris Townsend | 6 | 3 | 3 | 3 |
| 4 | 6 | 2781 | Dani Young | 6 | 2 | 4 | 5 |
| 5 | 5 | 4334 | Leslie Woods | 8 | 4 | 5 | 4 |
| 6 | 3 | 2836 | Adrian Carter | 9 | 7 | 7 | 2 |
| 7 | 7 | 19043 | Nicky Yarranton | 11 | 5 | 6 | 7 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 1 | 14750 | David Usher | 2 | 1 | 1 | 1 |
| 2 | 2 | 12985 | Craig Morgan | 4 | 2 | 8 | 2 |
| 3 | 8 | 2181 | Andrew Clark | 5 | 3 | 2 | 5 |
| 4 | 3 | 434 | Rob Harry | 8 | 9 | 4 | 4 |
| 5 | 5 | 1247 | Chris House | 9 | 6 | 3 | 8 |
| 6 | 6 | 17965 | Wayne Shaw | 9 | 7 | 6 | 3 |
| 7 | 4 | 6255 | Billy Fletcher | 11 | 5 | 7 | 6 |
| 8 | 9 | 16893 | Michael Bird | 12 | 8 | 5 | 7 |
| 9 | 7 | 4723 | Andrew Keen | 13 | 4 | 9 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 2 | 19093 | Rob Sawell | 2 | 1 | 1 | 2 |
| 2 | 1 | 837 | John Pryor | 5 | 2 | 5 | 3 |
| 3 | 3 | 177 | Adrian Webb | 5 | 3 | 2 | 5 |
| 4 | 4 | 13515 | Jake Williams | 5 | 6 | 4 | 1 |
| 5 | 5 | 14919 | Andy Ashman | 7 | 5 | 3 | 4 |
| 6 | 7 | 2693 | Iain Bone | 12 | 7 | 6 | 6 |
| 7 | 8 | 7236 | James Cann | 12 | 4 | 8 | 8 |
| 8 | 6 | 60084 | Nicholas Hill | 14 | 8 | 7 | 7 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 2 | 11133 | Ben Mannell | 3 | 4 | 1 | 2 |
| 2 | 3 | 4906 | Philip Randall | 3 | 6 | 2 | 1 |
| 3 | 1 | 2460 | Richard Thorpe | 4 | 1 | 8 | 3 |
| 4 | 6 | 1326 | Leigh Burton | 5 | 2 | 3 | 8 |
| 5 | 5 | 5711 | Ian Andrew | 8 | 5 | 4 | 4 |
| 6 | 7 | 6060 | Tony Watts | 9 | 3 | 6 | 9 |
| 7 | 4 | 739 | Ed Clark | 10 | 7 | 5 | 5 |
| 8 | 9 | 10355 | Jordan Mckulsky | 13 | 8 | 7 | 6 |
| 9 | 8 | 4099 | Cameron Macdonald | 16 | 9 | 9 | 7 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 1 | 10086 | Chris Odonoghue | 2 | 1 | 1 | 1 |
| 2 | 4 | 8260 | Tim Tims | 5 | 2 | 3 | 5 |
| 3 | 6 | 645 | Adam Malins | 5 | 3 | 6 | 2 |
| 4 | 3 | 2551 | Timothy Hamm | 6 | 6 | 2 | 4 |
| 5 | 5 | 5654 | Mark Davis | 8 | 4 | 4 | 7 |
| 6 | 7 | 8500 | Mark Coates | 8 | 5 | 5 | 3 |
| 7 | 2 | 4627 | David Stevens | 13 | 7 | 7 | 6 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 1 | 17560 | Scott Hauser | 2 | 1 | 1 | 1 |
| 2 | 2 | 4090 | Trevor Bailey | 4 | 2 | 2 | 2 |
| 3 | 3 | 4108 | James Davis | 6 | 3 | 3 | 3 |
| 4 | 5 | 19942 | Darren Wilcock | 8 | 9 | 4 | 4 |
| 5 | 6 | 21387 | Nathan Brown | 10 | 4 | 6 | 6 |
| 6 | 8 | 11628 | Jordan Brown | 11 | 6 | 9 | 5 |
| 7 | 7 | 21849 | Paul Orourke | 12 | 8 | 5 | 7 |
| 8 | 9 | 21667 | Terry Yarranton | 14 | 7 | 7 | 8 |
| 9 | 4 | 9976 | David Booker | 15 | 5 | 10 | 10 |
| 10 | 10 | 3184 | Rishi Sabharwal | 17 | 10 | 8 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 1 | 1618 | Spencer Jones | 2 | 8 | 1 | 1 |
| 2 | 2 | 998 | Malcolm Hall | 3 | 1 | 3 | 2 |
| 3 | 5 | 18136 | Mark Young | 7 | 3 | 4 | 5 |
| 4 | 3 | 3394 | Matthew Worton | 8 | 2 | 8 | 6 |
| 5 | 4 | 7095 | Matt Butcher | 8 | 6 | 2 | 8 |
| 6 | 10 | 4401 | Adam Smith | 8 | 5 | 5 | 3 |
| 7 | 9 | 424 | Kristian Irons | 11 | 4 | 7 | 7 |
| 8 | 7 | 15073 | Paul Sanders | 13 | 7 | 6 | 10 |
| 9 | 8 | 19176 | Ian Edwards | 13 | 9 | 10 | 4 |
| 10 | 6 | 5518 | Dave Ringsell | 18 | 10 | 9 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 1 | 13180 | Jay Westwood | 2 | 1 | 1 | 2 |
| 2 | 2 | 15448 | Jordan Howe | 4 | 2 | 2 | 7 |
| 3 | 5 | 4647 | Ashley Wiffen | 4 | 3 | 3 | 1 |
| 4 | 3 | 14565 | Jonathan Holloway | 9 | 10 | 4 | 5 |
| 5 | 10 | 2991 | Tony Broad | 10 | 5 | 5 | 10 |
| 6 | 8 | 13347 | Tim Langdell | 11 | 7 | 10 | 4 |
| 7 | 4 | 2853 | Bryan Loynes | 12 | 9 | 9 | 3 |
| 8 | 7 | 3111 | Damian Giddins | 12 | 6 | 6 | 6 |
| 9 | 9 | 1618 | Spencer Jones | 12 | 4 | 8 | 9 |
| 10 | 6 | 21134 | Sam Martin | 15 | 8 | 7 | 8 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 1 | 9596 | Crisis Kerswell | 2 | 1 | 1 | 1 |
| 2 | 3 | 1240 | Adam Rogers | 4 | 2 | 2 | 3 |
| 3 | 2 | 1851 | Luke Burley | 5 | 4 | 3 | 2 |
| 4 | 5 | 18196 | Paul Pinkney | 7 | 3 | 5 | 4 |
| 5 | 4 | 9568 | Ben Ingram | 9 | 5 | 4 | 5 |
| 6 | 7 | 18107 | Chris Clark | 12 | 6 | 7 | 6 |
| 7 | 6 | 2912 | James Howarth | 14 | 8 | 6 | 8 |
| 8 | 8 | 1253 | Mathew Dawson | 14 | 7 | 8 | 7 |
| Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
| 1 | 1 | 6733 | Jason Butterfield | 2 | 1 | 1 | 1 |
| 2 | 2 | 1730 | Graham Douglass | 4 | 5 | 2 | 2 |
| 3 | 4 | 8692 | Andy Sawyer | 5 | 2 | 3 | 3 |
| 4 | 5 | 1339 | Mike Haswell | 7 | 3 | 4 | 4 |
| 5 | 3 | 1270 | Tim Webb | 9 | 4 | 7 | 5 |
| 6 | 6 | 4109 | Richard Norris | 11 | 9 | 5 | 6 |
| 7 | 8 | 8620 | Nigel Moss | 13 | 7 | 6 | 7 |
| 8 | 7 | 3111 | Damian Giddins | 16 | 6 | 10 | 10 |
| 9 | 9 | 1463 | Tricia Whiteley | 16 | 8 | 8 | 8 |
| 10 | 10 | 838 | David Skelton | 18 | 10 | 9 | 9 |
Produced by RC-Timing 2008. www.RC-Timing.com