1st Annual Ansmann GP: 30/08/2009

Qualifying Results - Round 5

Round By Round Qualifying. Best 2 Rounds To Count

GT10/F1/Pro10

Pos BRCA Name Tie Break Points R1 R2 R3 R4 R5
1 6733 Jason Butterfield   2 1 1 1 1 1
2 1730 Graham Douglass   4 2 2 2 2 7
3 1270 Tim Webb   5 3 4 5 5 2
4 8692 Andy Sawyer 18 / 313.71 6 5 5 3 3 6
5 1339 Mike Haswell 18 / 314.47 6 4 3 6 7 3
6 4109 Richard Norris   8 6 6 4 4 4
7 3111 Damian Giddins   11 8 8 8 6 5
8 8620 Nigel Moss   14 9 7 7 9 8
9 1463 Tricia Whiteley   15 7 9 9 8 9
10 838 David Skelton   21 11 11 11 11 10

Stock Touring

Pos BRCA Name Tie Break Points R1 R2 R3 R4 R5
1 17560 Scott Hauser   2 1 1 1 1 1
2 4090 Trevor Bailey   4 2 2 2 2 2
3 4108 James Davis 16 / 317.62 6 3 8 4 3 5
4 9976 David Booker 15 / 313.84 6 4 3 7 5 3
5 19942 Darren Wilcock   7 6 4 3 4 4
6 21387 Nathan Brown 14 / 313.64 11 5 7 6 6 8
7 21849 Paul Orourke 14 / 317.01 11 7 9 5 7 6
8 11628 Jordan Brown   12 10 5 10 9 7
9 21667 Terry Yarranton   14 9 6 9 8 9
10 3184 Rishi Sabharwal   16 8 11 8 10 10

Pro Stock

Pos BRCA Name Tie Break Points R1 R2 R3 R4 R5
1 13180 Jay Westwood   2 1 1 3 32 14
2 15448 Jordan Howe 19 / 304.65 3 2 44 1 3 4
3 14565 Jonathan Holloway 19 / 307.63 3 4 3 7 1 2
4 2853 Bryan Loynes 19 / 310.17 3 11 2 10 35 1
5 4647 Ashley Wiffen   4 5 6 2 2 3
6 21134 Sam Martin   7 3 4 45 43 37
7 3111 Damian Giddins   9 9 5 5 4 5
8 13347 Tim Langdell   10 6 8 4 7 8
9 1618 Spencer Jones   12 43 37 6 10 6
10 2991 Tony Broad   13 7 10 8 6 42
11 2460 Richard Thorpe   16 45 15 21 5 11
12 11133 Ben Mannell   16 8 9 9 8 9
13 4906 Philip Randall   17 10 7 11 11 12
14 739 Ed Clark   19 13 14 12 12 7
15 5711 Ian Andrew   22 14 13 22 9 15
16 1326 Leigh Burton   22 25 12 41 36 10
17 6060 Tony Watts   23 12 11 42 21 13
18 4099 Cameron Macdonald   26 40 43 13 13 36
19 10355 Jordan Mckulsky   29 15 38 14 41 19
20 14750 David Usher   30 34 24 38 14 16
21 12985 Craig Morgan   31 41 16 15 16 46
22 434 Rob Harry   33 16 17 46 37 17
23 6255 Billy Fletcher   35 46 31 29 15 20
24 1247 Chris House   35 30 29 16 19 26
25 17965 Wayne Shaw   35 17 18 33 46 23
26 4723 Andrew Keen   36 29 19 19 17 40
27 2181 Andrew Clark 18 / 312.19 36 19 21 18 40 18
28 16893 Michael Bird 18 / 314.43 36 18 27 20 18 21
29 2843 Colin Gardiner   38 21 22 17 42 22
30 16773 Nigel Peaks   40 20 20 23 22 41
31 396 Pete Tims   45 22 42 32 23 46
32 14325 Paul Canham   47 42 30 28 20 27
33 1734 Roddy Brown   47 24 23 25 25 31
34 16936 Terry Holmes   49 23 28 27 26 28
35 0 Nathan Pearce   50 36 26 35 24 32
36 15261 Aaron Brown   50 35 25 44 34 25
37 2854 Stuart Thurtle 17 / 304.47 52 32 34 24 28 38
38 2393 Daniel Booker 17 / 308.61 52 28 40 43 39 24
39 3920 Jason Gidley   52 26 46 26 27 39
40 16785 Marlon Mckulsky   56 27 33 30 29 30
41 3899 Phil Gidley   62 33 46 34 44 29
42 5383 Mike Ingram   62 31 32 31 31 33
43 834 Andrew Hollingworth   64 38 36 39 30 34
44 21283 Paul Scott   70 37 35 36 38 35
45 4594 Ian Hollingworth   72 39 39 40 33 46
46 10983 Charlie Ware   78 44 41 37 46 46

Super Touring

Pos BRCA Name Tie Break Points R1 R2 R3 R4 R5
1 9596 Crisis Kerswell 20 / 307.49 2 1 2 2 1 15
2 1851 Luke Burley 20 / 312.33 2 2 5 1 2 1
3 1240 Adam Rogers   4 3 1 5 15 12
4 9568 Ben Ingram   5 4 3 3 5 2
5 18196 Paul Pinkney 19 / 305.68 7 14 13 4 3 4
6 2912 James Howarth 19 / 306.14 7 13 4 12 6 3
7 18107 Chris Clark   9 11 6 7 4 5
8 1253 Mathew Dawson   11 5 7 6 7 6
9 10086 Chris Odonoghue   14 6 10 9 8 10
10 4627 David Stevens 18 / 311.60 15 7 8 8 9 15
11 2551 Timothy Hamm 18 / 315.86 15 8 9 10 11 7
12 8260 Tim Tims   18 10 11 11 14 8
13 5654 Mark Davis   18 9 14 15 10 9
14 645 Adam Malins   23 15 15 14 12 11
15 8500 Mark Coates   24 12 12 13 13 13

Super Stock

Pos BRCA Name Tie Break Points R1 R2 R3 R4 R5
1 1618 Spencer Jones 19 / 313.67 2 4 1 1 2 1
2 998 Malcolm Hall 19 / 313.81 2 1 2 2 1 2
3 3394 Matthew Worton   6 2 4 10 4 15
4 7095 Matt Butcher   6 3 25 4 3 3
5 18136 Mark Young 18 / 304.42 8 8 3 24 6 5
6 5518 Dave Ringsell 18 / 308.46 8 6 22 3 5 6
7 15073 Paul Sanders   9 22 5 25 11 4
8 19176 Ian Edwards   11 11 6 5 24 16
9 424 Kristian Irons   12 5 10 13 7 11
10 4401 Adam Smith   13 7 7 6 10 7
11 837 John Pryor   15 25 8 7 16 9
12 19093 Rob Sawell   16 10 11 8 17 8
13 177 Adrian Webb   17 9 9 11 8 14
14 13515 Jake Williams   18 21 13 9 9 13
15 14919 Andy Ashman   22 12 14 17 12 10
16 60084 Nicholas Hill   24 13 12 12 14 17
17 2693 Iain Bone   25 14 15 16 13 12
18 7236 James Cann   29 15 18 14 15 18
19 1619 Mark Woods   33 23 24 15 18 19
20 14263 David Gill   33 16 17 19 20 20
21 2836 Adrian Carter   34 24 16 18 19 25
22 4489 Chris Townsend   37 17 20 21 21 22
23 4334 Leslie Woods   37 18 19 20 22 24
24 2781 Dani Young   40 19 21 23 23 21
25 19043 Nicky Yarranton   42 20 23 22 25 23

Produced by RC-Timing 2008. www.RC-Timing.com