| Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 6733 | Jason Butterfield | 2 | 1 | 1 | 1 | 1 | |
| 2 | 1730 | Graham Douglass | 4 | 2 | 2 | 2 | 2 | |
| 3 | 8692 | Andy Sawyer | 6 | 5 | 5 | 3 | 3 | |
| 4 | 1339 | Mike Haswell | 18 / 314.47 | 7 | 4 | 3 | 6 | 7 |
| 5 | 1270 | Tim Webb | 17 / 308.24 | 7 | 3 | 4 | 5 | 5 |
| 6 | 4109 | Richard Norris | 8 | 6 | 6 | 4 | 4 | |
| 7 | 3111 | Damian Giddins | 14 | 8 | 8 | 8 | 6 | |
| 8 | 8620 | Nigel Moss | 14 | 9 | 7 | 7 | 9 | |
| 9 | 1463 | Tricia Whiteley | 15 | 7 | 9 | 9 | 8 |
| Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 17560 | Scott Hauser | 2 | 1 | 1 | 1 | 1 | |
| 2 | 4090 | Trevor Bailey | 4 | 2 | 2 | 2 | 2 | |
| 3 | 4108 | James Davis | 6 | 3 | 8 | 4 | 3 | |
| 4 | 19942 | Darren Wilcock | 16 / 312.47 | 7 | 6 | 4 | 3 | 4 |
| 5 | 9976 | David Booker | 15 / 313.84 | 7 | 4 | 3 | 7 | 5 |
| 6 | 21387 | Nathan Brown | 11 | 5 | 7 | 6 | 6 | |
| 7 | 21849 | Paul Orourke | 12 | 7 | 9 | 5 | 7 | |
| 8 | 11628 | Jordan Brown | 14 | 10 | 5 | 10 | 9 | |
| 9 | 21667 | Terry Yarranton | 14 | 9 | 6 | 9 | 8 | |
| 10 | 3184 | Rishi Sabharwal | 16 | 8 | 11 | 8 | 10 |
| Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 13180 | Jay Westwood | 2 | 1 | 1 | 3 | 33 | |
| 2 | 15448 | Jordan Howe | 3 | 2 | 44 | 1 | 3 | |
| 3 | 14565 | Jonathan Holloway | 4 | 4 | 3 | 7 | 1 | |
| 4 | 4647 | Ashley Wiffen | 4 | 5 | 6 | 2 | 2 | |
| 5 | 21134 | Sam Martin | 7 | 3 | 4 | 45 | 43 | |
| 6 | 3111 | Damian Giddins | 9 | 10 | 5 | 5 | 4 | |
| 7 | 13347 | Tim Langdell | 10 | 6 | 8 | 4 | 7 | |
| 8 | 2853 | Bryan Loynes | 12 | 12 | 2 | 10 | 36 | |
| 9 | 2991 | Tony Broad | 13 | 7 | 10 | 8 | 6 | |
| 10 | 1618 | Spencer Jones | 16 | 43 | 37 | 6 | 10 | |
| 11 | 11133 | Ben Mannell | 16 | 8 | 9 | 9 | 8 | |
| 12 | 4906 | Philip Randall | 18 | 11 | 7 | 11 | 11 | |
| 13 | 2460 | Richard Thorpe | 21 | 45 | 16 | 21 | 5 | |
| 14 | 1253 | Mathew Dawson | 21 | 9 | 12 | 12 | 17 | |
| 15 | 5711 | Ian Andrew | 23 | 15 | 14 | 22 | 9 | |
| 16 | 6060 | Tony Watts | 24 | 13 | 11 | 42 | 22 | |
| 17 | 739 | Ed Clark | 25 | 14 | 15 | 13 | 12 | |
| 18 | 4099 | Cameron Macdonald | 27 | 40 | 43 | 14 | 13 | |
| 19 | 10355 | Jordan Mckulsky | 31 | 16 | 38 | 15 | 42 | |
| 20 | 12985 | Craig Morgan | 32 | 41 | 17 | 16 | 16 | |
| 21 | 434 | Rob Harry | 35 | 17 | 18 | 46 | 38 | |
| 22 | 1247 | Chris House | 37 | 30 | 29 | 17 | 20 | |
| 23 | 4723 | Andrew Keen | 18 / 311.11 | 37 | 29 | 20 | 19 | 18 |
| 24 | 0 | Wayne Shaw | 17 / 300.31 | 37 | 18 | 19 | 33 | 46 |
| 25 | 1326 | Leigh Burton | 38 | 25 | 13 | 41 | 37 | |
| 26 | 14750 | David Usher | 38 | 34 | 24 | 38 | 14 | |
| 27 | 2181 | Andrew Clark | 38 | 20 | 22 | 18 | 41 | |
| 28 | 16893 | Michael Bird | 38 | 19 | 27 | 20 | 19 | |
| 29 | 16773 | Nigel Peaks | 42 | 21 | 21 | 23 | 23 | |
| 30 | 6255 | Billy Fletcher | 44 | 46 | 31 | 29 | 15 | |
| 31 | 396 | Pete Tims | 46 | 22 | 42 | 32 | 24 | |
| 32 | 1734 | Roddy Brown | 47 | 24 | 23 | 25 | 26 | |
| 33 | 14325 | Paul Canham | 49 | 42 | 30 | 28 | 21 | |
| 34 | 16936 | Terry Holmes | 50 | 23 | 28 | 27 | 27 | |
| 35 | 0 | Nathan Pearce | 51 | 36 | 26 | 35 | 25 | |
| 36 | 3920 | Jason Gidley | 52 | 26 | 46 | 26 | 28 | |
| 37 | 2854 | Stuart Thurtle | 53 | 32 | 34 | 24 | 29 | |
| 38 | 16785 | Marlon Mckulsky | 57 | 27 | 33 | 30 | 30 | |
| 39 | 15261 | Aaron Brown | 60 | 35 | 25 | 44 | 35 | |
| 40 | 5383 | Mike Ingram | 62 | 31 | 32 | 31 | 32 | |
| 41 | 834 | Andrew Hollingworth | 67 | 38 | 36 | 39 | 31 | |
| 42 | 3899 | Phil Gidley | 67 | 33 | 46 | 34 | 44 | |
| 43 | 2393 | Daniel Booker | 68 | 28 | 40 | 43 | 40 | |
| 44 | 21283 | Paul Scott | 71 | 37 | 35 | 36 | 39 | |
| 45 | 4594 | Ian Hollingworth | 73 | 39 | 39 | 40 | 34 | |
| 46 | 10983 | Charlie Ware | 78 | 44 | 41 | 37 | 46 |
| Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 9596 | Crisis Kerswell | 2 | 1 | 2 | 2 | 1 | |
| 2 | 1851 | Luke Burley | 3 | 2 | 5 | 1 | 2 | |
| 3 | 1240 | Adam Rogers | 4 | 3 | 1 | 5 | 14 | |
| 4 | 9568 | Ben Ingram | 6 | 4 | 3 | 3 | 5 | |
| 5 | 18196 | Paul Pinkney | 7 | 14 | 13 | 4 | 3 | |
| 6 | 2912 | James Howarth | 19 / 305.11 | 10 | 13 | 4 | 12 | 6 |
| 7 | 18107 | Chris Clark | 19 / 307.35 | 10 | 11 | 6 | 6 | 4 |
| 8 | 10086 | Chris Odonoghue | 12 | 5 | 10 | 9 | 7 | |
| 9 | 4627 | David Stevens | 13 | 6 | 7 | 7 | 8 | |
| 10 | 2551 | Timothy Hamm | 15 | 7 | 8 | 10 | 10 | |
| 11 | 2843 | Colin Gardiner | 18 / 311.53 | 17 | 9 | 9 | 8 | 15 |
| 12 | 5654 | Mark Davis | 17 / 304.29 | 17 | 8 | 14 | 15 | 9 |
| 13 | 8260 | Tim Tims | 21 | 10 | 11 | 11 | 13 | |
| 14 | 8500 | Mark Coates | 24 | 12 | 12 | 13 | 12 | |
| 15 | 645 | Adam Malins | 25 | 15 | 15 | 14 | 11 |
| Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 1618 | Spencer Jones | 19 / 313.67 | 2 | 4 | 1 | 1 | 2 |
| 2 | 998 | Malcolm Hall | 19 / 313.81 | 2 | 1 | 2 | 2 | 1 |
| 3 | 3394 | Matthew Worton | 6 | 2 | 4 | 10 | 4 | |
| 4 | 7095 | Matt Butcher | 6 | 3 | 25 | 4 | 3 | |
| 5 | 5518 | Dave Ringsell | 8 | 6 | 22 | 3 | 5 | |
| 6 | 18136 | Mark Young | 9 | 8 | 3 | 24 | 6 | |
| 7 | 19176 | Ian Edwards | 11 | 11 | 6 | 5 | 24 | |
| 8 | 424 | Kristian Irons | 12 | 5 | 10 | 13 | 7 | |
| 9 | 4401 | Adam Smith | 13 | 7 | 7 | 6 | 10 | |
| 10 | 837 | John Pryor | 15 | 25 | 8 | 7 | 16 | |
| 11 | 15073 | Paul Sanders | 16 | 22 | 5 | 25 | 11 | |
| 12 | 177 | Adrian Webb | 17 | 9 | 9 | 11 | 8 | |
| 13 | 19093 | Robert Sawell | 18 | 10 | 11 | 8 | 17 | |
| 14 | 13515 | Jake Williams | 18 | 21 | 13 | 9 | 9 | |
| 15 | 60084 | Nicholas Hill | 17 / 300.69 | 24 | 13 | 12 | 12 | 14 |
| 16 | 14919 | Andy Ashman | 17 / 302.16 | 24 | 12 | 14 | 17 | 12 |
| 17 | 2693 | Iain Bone | 27 | 14 | 15 | 16 | 13 | |
| 18 | 7236 | James Cann | 29 | 15 | 18 | 14 | 15 | |
| 19 | 1619 | Mark Woods | 33 | 23 | 24 | 15 | 18 | |
| 20 | 14263 | David Gill | 33 | 16 | 17 | 19 | 20 | |
| 21 | 2836 | Adrian Carter | 34 | 24 | 16 | 18 | 19 | |
| 22 | 4489 | Chris Townsend | 37 | 17 | 20 | 21 | 21 | |
| 23 | 4334 | Leslie Woods | 37 | 18 | 19 | 20 | 22 | |
| 24 | 2781 | Dani Young | 40 | 19 | 21 | 23 | 23 | |
| 25 | 19043 | Nicky Yarranton | 42 | 20 | 23 | 22 | 25 |
Produced by RC-Timing 2008. www.RC-Timing.com